Home > Archived College Basketball Futures Odds > Providence Futures Odds
Providence Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +20000 | |||||||||||
2023-2024 | +15000 | +15000 | +10000 | +25000 | +25000 | |||||||
2022-2023 | +10000 | +15000 | +20000 | +10000 | +12500 | +12500 | ||||||
2021-2022 | +15000 | +15000 | +15000 | +6600 | +6600 | +15000 | +8000 | +5000 | ||||
2020-2021 | +8000 | +8000 | +8000 | +12500 | ||||||||
2019-2020 | +35000 | +7500 | +6500 | +12500 | +17500 | |||||||
2018-2019 | +22500 | +25000 | +50000 | +100000 | +200000 | |||||||
2017-2018 | +25000 | +25000 | +100000 | +75000 | +50000 | +55000 | ||||||
2016-2017 | +33000 | +50000 | +25000 | +25000 | +100000 | +75000 | ||||||
2015-2016 | +15000 | +10000 | +3500 | +3300 | +8000 | +32500 | +10000 | |||||
2014-2015 | +12500 | +12500 | +20000 | +20000 | +20000 | +20000 | ||||||
2013-2014 | +30000 | +30000 | +100000 | +30000 | +50000 | +30000 | ||||||
2012-2013 | +20000 | +50000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +50000 | +50000 | +50000 | +100000 | ||||||||
2010-2011 | +500000 | |||||||||||
2009-2010 | +12500 | +20000 | +20000 | |||||||||
2003-2004 | +4000 | |||||||||||
2000-2001 | +6000 | |||||||||||
1996-1997 | +20000 | |||||||||||
1993-1994 | +7500 | |||||||||||
1989-1990 | +5000 | |||||||||||
1988-1989 | +10000 | |||||||||||
1986-1987 | +3000 | +1800 | +400 | |||||||||
1977-1978 | +3000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big East | +2000 | |
2023-2024 | Big East | +2000 | |
2022-2023 | Big East | +4000 | |
2021-2022 | Big East | +3300 | ** WINNER ** |
2020-2021 | Big East | +1200 | |
2019-2020 | Big East | +1450 | |
2016-2017 | Big East | +5000 | |
2015-2016 | Big East | +1000 | |
2014-2015 | Big East | +550 | |
2013-2014 | Big East | +2500 | |
2012-2013 | Big East | +1800 | |
2010-2011 | Big East | +2500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big East | +8000 | |
2022-2023 | Big East | +1600 | |
2021-2022 | Big East | +500 | |
2020-2021 | Big East | +2000 | |
2018-2019 | Big East | +2500 | |
2017-2018 | Big East | +3200 | |
2016-2017 | Big East | +2800 | |
2015-2016 | Big East | +1600 | |
2014-2015 | Big East | +1100 | |
2013-2014 | Big East | +1500 | ** WINNER ** |
2012-2013 | Big East | +3000 | |
2010-2011 | Big East | +3600 | |
2009-2010 | Big East | +7000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2022-2023 | East | +3500 | ||||
2021-2022 | Midwest | +2500 | +550 | |||
2017-2018 | West | +4400 | ||||
2016-2017 | East | +12000 | ||||
2015-2016 | East | +6700 | +3300 | |||
2014-2015 | East | +3300 | ||||
2013-2014 | East | +7000 |