Home > Archived College Basketball Futures Odds > Purdue Futures Odds
Purdue Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +4000 | +6000 | ||||||||||
2023-2024 | +1400 | +1000 | +900 | +800 | +700 | +650 | +700 | +600 | +325 | +210 | +250 | |
2022-2023 | +6600 | +1600 | +1600 | +900 | +1100 | +1100 | ||||||
2021-2022 | +1400 | +900 | +800 | +1000 | +1200 | +1800 | +1400 | +900 | ||||
2020-2021 | +5000 | +8000 | +6500 | +6600 | +4000 | |||||||
2019-2020 | +5000 | +4250 | +3000 | +8000 | +7000 | |||||||
2018-2019 | +6000 | +6600 | +7500 | +3000 | +3500 | +3500 | +1500 | +1200 | ||||
2017-2018 | +7500 | +5000 | +4000 | +850 | +1200 | +1200 | +2150 | +1375 | ||||
2016-2017 | +4500 | +4000 | +5000 | +4000 | +2800 | +4000 | +3000 | +2500 | ||||
2015-2016 | +6500 | +4000 | +1000 | +3000 | +4000 | +4000 | ||||||
2014-2015 | +25000 | +25000 | +30000 | +30000 | +30000 | |||||||
2013-2014 | +20000 | +100000 | +50000 | |||||||||
2012-2013 | +20000 | +25000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +12500 | +10000 | +10000 | +10000 | +10000 | +12500 | +20000 | |||||
2010-2011 | +750 | +2000 | +3500 | +1200 | +2500 | +3000 | ||||||
2009-2010 | +2500 | +2000 | +1500 | +1500 | +1000 | +6000 | +4000 | +5000 | ||||
2008-2009 | +2500 | +4000 | +3500 | |||||||||
2007-2008 | +6500 | |||||||||||
2006-2007 | +25000 | |||||||||||
2003-2004 | +12000 | |||||||||||
2002-2003 | +10000 | |||||||||||
1999-2000 | +7500 | |||||||||||
1998-1999 | +100000 | |||||||||||
1997-1998 | +1500 | |||||||||||
1996-1997 | +25000 | |||||||||||
1995-1996 | +1500 | |||||||||||
1994-1995 | +2200 | |||||||||||
1993-1994 | +800 | +800 | ||||||||||
1992-1993 | +10000 | |||||||||||
1990-1991 | +7500 | |||||||||||
1989-1990 | +1800 | |||||||||||
1987-1988 | +400 | +300 | ||||||||||
1986-1987 | +600 | |||||||||||
1985-1986 | +2500 | |||||||||||
1984-1985 | +4500 | |||||||||||
1983-1984 | +3500 | |||||||||||
1982-1983 | +3000 | |||||||||||
1979-1980 | +1500 | +250 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +400 | |
2023-2024 | Big Ten | +175 | ** WINNER ** |
2022-2023 | Big Ten | +650 | ** WINNER ** |
2021-2022 | Big Ten | +300 | |
2020-2021 | Big Ten | +2000 | |
2019-2020 | Big Ten | +900 | |
2016-2017 | Big Ten | +425 | ** WINNER ** |
2015-2016 | Big Ten | +1100 | |
2014-2015 | Big Ten | +12500 | |
2013-2014 | Big Ten | +1400 | |
2012-2013 | Big Ten | +1500 | |
2011-2012 | Big Ten | +1200 | |
2010-2011 | Big Ten | +500 | |
2009-2010 | Big Ten | +200 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | -110 | |
2022-2023 | Big Ten | +175 | ** WINNER ** |
2021-2022 | Big Ten | +250 | |
2020-2021 | Big Ten | +1200 | |
2018-2019 | Big Ten | +320 | |
2017-2018 | Big Ten | +168 | |
2016-2017 | Big Ten | +165 | |
2015-2016 | Big Ten | +600 | |
2014-2015 | Big Ten | +1600 | |
2013-2014 | Big Ten | +20000 | |
2012-2013 | Big Ten | +1800 | |
2011-2012 | Big Ten | +2000 | |
2010-2011 | Big Ten | +275 | |
2009-2010 | Big Ten | +375 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | Midwest | +150 | +125 | -175 | ** WINNER ** | |
2022-2023 | East | +250 | ||||
2021-2022 | East | +450 | -125 | |||
2020-2021 | South | +1000 | ||||
2018-2019 | South | +500 | +385 | +185 | ||
2017-2018 | East | +290 | +350 | +365 | ||
2016-2017 | Midwest | +705 | +550 | +430 | ||
2015-2016 | Midwest | +650 | ||||
2014-2015 | Midwest | +10000 | ||||
2011-2012 | Midwest | +2000 | ||||
2010-2011 | Southwest | +425 | ||||
2009-2010 | South | +1600 | +1000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 20.5 | -145 | +115 | 16 | Under |