Home > Archived College Basketball Futures Odds > St John\'s Futures Odds
St John\'s Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +5000 | |||||||||||
2023-2024 | +6000 | +12500 | +12500 | +12500 | +20000 | |||||||
2022-2023 | +25000 | +20000 | +20000 | +35000 | +50000 | |||||||
2021-2022 | +10000 | +10000 | +10000 | +50000 | +100000 | |||||||
2020-2021 | +15000 | +25000 | +25000 | +25000 | ||||||||
2018-2019 | +12000 | +12500 | +10000 | +12500 | +20000 | +100000 | ||||||
2017-2018 | +50000 | +50000 | +100000 | +999999 | +999999 | |||||||
2016-2017 | +40000 | +50000 | +50000 | +50000 | ||||||||
2015-2016 | +50000 | +50000 | +100000 | |||||||||
2014-2015 | +10000 | +10000 | +8000 | +10000 | +25000 | +20000 | ||||||
2013-2014 | +12500 | +100000 | +50000 | |||||||||
2012-2013 | +20000 | +5000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +2500 | +50000 | +50000 | +50000 | +50000 | |||||||
2010-2011 | +3000 | +5000 | ||||||||||
2009-2010 | +12500 | +20000 | +20000 | |||||||||
2001-2002 | +50000 | |||||||||||
1999-2000 | +1800 | |||||||||||
1998-1999 | +2000 | |||||||||||
1997-1998 | +10000 | |||||||||||
1992-1993 | +4000 | |||||||||||
1991-1992 | +1800 | |||||||||||
1990-1991 | +2500 | |||||||||||
1989-1990 | +7500 | |||||||||||
1987-1988 | +6000 | |||||||||||
1986-1987 | +1800 | |||||||||||
1985-1986 | +5000 | +600 | ||||||||||
1984-1985 | +1500 | +500 | +350 | |||||||||
1983-1984 | +3500 | |||||||||||
1982-1983 | +800 | |||||||||||
1981-1982 | +2500 | |||||||||||
1979-1980 | +3000 | |||||||||||
1978-1979 | +5000 | +800 | ||||||||||
1977-1978 | +5000 | |||||||||||
1975-1976 | +10000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big East | +550 | |
2023-2024 | Big East | +800 | |
2022-2023 | Big East | +1400 | |
2021-2022 | Big East | +1100 | |
2020-2021 | Big East | +5000 | |
2016-2017 | Big East | +7500 | |
2015-2016 | Big East | +3500 | |
2014-2015 | Big East | +875 | |
2013-2014 | Big East | +900 | |
2012-2013 | Big East | +1200 | |
2011-2012 | Big East | +2000 | |
2010-2011 | Big East | +1200 | |
2009-2010 | Big East | +2500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big East | +1200 | |
2022-2023 | Big East | +5000 | |
2021-2022 | Big East | +2800 | |
2020-2021 | Big East | +1600 | |
2018-2019 | Big East | +1030 | |
2017-2018 | Big East | +3300 | |
2016-2017 | Big East | +6600 | |
2014-2015 | Big East | +900 | |
2013-2014 | Big East | +600 | |
2012-2013 | Big East | +4000 | |
2010-2011 | Big East | +700 | |
2009-2010 | Big East | +10000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2014-2015 | South | +6600 | ||||
2010-2011 | Southeast | +1100 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 14 | -140 | +110 | 16 | Over |