Home > Archived College Basketball Futures Odds > Syracuse Futures Odds
Syracuse Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +20000 | |||||||||||
2023-2024 | +12500 | +12500 | +20000 | +30000 | +50000 | |||||||
2022-2023 | +20000 | +20000 | +20000 | +35000 | +50000 | |||||||
2021-2022 | +6600 | +8000 | +12500 | +100000 | +100000 | |||||||
2020-2021 | +6600 | +8000 | +8000 | +10000 | +8000 | +6600 | +3000 | |||||
2019-2020 | +12000 | +8000 | +12500 | +17500 | +17500 | |||||||
2018-2019 | +4000 | +8000 | +6500 | +8000 | +17500 | |||||||
2017-2018 | +20000 | +10000 | +25000 | +30000 | +50000 | +130000 | +27500 | +8800 | ||||
2016-2017 | +2500 | +2000 | +2500 | +10000 | +6500 | |||||||
2015-2016 | +8500 | +5000 | +17500 | +8000 | +15000 | +27500 | +6600 | +5150 | +3550 | +1355 | ||
2014-2015 | +4500 | +5000 | +6600 | +10000 | ||||||||
2013-2014 | +2500 | +2000 | +1500 | +800 | +1600 | +1800 | +1700 | |||||
2012-2013 | +2500 | +2000 | +1500 | +1400 | +1500 | +2200 | +2500 | +2000 | +800 | +400 | ||
2011-2012 | +1200 | +700 | +600 | +600 | +600 | +1200 | +2000 | +1200 | +500 | |||
2010-2011 | +3000 | +2000 | +2000 | +2000 | +2200 | +2000 | ||||||
2009-2010 | +1800 | +1500 | +600 | +650 | +450 | +700 | +650 | +500 | ||||
2008-2009 | +3500 | +2000 | +2000 | |||||||||
2005-2006 | +5000 | |||||||||||
2004-2005 | +1200 | +2000 | ||||||||||
2003-2004 | +1800 | +4000 | ||||||||||
2002-2003 | +3500 | +1800 | +2000 | +350 | ** WINNER ** | |||||||
2001-2002 | +4000 | |||||||||||
2000-2001 | +4000 | |||||||||||
1999-2000 | +4000 | |||||||||||
1998-1999 | +10000 | |||||||||||
1997-1998 | +5000 | |||||||||||
1995-1996 | +4000 | +3000 | +1000 | |||||||||
1994-1995 | +4000 | |||||||||||
1993-1994 | +2200 | +2000 | ||||||||||
1991-1992 | +3000 | |||||||||||
1990-1991 | +1500 | |||||||||||
1989-1990 | +1000 | |||||||||||
1988-1989 | +1000 | +1000 | ||||||||||
1987-1988 | +700 | |||||||||||
1986-1987 | +1000 | +800 | +200 | |||||||||
1985-1986 | +1500 | +800 | ||||||||||
1984-1985 | +3000 | +3000 | ||||||||||
1983-1984 | +3000 | |||||||||||
1982-1983 | +2000 | |||||||||||
1979-1980 | +800 | |||||||||||
1978-1979 | +1200 | +800 | ||||||||||
1977-1978 | +3000 | |||||||||||
1975-1976 | +10000 | |||||||||||
1974-1975 | +1500 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +2500 | |
2023-2024 | ACC | +3500 | |
2022-2023 | ACC | +4000 | |
2021-2022 | ACC | +1800 | |
2020-2021 | ACC | +3500 | |
2019-2020 | ACC | +2500 | |
2016-2017 | ACC | +800 | |
2015-2016 | ACC | +1350 | |
2014-2015 | ACC | +1100 | |
2013-2014 | ACC | +350 | |
2012-2013 | Big East | +500 | |
2011-2012 | Big East | +250 | ** WINNER ** |
2010-2011 | Big East | +500 | |
2009-2010 | Big East | +1000 | ** WINNER ** |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +6600 | |
2022-2023 | ACC | +10000 | |
2021-2022 | ACC | +5000 | |
2020-2021 | ACC | +5000 | |
2018-2019 | ACC | +8500 | |
2017-2018 | ACC | +6000 | |
2016-2017 | ACC | +2500 | |
2015-2016 | ACC | +4500 | |
2013-2014 | ACC | +300 | |
2012-2013 | Big East | +350 | |
2011-2012 | Big East | +100 | |
2010-2011 | Big East | +200 | |
2009-2010 | Big East | +150 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2020-2021 | Midwest | +1800 | +1000 | +500 | ||
2018-2019 | West | +4500 | ||||
2017-2018 | Midwest | +12000 | +4500 | +1875 | ||
2015-2016 | Midwest | +4000 | +725 | +675 | +380 | ** WINNER ** |
2013-2014 | South | +750 | ||||
2012-2013 | East | +550 | +450 | +450 | -220 | ** WINNER ** |
2011-2012 | East | +300 | +175 | |||
2010-2011 | East | +400 | ||||
2009-2010 | West | +150 | -111 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 18.5 | +100 | -130 | 17 | Under |