Home > Archived College Basketball Futures Odds > Tennessee Futures Odds
Tennessee Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +5000 | +2500 | +900 | +1900 | ||||||||
2023-2024 | +3000 | +2000 | +2000 | +1400 | +1200 | +1500 | +1500 | +1300 | +750 | |||
2022-2023 | +1400 | +2200 | +2000 | +1100 | +3000 | +2500 | +3000 | +1100 | ||||
2021-2022 | +4000 | +4000 | +4000 | +5000 | +5000 | +1800 | +1600 | |||||
2020-2021 | +2500 | +1400 | +2200 | +3500 | +4000 | |||||||
2019-2020 | +9000 | +7000 | +5500 | +9000 | +10000 | |||||||
2018-2019 | +2650 | +2500 | +1250 | +1000 | +1500 | +1800 | +1500 | +2200 | ||||
2017-2018 | +50000 | +40000 | +20000 | +15000 | +9000 | +5000 | +2650 | |||||
2016-2017 | +22000 | +100000 | ||||||||||
2015-2016 | +50000 | +100000 | +100000 | +100000 | ||||||||
2014-2015 | +12500 | +12500 | +20000 | +20000 | ||||||||
2013-2014 | +12500 | +10000 | +20000 | +20000 | +12500 | +20000 | +3500 | +3000 | ||||
2012-2013 | +10000 | +5000 | +20000 | +50000 | +40000 | |||||||
2011-2012 | +8000 | +30000 | +50000 | +50000 | +50000 | |||||||
2010-2011 | +2200 | +2500 | +4500 | +10000 | +20000 | |||||||
2009-2010 | +3000 | +2500 | +3000 | +3000 | +5000 | +6600 | +3300 | +3300 | +1400 | |||
2008-2009 | +2000 | +10000 | ||||||||||
2007-2008 | +1200 | |||||||||||
2006-2007 | +5000 | |||||||||||
2005-2006 | +2500 | |||||||||||
2003-2004 | +6000 | |||||||||||
2001-2002 | +8000 | |||||||||||
2000-2001 | +10000 | |||||||||||
1999-2000 | +3000 | |||||||||||
1998-1999 | +7500 | |||||||||||
1997-1998 | +12500 | |||||||||||
1988-1989 | +7500 | |||||||||||
1982-1983 | +3500 | |||||||||||
1981-1982 | +3000 | |||||||||||
1980-1981 | +3000 | +1200 | ||||||||||
1979-1980 | +10000 | |||||||||||
1978-1979 | +1500 | |||||||||||
1975-1976 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +400 | |
2023-2024 | SEC | +300 | ** WINNER ** |
2022-2023 | SEC | +250 | |
2021-2022 | SEC | +600 | |
2020-2021 | SEC | +200 | |
2019-2020 | SEC | +1000 | |
2016-2017 | SEC | +4500 | |
2015-2016 | SEC | +3500 | |
2014-2015 | SEC | +5500 | |
2013-2014 | SEC | +1000 | |
2012-2013 | SEC | +800 | |
2010-2011 | SEC East | +300 | |
2009-2010 | SEC East | +500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +160 | |
2022-2023 | SEC | +300 | |
2021-2022 | SEC | +325 | ** WINNER ** |
2020-2021 | SEC | +500 | |
2018-2019 | SEC | +200 | |
2017-2018 | SEC | +375 | |
2016-2017 | SEC | +6000 | |
2015-2016 | SEC | +6600 | |
2014-2015 | SEC | +6600 | |
2013-2014 | SEC | +325 | |
2012-2013 | SEC | +700 | |
2011-2012 | SEC | +1500 | |
2010-2011 | SEC | +800 | |
2009-2010 | SEC | +800 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | Midwest | +350 | +225 | +145 | ||
2022-2023 | East | +500 | +500 | +115 | ||
2021-2022 | South | +550 | ||||
2020-2021 | Midwest | +1000 | ||||
2018-2019 | South | +380 | +370 | |||
2017-2018 | South | +725 | +360 | |||
2013-2014 | Midwest | +3000 | +450 | |||
2010-2011 | West | +6600 | ||||
2009-2010 | Midwest | +2000 | +375 | -130 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 20.5 | +125 | -155 | 17 | Under |