Home > Archived College Basketball Futures Odds > Utah Futures Odds
Utah Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +35000 | +35000 | ||||||||||
2023-2024 | +25000 | +25000 | +15000 | +10000 | +20000 | |||||||
2022-2023 | +25000 | +35000 | +25000 | +35000 | +50000 | |||||||
2021-2022 | +20000 | +15000 | +15000 | +100000 | +200000 | |||||||
2020-2021 | +20000 | +10000 | +10000 | +10000 | ||||||||
2019-2020 | +60000 | +10000 | +10000 | +50000 | +50000 | |||||||
2018-2019 | +25000 | +25000 | +200000 | +100000 | +200000 | |||||||
2017-2018 | +22500 | +30000 | +50000 | +100000 | +50000 | |||||||
2016-2017 | +13000 | +30000 | +25000 | +35000 | +75000 | |||||||
2015-2016 | +9000 | +11000 | +8000 | +20000 | +6600 | +10000 | +4000 | |||||
2014-2015 | +3500 | +2500 | +5000 | +4000 | +3300 | |||||||
2011-2012 | +50000 | +50000 | +50000 | +100000 | ||||||||
2010-2011 | +500000 | |||||||||||
2009-2010 | +10000 | +20000 | +20000 | |||||||||
2008-2009 | +10000 | |||||||||||
2004-2005 | +6000 | |||||||||||
2003-2004 | +15000 | +7500 | ||||||||||
2002-2003 | +17500 | |||||||||||
2001-2002 | +12500 | +10000 | ||||||||||
1999-2000 | +15000 | |||||||||||
1998-1999 | +1500 | |||||||||||
1997-1998 | +2800 | +1000 | ||||||||||
1996-1997 | +2000 | +1000 | ||||||||||
1995-1996 | +3500 | +4000 | ||||||||||
1994-1995 | +7500 | |||||||||||
1992-1993 | +10000 | |||||||||||
1990-1991 | +2500 | |||||||||||
1985-1986 | +12500 | |||||||||||
1982-1983 | +6000 | |||||||||||
1980-1981 | +1500 | +400 | ||||||||||
1978-1979 | +5000 | |||||||||||
1977-1978 | +3000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big 12 | +20000 | |
2023-2024 | Pac-12 | +3000 | |
2022-2023 | Pac-12 | +4000 | |
2021-2022 | Pac-12 | +6600 | |
2020-2021 | Pac-12 | +2500 | |
2019-2020 | Pac-12 | +2500 | |
2016-2017 | Pac-12 | +1500 | |
2015-2016 | Pac-12 | +425 | |
2014-2015 | Pac-12 | +325 | |
2013-2014 | Pac-12 | +2800 | |
2012-2013 | Pac-12 | +3000 | |
2011-2012 | Pac-12 | +5500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Pac-12 | +1400 | |
2022-2023 | Pac-12 | +3000 | |
2021-2022 | Pac-12 | +25000 | |
2020-2021 | Pac-12 | +3500 | |
2018-2019 | Pac-12 | +1000 | |
2017-2018 | Pac-12 | +800 | |
2016-2017 | Pac-12 | +1600 | |
2015-2016 | Pac-12 | +350 | |
2014-2015 | Pac-12 | +225 | |
2013-2014 | Pac-12 | +1600 | |
2012-2013 | Pac-12 | +7500 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2015-2016 | Midwest | +1800 | +625 | |||
2014-2015 | South | +600 | +500 | +400 |