Home > Archived College Basketball Futures Odds > Vanderbilt Futures Odds
Vanderbilt Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2025-2026 | +15000 | |||||||||||
2024-2025 | +35000 | +35000 | +35000 | +20000 | +20000 | +30000 | ||||||
2023-2024 | +25000 | +25000 | +100000 | +200000 | +200000 | |||||||
2022-2023 | +35000 | +50000 | +50000 | +50000 | +50000 | |||||||
2021-2022 | +20000 | +25000 | +50000 | +100000 | +100000 | |||||||
2020-2021 | +50000 | +50000 | +50000 | +50000 | ||||||||
2019-2020 | +60000 | +25000 | +25000 | +50000 | +50000 | |||||||
2018-2019 | +17500 | +15000 | ||||||||||
2017-2018 | +15000 | +15000 | +100000 | +100000 | +999999 | |||||||
2016-2017 | +25000 | +50000 | +20000 | +50000 | +50000 | +37000 | ||||||
2015-2016 | +10000 | +6000 | +8000 | +10000 | +7500 | +22500 | ||||||
2014-2015 | +30000 | +30000 | +30000 | |||||||||
2013-2014 | +100000 | +100000 | +100000 | |||||||||
2012-2013 | +20000 | +20000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +3000 | +3000 | +4000 | +3000 | +7500 | +4000 | +2500 | |||||
2010-2011 | +10000 | +12500 | ||||||||||
2009-2010 | +10000 | +20000 | +20000 | +8000 | +8000 | |||||||
2008-2009 | +10000 | |||||||||||
2007-2008 | +4000 | |||||||||||
2006-2007 | +8000 | |||||||||||
2003-2004 | +5000 | |||||||||||
1996-1997 | +50000 | |||||||||||
1992-1993 | +2200 | +1200 | ||||||||||
1990-1991 | +6000 | |||||||||||
1988-1989 | +4500 | |||||||||||
1987-1988 | +3000 | +2500 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | SEC | +15000 | |
2023-2024 | SEC | +10000 | |
2022-2023 | SEC | +10000 | |
2021-2022 | SEC | +10000 | |
2020-2021 | SEC | +25000 | |
2019-2020 | SEC | +6500 | |
2016-2017 | SEC | +2000 | |
2015-2016 | SEC | +800 | |
2014-2015 | SEC | +1350 | |
2013-2014 | SEC | +5000 | |
2012-2013 | SEC | +2000 | |
2010-2011 | SEC East | +800 | |
2009-2010 | SEC East | +1500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2024-2025 | SEC | +20000 | |
2023-2024 | SEC | +25000 | |
2022-2023 | SEC | +5000 | |
2021-2022 | SEC | +25000 | |
2020-2021 | SEC | +25000 | |
2018-2019 | SEC | +50000 | |
2017-2018 | SEC | +11500 | |
2016-2017 | SEC | +3300 | |
2015-2016 | SEC | +350 | |
2014-2015 | SEC | +2000 | |
2013-2014 | SEC | +10000 | |
2012-2013 | SEC | +8000 | |
2011-2012 | SEC | +600 | ** WINNER ** |
2010-2011 | SEC | +450 | |
2009-2010 | SEC | +300 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2024-2025 | East | +6600 | ||||
2016-2017 | West | +7000 | ||||
2015-2016 | South | +6000 | ||||
2011-2012 | East | +900 | ||||
2010-2011 | Southwest | +2500 | ||||
2009-2010 | West | +1200 |