Home > Archived College Basketball Futures Odds > Villanova Futures Odds
Villanova Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +10000 | |||||||||||
2023-2024 | +3500 | +3500 | +3500 | +8000 | +25000 | |||||||
2022-2023 | +5000 | +10000 | +10000 | +15000 | +30000 | |||||||
2021-2022 | +1200 | +1600 | +2500 | +2000 | +2000 | +1800 | +1800 | +1400 | +600 | +500 | ||
2020-2021 | +900 | +800 | +750 | +1100 | +4000 | +4000 | +3000 | |||||
2019-2020 | +2000 | +2650 | +2000 | +2500 | +4000 | |||||||
2018-2019 | +1900 | +2800 | +4500 | +5000 | +4000 | +5000 | +8000 | |||||
2017-2018 | +2700 | +1400 | +700 | +580 | +700 | +570 | +450 | +350 | +198 | -105 | -305 | ** WINNER ** |
2016-2017 | +1250 | +1400 | +1000 | +1000 | +1000 | +820 | +775 | |||||
2015-2016 | +2500 | +2500 | +2200 | +1500 | +1225 | +1500 | +1550 | +1115 | +760 | +253 | +110 | ** WINNER ** |
2014-2015 | +2500 | +2000 | +2000 | +1800 | +1500 | +800 | +1200 | |||||
2013-2014 | +10000 | +10000 | +5000 | +2000 | +1800 | +3000 | +2500 | |||||
2012-2013 | +20000 | +10000 | +50000 | +15000 | +30000 | |||||||
2011-2012 | +5000 | +30000 | +50000 | +50000 | +50000 | |||||||
2010-2011 | +1800 | +2000 | +2000 | +3500 | +15000 | |||||||
2009-2010 | +1500 | +1500 | +1700 | +700 | +800 | +1800 | +1800 | |||||
2008-2009 | +4000 | +3000 | +3000 | +500 | ||||||||
2007-2008 | +50000 | |||||||||||
2006-2007 | +8000 | |||||||||||
2005-2006 | +600 | |||||||||||
2004-2005 | +5000 | |||||||||||
2002-2003 | +4000 | |||||||||||
1998-1999 | +25000 | |||||||||||
1996-1997 | +1200 | +2500 | ||||||||||
1995-1996 | +1800 | |||||||||||
1994-1995 | +1500 | |||||||||||
1990-1991 | +7500 | |||||||||||
1989-1990 | +5000 | |||||||||||
1987-1988 | +3500 | +2000 | ||||||||||
1985-1986 | +3000 | |||||||||||
1984-1985 | +3000 | +3500 | +350 | ** WINNER ** | ||||||||
1983-1984 | +3000 | |||||||||||
1982-1983 | +1500 | |||||||||||
1981-1982 | +1500 | |||||||||||
1980-1981 | +5000 | |||||||||||
1979-1980 | +5000 | |||||||||||
1977-1978 | +3000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big East | +1500 | |
2023-2024 | Big East | +600 | |
2022-2023 | Big East | +250 | |
2021-2022 | Big East | -110 | |
2020-2021 | Big East | -130 | ** WINNER ** |
2019-2020 | Big East | +225 | |
2016-2017 | Big East | -200 | ** WINNER ** |
2015-2016 | Big East | -110 | ** WINNER ** |
2014-2015 | Big East | +150 | ** WINNER ** |
2013-2014 | Big East | +500 | ** WINNER ** |
2012-2013 | Big East | +2500 | |
2011-2012 | Big East | +1500 | |
2010-2011 | Big East | +200 | |
2009-2010 | Big East | +280 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big East | +1200 | |
2022-2023 | Big East | +900 | |
2021-2022 | Big East | +165 | ** WINNER ** |
2020-2021 | Big East | +400 | |
2018-2019 | Big East | +200 | ** WINNER ** |
2017-2018 | Big East | -105 | ** WINNER ** |
2016-2017 | Big East | -140 | ** WINNER ** |
2015-2016 | Big East | -115 | |
2014-2015 | Big East | -145 | ** WINNER ** |
2013-2014 | Big East | +140 | |
2012-2013 | Big East | +1500 | |
2010-2011 | Big East | +1000 | |
2009-2010 | Big East | +220 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2021-2022 | South | +400 | +250 | +130 | ** WINNER ** | |
2020-2021 | South | +1000 | +800 | +600 | ||
2018-2019 | South | +1100 | ||||
2017-2018 | East | +132 | -105 | -111 | -310 | ** WINNER ** |
2016-2017 | East | +182 | +175 | |||
2015-2016 | South | +335 | +340 | +225 | +118 | ** WINNER ** |
2014-2015 | East | +190 | +150 | |||
2013-2014 | East | +400 | ||||
2012-2013 | South | +5000 | ||||
2010-2011 | East | +4000 | ||||
2009-2010 | South | +250 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 23.5 | -115 | -115 | 24 | Over |
2016-2017 | 25.5 | -110 | -110 | 28 | Over |