Home > Archived College Basketball Futures Odds > Virginia Futures Odds
Virginia Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +15000 | |||||||||||
2023-2024 | +8000 | +8000 | +8000 | +20000 | +12500 | +25000 | ||||||
2022-2023 | +4000 | +1600 | +2200 | +2200 | +5000 | +4000 | ||||||
2021-2022 | +4000 | +6600 | +12500 | +25000 | +20000 | |||||||
2020-2021 | +900 | +2200 | +1600 | +2500 | +5000 | |||||||
2019-2020 | +2250 | +1350 | +1800 | +6600 | +7500 | |||||||
2018-2019 | +1350 | +2000 | +950 | +900 | +800 | +675 | +485 | +420 | +365 | +158 | -130 | ** WINNER ** |
2017-2018 | +7000 | +6600 | +5000 | +900 | +650 | +620 | ||||||
2016-2017 | +2700 | +2800 | +2500 | +2000 | +3300 | +4400 | +5000 | |||||
2015-2016 | +1800 | +1000 | +1200 | +2000 | +1350 | +900 | +625 | +510 | +405 | |||
2014-2015 | +3300 | +2500 | +2000 | +700 | +900 | +1200 | +1200 | |||||
2013-2014 | +10000 | +10000 | +20000 | +8000 | +2000 | +1500 | +1500 | +1100 | ||||
2012-2013 | +10000 | +50000 | +50000 | +20000 | +10000 | |||||||
2011-2012 | +20000 | +20000 | +10000 | +10000 | +20000 | |||||||
2010-2011 | +500000 | |||||||||||
2009-2010 | +10000 | +20000 | +20000 | |||||||||
2008-2009 | +20000 | |||||||||||
2006-2007 | +8000 | |||||||||||
2002-2003 | +4000 | |||||||||||
2001-2002 | +1500 | |||||||||||
2000-2001 | +3000 | |||||||||||
1996-1997 | +15000 | |||||||||||
1995-1996 | +30000 | |||||||||||
1994-1995 | +1500 | |||||||||||
1993-1994 | +7500 | |||||||||||
1992-1993 | +10000 | +5000 | ||||||||||
1990-1991 | +4000 | |||||||||||
1989-1990 | +5000 | |||||||||||
1988-1989 | +2500 | +2000 | ||||||||||
1986-1987 | +3000 | |||||||||||
1985-1986 | +1800 | |||||||||||
1984-1985 | +10000 | |||||||||||
1983-1984 | +3000 | +450 | ||||||||||
1982-1983 | +500 | |||||||||||
1981-1982 | +350 | |||||||||||
1980-1981 | +700 | +400 | +220 | |||||||||
1975-1976 | +1000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +1400 | |
2023-2024 | ACC | +700 | |
2022-2023 | ACC | +550 | |
2021-2022 | ACC | +600 | |
2020-2021 | ACC | +225 | ** WINNER ** |
2019-2020 | ACC | +450 | |
2016-2017 | ACC | +800 | |
2015-2016 | ACC | +250 | |
2014-2015 | ACC | +850 | ** WINNER ** |
2013-2014 | ACC | +900 | ** WINNER ** |
2012-2013 | ACC | +1000 | |
2011-2012 | ACC | +1500 | |
2010-2011 | ACC | +5000 | |
2009-2010 | ACC | +2000 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +1200 | |
2022-2023 | ACC | +350 | |
2021-2022 | ACC | +1400 | |
2020-2021 | ACC | +250 | |
2018-2019 | ACC | +125 | |
2017-2018 | ACC | +230 | ** WINNER ** |
2016-2017 | ACC | +550 | |
2015-2016 | ACC | +175 | |
2014-2015 | ACC | +210 | |
2013-2014 | ACC | +225 | ** WINNER ** |
2012-2013 | ACC | +700 | |
2011-2012 | ACC | +1200 | |
2010-2011 | ACC | +10000 | |
2009-2010 | ACC | +5000 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | Midwest | +5000 | ||||
2022-2023 | South | +1200 | ||||
2020-2021 | West | +1000 | ||||
2018-2019 | South | +115 | -140 | -215 | ** WINNER ** | |
2017-2018 | South | +137 | ||||
2016-2017 | East | +1100 | +750 | |||
2015-2016 | Midwest | +215 | +105 | -105 | -475 | |
2014-2015 | East | +220 | +210 | |||
2013-2014 | East | +320 | +240 | |||
2011-2012 | West | +5000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 23.5 | +110 | -140 | 23 | Under |
2016-2017 | 21.5 | -110 | -110 | 21 | Under |