Home > Archived College Basketball Futures Odds > Wake Forest Futures Odds
Wake Forest Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +15000 | +15000 | +25000 | +35000 | ||||||||
2023-2024 | +20000 | +20000 | +15000 | +12500 | +12500 | |||||||
2022-2023 | +20000 | +20000 | +20000 | +20000 | +50000 | |||||||
2021-2022 | +15000 | +25000 | +25000 | +25000 | +15000 | |||||||
2020-2021 | +100000 | +100000 | +100000 | +100000 | ||||||||
2019-2020 | +200000 | +50000 | +50000 | +25000 | +20000 | |||||||
2018-2019 | +55000 | +50000 | +500000 | |||||||||
2017-2018 | +30000 | +50000 | +100000 | +100000 | +999999 | |||||||
2016-2017 | +35000 | +50000 | +50000 | +50000 | +100000 | +50000 | ||||||
2015-2016 | +100000 | +100000 | +100000 | +150000 | ||||||||
2014-2015 | ||||||||||||
2013-2014 | +100000 | +200000 | +300000 | |||||||||
2011-2012 | +25000 | |||||||||||
2010-2011 | +12500 | +15000 | +500000 | |||||||||
2009-2010 | +3300 | +4000 | +10000 | +10000 | +15000 | +15000 | +6600 | |||||
2008-2009 | +7500 | +2200 | ||||||||||
2004-2005 | +800 | +450 | ||||||||||
2003-2004 | +3000 | +1200 | ||||||||||
2002-2003 | +1500 | |||||||||||
2001-2002 | +12500 | +6000 | ||||||||||
2000-2001 | +5000 | |||||||||||
1996-1997 | +900 | +12000 | ||||||||||
1995-1996 | +1200 | +2000 | ||||||||||
1994-1995 | +1200 | +800 | ||||||||||
1993-1994 | +3500 | |||||||||||
1992-1993 | +4000 | +1800 | ||||||||||
1991-1992 | +3500 | |||||||||||
1990-1991 | +2500 | |||||||||||
1983-1984 | +2500 | |||||||||||
1981-1982 | +1500 | |||||||||||
1980-1981 | +1500 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +1200 | |
2023-2024 | ACC | +4000 | |
2022-2023 | ACC | +6600 | |
2021-2022 | ACC | +10000 | |
2020-2021 | ACC | +25000 | |
2019-2020 | ACC | +10000 | |
2016-2017 | ACC | +15000 | |
2015-2016 | ACC | +5000 | |
2014-2015 | ACC | +6600 | |
2013-2014 | ACC | +4000 | |
2012-2013 | ACC | +1500 | |
2011-2012 | ACC | +6000 | |
2010-2011 | ACC | +5000 | |
2009-2010 | ACC | +1500 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +1000 | |
2022-2023 | ACC | +3500 | |
2021-2022 | ACC | +1000 | |
2020-2021 | ACC | +25000 | |
2018-2019 | ACC | +50000 | |
2017-2018 | ACC | +37500 | |
2016-2017 | ACC | +5000 | |
2015-2016 | ACC | +70000 | |
2014-2015 | ACC | +25000 | |
2013-2014 | ACC | +50000 | |
2012-2013 | ACC | +8000 | |
2010-2011 | ACC | +50000 | |
2009-2010 | ACC | +850 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2016-2017 | South | +15500 | ||||
2009-2010 | East | +3300 |