Home > Archived College Basketball Futures Odds > Wisconsin Futures Odds
Wisconsin Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +15000 | |||||||||||
2023-2024 | +10000 | +8000 | +6000 | +3000 | +5000 | +8000 | ||||||
2022-2023 | +10000 | +10000 | +10000 | +15000 | +25000 | |||||||
2021-2022 | +8000 | +6600 | +6600 | +4000 | +5000 | +8000 | +6600 | |||||
2020-2021 | +1600 | +1600 | +1300 | +2500 | +4000 | +4000 | ||||||
2019-2020 | +12000 | +10000 | +15000 | +10000 | +8500 | |||||||
2018-2019 | +12000 | +8500 | +6500 | +8000 | +6000 | +12500 | ||||||
2017-2018 | +10000 | +10000 | +50000 | +100000 | +200000 | |||||||
2016-2017 | +2050 | +2200 | +2200 | +2200 | +3300 | +8300 | +6600 | +1600 | ||||
2015-2016 | +7500 | +20000 | +50000 | +50000 | +6600 | +17500 | +6000 | +5150 | ||||
2014-2015 | +750 | +1000 | +1000 | +1500 | +750 | +700 | +700 | +600 | +800 | +350 | -125 | |
2013-2014 | +8500 | +7500 | +3000 | +3000 | +1800 | +2200 | +1800 | +1600 | +800 | +400 | ||
2012-2013 | +10000 | +3500 | +10000 | +10000 | +6000 | +2800 | ||||||
2011-2012 | +5000 | +5000 | +4000 | +5000 | +5000 | +5000 | +4000 | +2000 | ||||
2010-2011 | +3300 | +3300 | +4000 | +2500 | +5000 | +3000 | +1600 | |||||
2009-2010 | +10000 | +10000 | +20000 | +7000 | +6000 | +5000 | +3300 | |||||
2008-2009 | +4500 | +15000 | ||||||||||
2007-2008 | +2000 | |||||||||||
2006-2007 | +1200 | |||||||||||
2005-2006 | +7500 | |||||||||||
2004-2005 | +2000 | |||||||||||
2003-2004 | +2200 | +3000 | ||||||||||
2002-2003 | +7500 | +3500 | +5000 | |||||||||
2001-2002 | +50000 | |||||||||||
2000-2001 | +4000 | |||||||||||
1999-2000 | +15000 | +1000 | ||||||||||
1998-1999 | +7500 | |||||||||||
1996-1997 | +100000 | |||||||||||
1993-1994 | +10000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | Big Ten | +3500 | |
2023-2024 | Big Ten | +1600 | |
2022-2023 | Big Ten | +2500 | |
2021-2022 | Big Ten | +3000 | |
2020-2021 | Big Ten | +325 | |
2019-2020 | Big Ten | +1800 | ** WINNER ** |
2016-2017 | Big Ten | +200 | |
2015-2016 | Big Ten | +800 | |
2014-2015 | Big Ten | +120 | ** WINNER ** |
2013-2014 | Big Ten | +700 | |
2012-2013 | Big Ten | +500 | |
2011-2012 | Big Ten | +500 | |
2010-2011 | Big Ten | +800 | |
2009-2010 | Big Ten | +1200 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | Big Ten | +1600 | |
2022-2023 | Big Ten | +5000 | |
2021-2022 | Big Ten | +700 | |
2020-2021 | Big Ten | +2000 | |
2018-2019 | Big Ten | +600 | |
2017-2018 | Big Ten | +10000 | |
2016-2017 | Big Ten | +220 | |
2015-2016 | Big Ten | +1400 | |
2014-2015 | Big Ten | -140 | ** WINNER ** |
2013-2014 | Big Ten | +350 | |
2012-2013 | Big Ten | +800 | |
2011-2012 | Big Ten | +600 | |
2010-2011 | Big Ten | +450 | |
2009-2010 | Big Ten | +250 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | South | +1400 | ||||
2021-2022 | Midwest | +1200 | ||||
2020-2021 | South | +1200 | +900 | |||
2018-2019 | South | +2000 | ||||
2016-2017 | East | +1425 | +1400 | +280 | ||
2015-2016 | East | +2900 | +1700 | +535 | ||
2014-2015 | West | +160 | +130 | +160 | +100 | ** WINNER ** |
2013-2014 | West | +400 | +250 | +150 | ** WINNER ** | |
2012-2013 | West | +800 | ||||
2011-2012 | East | +800 | +500 | |||
2010-2011 | Southeast | +750 | +175 | |||
2009-2010 | East | +750 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2016-2017 | 23.5 | -110 | -110 | 23 | Under |