Home > Archived College Football Futures Odds > Stanford Futures Odds
Stanford Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2024 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | ||||||||||||
2023 | +100000 | +100000 | +100000 | |||||||||||||||
2022 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||||
2021 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +300000 | ||||||||
2020 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |||||||||
2019 | +20000 | +30000 | +100000 | +100000 | ||||||||||||||
2018 | +8000 | +6000 | +6000 | +4000 | +4000 | +10000 | +50000 | +50000 | +50000 | |||||||||
2017 | +5000 | +4000 | +8000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +50000 | ||||||||
2016 | +2500 | +3000 | +3000 | +2500 | +2000 | +6000 | +30000 | +20000 | ||||||||||
2015 | +3000 | +10000 | +10000 | +6000 | +4000 | +3000 | +2000 | +1400 | +800 | +800 | +1500 | +30000 | +5000 | +4000 | ||||
2014 | +5000 | +5000 | +7500 | +5000 | +4000 | +4000 | +10000 | +10000 | +100000 | +50000 | ||||||||
2013 | +2000 | +1800 | +1200 | +1600 | +1800 | +1600 | +1200 | +10000 | +3300 | +3300 | +4000 | +2200 | ||||||
2012 | +10000 | +10000 | +10000 | +4000 | +4000 | +10000 | +10000 | +100000 | ||||||||||
2011 | +2500 | +2000 | +1200 | +1200 | +1400 | +1200 | +750 | +600 | +10000 | +3300 | ||||||||
2010 | +6600 | +5000 | +2500 | +10000 | +6600 | +6600 | +15000 | |||||||||||
2001 | +10000 |
Conference Championship Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024 | ACC | +50000 | |
2023 | Pac-12 | +25000 | |
2022 | Pac-12 | +8000 | |
2021 | Pac-12 | +5000 | |
2020 | Pac-12 | +2000 | |
2019 | Pac-12 | +2000 | |
2018 | Pac-12 | +500 | |
2017 | Pac-12 | +500 | |
2016 | Pac-12 | +250 | |
2015 | Pac-12 | +300 | ** WINNER ** |
2014 | Pac-12 | +800 | |
2013 | Pac-12 | +450 | ** WINNER ** |
2012 | Pac-12 | +2000 | ** WINNER ** |
2011 | Pac-12 | +275 | |
2010 | Pac-10 | +700 | |
2009 | Pac-10 | +3300 | |
2008 | Pac-10 | +3000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2024 | 3.5 | -165 | +140 | ||
2023 | 2.5 | -150 | +125 | 3 | Over |
2022 | 4.5 | +105 | -125 | 3 | Under |
2021 | 4 | -135 | +115 | 3 | Under |
2019 | 7 | +110 | -130 | 4 | Under |
2018 | 8.5 | -125 | +105 | 8 | Under |
2017 | 8.5 | -140 | +120 | 9 | Over |
2016 | 8.5 | -130 | +110 | 9 | Over |
2015 | 9 | -120 | +100 | 10 | Over |
2014 | 8.5 | -125 | +105 | 7 | Under |
2013 | 9.5 | -110 | -120 | 10 | Over |
2011 | 9 | +100 | -130 | 11 | Over |
Odds to Make the College Football Playoff
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2018 | +900 | -1610 | MISS |
2017 | +1300 | -3000 | MISS |
2016 | +425 | -675 | MISS |
2015 | +1150 | -2450 | MISS |