Home > Archived College Football Futures Odds > Texas Futures Odds
Texas Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2024 | +850 | +700 | +500 | +550 | +500 | +500 | +450 | +375 | +500 | +550 | +550 | +450 | ||||||
2023 | +2000 | +2500 | +1000 | +1000 | +900 | +750 | +2000 | +1800 | +2200 | +1600 | +1600 | +2000 | +1400 | +900 | +250 | |||
2022 | +4000 | +4000 | +12500 | +30000 | +50000 | +50000 | +20000 | +15000 | +50000 | +50000 | +50000 | +50000 | ||||||
2021 | +10000 | +6600 | +6600 | +6600 | +6600 | +6600 | +8000 | +10000 | +15000 | +50000 | +750000 | |||||||
2020 | +1600 | +1600 | +1600 | +1600 | +2000 | +8000 | +30000 | +30000 | +30000 | +30000 | +30000 | +30000 | +50000 | |||||
2019 | +2500 | +3000 | +10000 | +10000 | +10000 | +10000 | +10000 | +100000 | +200000 | |||||||||
2018 | +3000 | +5000 | +6000 | +8000 | +8000 | +8000 | +4000 | +5000 | +5000 | +30000 | ||||||||
2017 | +4000 | +10000 | +10000 | +30000 | +30000 | +20000 | +20000 | |||||||||||
2016 | +10000 | +2000 | +2000 | +10000 | +10000 | +30000 | ||||||||||||
2015 | +20000 | +100000 | +100000 | +500000 | ||||||||||||||
2014 | +10000 | +7500 | +20000 | +100000 | +100000 | +100000 | +999999 | |||||||||||
2013 | +3300 | +2500 | +5000 | +5000 | +3000 | +10000 | ||||||||||||
2012 | +2800 | +2500 | +2500 | +2200 | +2500 | +2000 | +5000 | |||||||||||
2011 | +2500 | +3300 | +2800 | +2800 | +12500 | |||||||||||||
2010 | +1400 | +1200 | +1400 | +5000 | ||||||||||||||
2009 | +600 | +400 | +400 | +350 | +400 | +400 | +375 | +245 | +200 | +175 | +200 | +200 | +170 | |||||
2008 | +3000 | |||||||||||||||||
2007 | +1000 | |||||||||||||||||
2006 | +1000 | |||||||||||||||||
2005 | +800 | ** WINNER ** | ||||||||||||||||
2004 | +1000 | |||||||||||||||||
2003 | +1200 | |||||||||||||||||
2002 | +800 | |||||||||||||||||
2001 | +700 |
Conference Championship Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024 | SEC | +350 | |
2023 | Big 12 | -110 | ** WINNER ** |
2022 | Big 12 | +275 | |
2021 | Big 12 | +1200 | |
2020 | Big 12 | +140 | |
2019 | Big 12 | +350 | |
2018 | Big 12 | +300 | |
2017 | Big 12 | +350 | |
2016 | Big 12 | +950 | |
2015 | Big 12 | +1150 | |
2014 | Big 12 | +700 | |
2013 | Big 12 | +250 | |
2012 | Big 12 | +325 | |
2011 | Big 12 | +700 | |
2010 | Big 12 | +190 | |
2009 | Big 12 | +175 | ** WINNER ** |
2008 | Big 12 | +200 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2024 | 10 | -105 | -115 | ||
2023 | 9.5 | -135 | +115 | 11 | Over |
2022 | 8.5 | +105 | -125 | 8 | Under |
2021 | 8 | +105 | -125 | 5 | Under |
2019 | 9 | +100 | -120 | 7 | Under |
2018 | 8.5 | -150 | +130 | 9 | Over |
2017 | 8 | -120 | +100 | 6 | Under |
2016 | 7 | -170 | +145 | 5 | Under |
2015 | 7 | +145 | -170 | 5 | Under |
2014 | 7 | -120 | +100 | 6 | Under |
2013 | 9.5 | -130 | +100 | 8 | Under |
2012 | 9 | -110 | -120 | 8 | Under |
2011 | 8.5 | +120 | -150 | 7 | Under |
2010 | 10 | -115 | -115 | 5 | Under |
2009 | 10.5 | +115 | -145 | 12 | Over |
2008 | 9 | 11 | Over | ||
2006 | 9.5 | -110 | -110 | 9 | Under |
2005 | 9 | -130 | +100 | 11 | Over |
Odds to Make the College Football Playoff
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -215 | +180 | |
2023 | +300 | -400 | MAKE |
2022 | +650 | -1100 | MISS |
2021 | +1460 | -3500 | MISS |
2019 | +600 | -800 | MISS |
2018 | +650 | -1175 | MISS |
2017 | +850 | -1750 | MISS |
2016 | +1500 | -4500 | MISS |