Home > Archived College Football Futures Odds > Texas A&M Futures Odds
Texas A&M Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2024 | +4000 | +6000 | +10000 | +10000 | +12500 | +10000 | +6600 | +5000 | +3000 | +2200 | ||||||||
2023 | +4000 | +5000 | +15000 | +15000 | +15000 | +15000 | +25000 | +50000 | ||||||||||
2022 | +2500 | +2500 | +10000 | +10000 | +15000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||
2021 | +4000 | +3000 | +3000 | +3000 | +8000 | +15000 | +10000 | +10000 | +10000 | +15000 | +10000 | +40000 | ||||||
2020 | +3000 | +3000 | +4000 | +5000 | +6000 | +20000 | +10000 | +8000 | +10000 | +8000 | +3000 | +3000 | +4000 | +4000 | +6000 | |||
2019 | +20000 | +10000 | +30000 | +30000 | +200000 | +500000 | +500000 | |||||||||||
2018 | +10000 | +10000 | +20000 | +30000 | +999999 | +999999 | +999999 | +999999 | +999999 | |||||||||
2017 | +10000 | +30000 | +30000 | +30000 | +30000 | +30000 | +100000 | +200000 | +200000 | |||||||||
2016 | +10000 | +10000 | +10000 | +6000 | +2000 | +2000 | +2000 | +2000 | +8000 | +6000 | +20000 | |||||||
2015 | +10000 | +6000 | +3000 | +2000 | +2000 | +1500 | +1200 | +4000 | +30000 | +30000 | ||||||||
2014 | +10000 | +2000 | +1500 | +1500 | +1200 | +2000 | +5000 | +100000 | ||||||||||
2013 | +1200 | +1200 | +1400 | +2500 | +1400 | +2000 | +5000 | +3300 | ||||||||||
2012 | +12500 | +12500 | +25000 | |||||||||||||||
2011 | +5000 | +2500 | +2000 | +8000 | ||||||||||||||
2009 | +20000 | +20000 | ||||||||||||||||
2008 | +30000 | |||||||||||||||||
2007 | +5000 | |||||||||||||||||
2006 | +10000 | |||||||||||||||||
2005 | +7500 | |||||||||||||||||
2004 | +10000 | |||||||||||||||||
2003 | +5000 |
Conference Championship Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024 | SEC | +1400 | |
2023 | SEC | +1400 | |
2022 | SEC | +1600 | |
2021 | SEC | +1200 | |
2020 | SEC | +1800 | |
2019 | SEC | +3000 | |
2018 | SEC | +4000 | |
2017 | SEC | +4000 | |
2016 | SEC | +2000 | |
2015 | SEC | +1800 | |
2014 | SEC | +6000 | |
2013 | SEC | +900 | |
2012 | SEC | +5000 | |
2011 | Big 12 | +500 | |
2010 | Big 12 | +1600 | |
2009 | Big 12 | +3300 | |
2008 | Big 12 | +2000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2023 | 8 | -140 | +120 | 7 | Under |
2022 | 8.5 | -165 | +135 | 5 | Under |
2021 | 9.5 | -110 | -110 | 8 | Under |
2019 | 7.5 | -120 | +100 | 7 | Under |
2018 | 7.5 | +130 | -150 | 8 | Over |
2017 | 7 | +100 | -120 | 7 | Push |
2015 | 8 | -110 | -110 | 8 | Push |
2014 | 7 | -125 | +105 | 7 | Push |
2013 | 9.5 | -130 | +100 | 8 | Under |
2012 | 7.5 | +130 | -165 | 10 | Over |
2011 | 8.5 | -175 | +135 | 6 | Under |
2010 | 7 | -115 | -115 | 9 | Over |
2008 | 7 | 4 | Under | ||
2005 | 7.5 | +100 | -130 | 5 | Under |
Odds to Make the College Football Playoff
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +225 | -290 | |
2023 | +1200 | -2800 | MISS |
2022 | +650 | -1100 | MISS |
2021 | +920 | -1800 | MISS |
2019 | +2000 | -5000 | MISS |
2018 | +1300 | -2575 | MISS |
2017 | +3700 | -14100 | MISS |
2016 | +2000 | -6000 | MISS |