Home > Archived Golf Futures Odds > Corey Pavin Futures Odds
Corey Pavin Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
1997 | +2500 | ||||
1996 | +1800 | ||||
1995 | +1100 | ||||
1994 | +1400 | ||||
1993 | +2500 | ||||
1991 | +4000 | ||||
1988 | +2000 | ||||
1987 | +1400 | ||||
1986 | +1800 | ||||
1985 | +1000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2009 | Hazeltine National Golf Club | Chaska, Minnesota | +25000 | +25000 | |||
2000 | Valhalla Golf Club | Louisville, Kentucky | +10000 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +6600 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +1000 | ||||
1995 | Riviera Country Club | Pacific Palisades, California | +1200 | ||||
1994 | Southern Hills Country Club | Tulsa, Oklahoma | +2200 | ||||
1992 | Bellerive Country Club | St Louis, Missouri | +3000 | ||||
1991 | Crooked Stick Golf Club | Carmel, Indiana | +1200 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +3000 | ||||
1987 | PGA National Golf Club | Palm Beach Gardens, Florida | +6700 | ||||
1986 | Inverness CLub | Toledo, Ohio | +3000 | ||||
1985 | Cherry Hills Country Club | Denver, Colorado | +1500 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +3500 | ||||
1996 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +1000 | ||||
1995 | Shinnecock Hills Golf Club | Southampton, New York | +2200 | ** WINNER ** | |||
1994 | Oakmont Country Club | Oakmont, Pennsylvania | +1400 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +2000 | ||||
1992 | Pebble Beach Golf Links | Pebble Beach, California | +1500 | ||||
1991 | Hazeltine National Golf Club | Chaska, Minnesota | +1200 | ||||
1987 | Olympic Club, Lake Course | San Francisco, California | +2800 | ||||
1986 | Shinnecock Hills Golf Club | Southampton, New York | +2800 | ||||
1985 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +1000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +1500 | ||||
1995 | The Old Course | St Andrews, Scotland | +2500 | ||||
1994 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +2800 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +2000 | ||||
1992 | Muirfield Golf Links | Gullane, Scotland | +2500 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +2000 | ||||
1987 | Muirfield Golf Links | Gullane, Scotland | +2000 | ||||
1986 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +2800 | ||||
1985 | Royal St George's Golf Club | Sandwich, England | +2500 |