Home > Archived Golf Futures Odds > Danny Lee Futures Odds
Danny Lee Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2017 | |||||
2016 | +20000 | +4000 | +3000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2020 | TPC Harding Park | San Francisco, California | +50000 | ||||
2019 | Bethpage State Park, Black Course | Farmingdale, New York | +50000 | +4000 | |||
2017 | Quail Hollow | Charlotte, North Carolina | +20000 | +50000 | |||
2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +12500 | +8000 | |||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +8000 | +2000 | +50000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2022 | The Country Club | Brookline, Massachusetts | +50000 | +500000 | |||
2020 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +40000 | +40000 | |||
2017 | Erin Hills | Erin, Wisconsin | |||||
2016 | Oakmont Country Club | Oakmont, Pennsylvania | +12500 | +2500 | +4000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2021 | Royal St George's Golf Club | Sandwich, England | |||||
2017 | Royal Birkdale Golf Club | Southport, England | |||||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +10000 | +200000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2016 | +12500 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2020 | +10000 | |
2019 | +10000 | |
2018 | +5000 | |
2017 | +5000 | |
2016 | +2500 | |
2015 | +8000 | |
2014 | +15000 |