Home > Archived Golf Futures Odds > David Frost Futures Odds
David Frost Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
1996 | +3000 | ||||
1995 | +3100 | ||||
1994 | +1800 | ||||
1993 | +2500 | ||||
1991 | +3500 | ||||
1990 | +1200 | ||||
1989 | +1000 | ||||
1988 | +1200 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +6000 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +2500 | ||||
1995 | Riviera Country Club | Pacific Palisades, California | +3500 | ||||
1994 | Southern Hills Country Club | Tulsa, Oklahoma | +2800 | ||||
1993 | Inverness CLub | Toledo, Ohio | +3000 | ||||
1992 | Bellerive Country Club | St Louis, Missouri | +4000 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +1200 | ||||
1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +1800 | ||||
1988 | Oak Tree Golf Club | Edmond, Oklahoma | +1500 | ||||
1987 | PGA National Golf Club | Palm Beach Gardens, Florida | +6400 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1995 | Shinnecock Hills Golf Club | Southampton, New York | +4000 | ||||
1994 | Oakmont Country Club | Oakmont, Pennsylvania | +2500 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +3000 | ||||
1990 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +1800 | ||||
1989 | Oak Hill Country Club, East Course | Rochester, New York | +1200 | ||||
1988 | The Country Club, Composite Course | Brookline, Massachusetts | +800 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1997 | Royal Troon Golf Club | Ayrshire, Scotland | +5000 | ||||
1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +3000 | ||||
1995 | The Old Course | St Andrews, Scotland | +4000 | ||||
1994 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +1800 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +4000 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +5000 | ||||
1990 | The Old Course | St Andrews, Scotland | +1200 | ||||
1988 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +3000 |