Home > Archived Golf Futures Odds > Hunter Mahan Futures Odds
Hunter Mahan Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2017 | |||||
2016 | +25000 | +30000 | |||
2015 | +10000 | +50000 | |||
2014 | +4000 | +6000 | +10000 | ||
2013 | +4000 | +25000 | |||
2012 | +2800 | +3300 | +6000 | +2500 | |
2011 | +2500 | +15000 | |||
2010 | +5000 | +5000 | +6600 | ||
2009 | +6000 | ||||
2008 | +15000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +20000 | +30000 | |||
2014 | Valhalla Golf Club | Louisville, Kentucky | +5000 | +8000 | +15000 | ||
2013 | Oak Hill Country Club, East Course | Rochester, New York | +3000 | +5000 | +6000 | ||
2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +4000 | +8000 | |||
2011 | Atlanta Athletic Club | Johns Creek, Georgia | +6600 | +10000 | |||
2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +3300 | +6600 | |||
2009 | Hazeltine National Golf Club | Chaska, Minnesota | +3300 | +1800 | +10000 | ||
2008 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +4000 | ||||
2007 | Southern Hills Country Club | Tulsa, Oklahoma | +8000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2017 | Erin Hills | Erin, Wisconsin | |||||
2016 | Oakmont Country Club | Oakmont, Pennsylvania | |||||
2015 | Chambers Bay | University Place, Washington | +8000 | +30000 | |||
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +5000 | +20000 | |||
2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | +6000 | +8000 | +3000 | +700 | |
2012 | Olympic Club, Lake Course | San Francisco, California | +1800 | +4000 | +3300 | +20000 | |
2011 | Congressional Country Club, Blue Course | Bethesda, Maryland | +2200 | +5000 | |||
2010 | Pebble Beach Golf Links | Pebble Beach, California | +5000 | ||||
2009 | Bethpage State Park, Black Course | Farmingdale, New York | +6600 | ||||
2008 | Torrey Pines Golf Course, South Course | La Jolla, California | +15000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | |||||
2015 | The Old Course | St Andrews, Scotland | +15000 | +30000 | |||
2014 | Royal Liverpool Golf Club | Merseyside, England | +10000 | +10000 | |||
2013 | Muirfield Golf Links | Gullane, Scotland | +6000 | +6000 | +8000 | +700 | |
2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +5000 | +6600 | +15000 | ||
2011 | Royal St George's Golf Club | Sandwich, England | +6600 | ||||
2010 | The Old Course | St Andrews, Scotland | +10000 | +10000 | |||
2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +2800 | ||||
2008 | Royal Birkdale Golf Club | Southport, England | +4000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2017 | +30000 | |
2016 | +15000 | |
2015 | +8000 | |
2014 | +4000 | |
2013 | +5000 | |
2012 | +4000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2019 | +15000 | |
2018 | +10000 | |
2017 | +6000 | |
2016 | +2500 | |
2015 | +1500 | |
2014 | +1200 | |
2013 | +900 |