Home > Archived Golf Futures Odds > Nick Watney Futures Odds
Nick Watney Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2019 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | +12500 | +10000 | |||
2013 | +5000 | +100000 | +15000 | ||
2012 | +5000 | +4000 | +2800 | +10000 | |
2011 | +1600 | +3500 | +12500 | ||
2010 | +5000 | +12500 | |||
2009 | +4000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2018 | Bellerive Country Club | St Louis, Missouri | +20000 | +200000 | |||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +20000 | +100000 | |||
2014 | Valhalla Golf Club | Louisville, Kentucky | +10000 | +10000 | +10000 | ||
2013 | Oak Hill Country Club, East Course | Rochester, New York | +12500 | +50000 | |||
2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +6600 | +12500 | |||
2011 | Atlanta Athletic Club | Johns Creek, Georgia | +3300 | +3300 | +4000 | +4500 | |
2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +5000 | +1600 | +600 | +800 | |
2009 | Hazeltine National Golf Club | Chaska, Minnesota | +10000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2015 | Chambers Bay | University Place, Washington | |||||
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +20000 | +100000 | |||
2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | +8000 | +15000 | |||
2012 | Olympic Club, Lake Course | San Francisco, California | +6600 | +2000 | +8000 | ||
2011 | Congressional Country Club, Blue Course | Bethesda, Maryland | +2800 | +10000 | |||
2010 | Pebble Beach Golf Links | Pebble Beach, California | +6600 | +12500 | |||
2009 | Bethpage State Park, Black Course | Farmingdale, New York | +6600 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2015 | The Old Course | St Andrews, Scotland | |||||
2014 | Royal Liverpool Golf Club | Merseyside, England | +20000 | +25000 | |||
2013 | Muirfield Golf Links | Gullane, Scotland | +8000 | +20000 | |||
2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +6600 | +15000 | |||
2011 | Royal St George's Golf Club | Sandwich, England | +3300 | +15000 | |||
2010 | The Old Course | St Andrews, Scotland | +10000 | +4000 | +5000 | +12500 | |
2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +8000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2016 | +25000 | |
2015 | +10000 | |
2014 | +6600 | |
2013 | +3300 | |
2012 | +2000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2022 | +25000 | |
2020 | +10000 | |
2019 | +10000 | |
2018 | +8000 | |
2017 | +8000 | |
2016 | +3000 | |
2015 | +3000 | |
2014 | +2000 | |
2013 | +1000 |