Home > Archived Golf Futures Odds > Patton Kizzire Futures Odds
Patton Kizzire Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2019 | +50000 | +15000 | +15000 | ||
2018 | +25000 | +100000 | |||
2017 | |||||
2016 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2022 | Southern Hills Country Club | Tulsa, Oklahoma | +50000 | +20000 | |||
2019 | Bethpage State Park, Black Course | Farmingdale, New York | +50000 | +50000 | |||
2018 | Bellerive Country Club | St Louis, Missouri | +30000 | +200000 | |||
2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +30000 | +30000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2022 | The Country Club | Brookline, Massachusetts | +200000 | ||||
2019 | Pebble Beach Golf Links | Pebble Beach, California | +50000 | +200000 | |||
2018 | Shinnecock Hills Golf Club | Southampton, New York | |||||
2016 | Oakmont Country Club | Oakmont, Pennsylvania | +25000 | +200000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | +100000 | +50000 | |||
2018 | Carnoustie Golf Links | Angus, Scotland | +50000 | +100000 | |||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +30000 | +100000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2022 | +50000 | |
2018 | +15000 | |
2017 | +20000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2020 | +50000 | |
2019 | +10000 | |
2018 | +5000 | |
2017 | +6000 | |
2016 | +5000 |