Home > Archived Golf Futures Odds > Payne Stewart Futures Odds
Payne Stewart Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
1999 | +3000 | ||||
1996 | +2500 | ||||
1995 | +1800 | ||||
1994 | +2000 | ||||
1993 | +1200 | ||||
1992 | +2000 | ||||
1990 | +1800 | ||||
1989 | +1500 | ||||
1988 | +600 | ||||
1987 | +900 | ||||
1986 | +2000 | ||||
1985 | +3000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1999 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +4000 | ||||
1998 | Sahalee Country Club | Remond, Washington | +3000 | ||||
1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +3000 | ||||
1996 | Valhalla Golf Club | Louisville, Kentucky | +1800 | ||||
1995 | Riviera Country Club | Pacific Palisades, California | +2500 | ||||
1993 | Inverness CLub | Toledo, Ohio | +1000 | ||||
1992 | Bellerive Country Club | St Louis, Missouri | +1000 | ||||
1991 | Crooked Stick Golf Club | Carmel, Indiana | +500 | ||||
1990 | Shoal Creek Country Club | Birmingham, Alabama | +500 | ||||
1989 | Kemper Lakes Golf Club | Hawthorn Wood, Illinois | +1500 | ** WINNER ** | |||
1988 | Oak Tree Golf Club | Edmond, Oklahoma | +2500 | ||||
1987 | PGA National Golf Club | Palm Beach Gardens, Florida | +1800 | ||||
1986 | Inverness CLub | Toledo, Ohio | +2500 | ||||
1985 | Cherry Hills Country Club | Denver, Colorado | +500 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1999 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +2500 | ** WINNER ** | |||
1998 | Olympic Club, Lake Course | San Francisco, California | +3000 | ||||
1997 | Congressional Country Club, Blue Course | Bethesda, Maryland | +2500 | ||||
1996 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +2500 | ||||
1995 | Shinnecock Hills Golf Club | Southampton, New York | +2000 | ||||
1994 | Oakmont Country Club | Oakmont, Pennsylvania | +1000 | ||||
1993 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +800 | ||||
1992 | Pebble Beach Golf Links | Pebble Beach, California | +1000 | ||||
1991 | Hazeltine National Golf Club | Chaska, Minnesota | +1300 | ** WINNER ** | |||
1990 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +700 | ||||
1989 | Oak Hill Country Club, East Course | Rochester, New York | +1000 | ||||
1988 | The Country Club, Composite Course | Brookline, Massachusetts | +1200 | ||||
1987 | Olympic Club, Lake Course | San Francisco, California | +1400 | ||||
1986 | Shinnecock Hills Golf Club | Southampton, New York | +1400 | ||||
1985 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +2200 | ||||
1984 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +4000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
1999 | Carnoustie Golf Links | Angus, Scotland | +3000 | ||||
1998 | Royal Birkdale Golf Club | Southport, England | +3500 | ||||
1997 | Royal Troon Golf Club | Ayrshire, Scotland | +5000 | ||||
1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +2500 | ||||
1995 | The Old Course | St Andrews, Scotland | +3500 | ||||
1994 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +1800 | ||||
1993 | Royal St George's Golf Club | Sandwich, England | +1000 | ||||
1992 | Muirfield Golf Links | Gullane, Scotland | +800 | ||||
1991 | Royal Birkdale Golf Club | Southport, England | +800 | ||||
1990 | The Old Course | St Andrews, Scotland | +600 | ||||
1989 | Royal Troon Golf Club | Ayrshire, Scotland | +3300 | ||||
1988 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +2000 | ||||
1987 | Muirfield Golf Links | Gullane, Scotland | +1300 | ||||
1986 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +2200 | ||||
1985 | Royal St George's Golf Club | Sandwich, England | +1800 |