Home > Archived Golf Futures Odds > Russell Henley Futures Odds
Russell Henley Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Advertise on this page. |
Masters Odds
Year | Prior to... | Result | |||
---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||
2025 | |||||
2024 | +6000 | +25000 | |||
2023 | +20000 | +100000 | +10000 | ||
2022 | +6000 | +10000 | +40000 | ||
2021 | |||||
2019 | |||||
2018 | +8000 | +25000 | |||
2017 | +8000 | +2500 | |||
2016 | |||||
2015 | +12500 | +4000 | |||
2014 | +15000 | +15000 | +8000 |
PGA Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Valhalla Golf Club | Louisville, Kentucky | +8000 | +30000 | +80000 | +80000 | |
2023 | Oak Hill Country Club | Rochester, New York | +10000 | +15000 | |||
2022 | Southern Hills Country Club | Tulsa, Oklahoma | +10000 | +10000 | |||
2021 | The Ocean Course at Kiawah Island Golf Resort | Kiawah Island, South Carolina | +10000 | ||||
2020 | TPC Harding Park | San Francisco, California | +30000 | ||||
2019 | Bethpage State Park, Black Course | Farmingdale, New York | |||||
2018 | Bellerive Country Club | St Louis, Missouri | +12500 | +50000 | |||
2017 | Quail Hollow | Charlotte, North Carolina | +15000 | +30000 | |||
2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +25000 | +8000 | |||
2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +15000 | +4000 | +6000 | ||
2014 | Valhalla Golf Club | Louisville, Kentucky | +25000 | +20000 | |||
2013 | Oak Hill Country Club, East Course | Rochester, New York | +15000 | +50000 |
U.S. Open Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +8000 | +8000 | +10000 | +100000 | |
2023 | The Los Angeles Country Club (North Course) | Los Angeles, California | +12500 | +30000 | |||
2022 | The Country Club | Brookline, Massachusetts | +12500 | +200000 | |||
2021 | Torrey Pines Golf Course, South Course | La Jolla, California | +25000 | +3500 | +1200 | +750 | |
2018 | Shinnecock Hills Golf Club | Southampton, New York | +15000 | +2500 | +8000 | ||
2017 | Erin Hills | Erin, Wisconsin | +12500 | +10000 | +6000 | +4000 | |
2016 | Oakmont Country Club | Oakmont, Pennsylvania | |||||
2015 | Chambers Bay | University Place, Washington | +15000 | +30000 | |||
2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +15000 | +12500 | |||
2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | +10000 | +20000 |
Open Championship Odds
Year | Course | Location | Prior to... | Result | |||
---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | ||||
2024 | Royal Troon Golf Club | Ayrshire, Scotland | +12500 | +3500 | +25000 | +800 | |
2023 | Royal Liverpool | Hoylake, Wirral, England | +10000 | +40000 | |||
2022 | The Old Course | St Andrews, Scotland | +20000 | +20000 | |||
2021 | Royal St George's Golf Club | Sandwich, England | +15000 | +30000 | |||
2018 | Carnoustie Golf Links | Angus, Scotland | +15000 | +6000 | |||
2017 | Royal Birkdale Golf Club | Southport, England | +12500 | +15000 | +8000 | ||
2016 | Royal Troon Golf Club | Ayrshire, Scotland | +25000 | +50000 | |||
2015 | The Old Course | St Andrews, Scotland | +20000 | +100000 | +20000 | ||
2014 | Royal Liverpool Golf Club | Merseyside, England | +30000 | +100000 |
U.S. Money List Winner Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2023 | +6000 | |
2022 | +30000 | |
2021 | +9000 | |
2018 | +15000 | |
2016 | +25000 | |
2015 | +15000 |
To Win a Major Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2024 | +2500 | |
2023 | +2500 | |
2022 | +4000 | |
2021 | +4000 | |
2020 | +10000 | |
2019 | +4000 | |
2018 | +3000 | |
2017 | +6000 | |
2016 | +4000 | |
2015 | +3000 | |
2014 | +6000 |