Home > Archived MLB Futures Odds > Champions odds listed only
Archived MLB Futures Odds
Champions odds listed only
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
AL Pennant
NL Pennant
AL East
AL Central
AL West
NL East
NL Central
NL West
Baseball betting tips for bookies - Learn how to make more money during baseball season
World Series Champions
Year | Team | Preseason | Regular season, as of... |
Playoffs, prior to... |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2024 | Los Angeles Dodgers | +350 | +350 | +300 | +310 | +333 | +300 | +320 | +325 | +340 | +170 | -130 |
2023 | Texas Rangers | +5000 | +3000 | +2000 | +900 | +1000 | +900 | +1000 | +1800 | +800 | +275 | -165 |
2022 | Houston Astros | +1000 | +1000 | +800 | +550 | +450 | +450 | +375 | +400 | +350 | +160 | -200 |
2021 | Atlanta Braves | +1000 | +1500 | +2000 | +3500 | +4000 | +5000 | +1300 | +1200 | +1200 | +550 | +120 |
2020 | Los Angeles Dodgers | +385 | +407 | +355 | +305 | +320 | +253 | +160 | -210 | |||
2019 | Washington Nationals | +1600 | +2200 | +6250 | +4250 | +2400 | +3250 | +2500 | +1200 | +1350 | +405 | +195 |
2018 | Boston Red Sox | +1150 | +705 | +653 | +660 | +475 | +515 | +345 | +330 | +325 | +262 | -155 |
2017 | Houston Astros | +1175 | +825 | +485 | +450 | +390 | +430 | +495 | +455 | +500 | +225 | +150 |
2016 | Chicago Cubs | +660 | +450 | +355 | +320 | +405 | +315 | +250 | +240 | +245 | +145 | -190 |
2015 | Kansas City Royals | +3300 | +1400 | +1000 | +850 | +900 | +450 | +500 | +550 | +550 | +350 | -104 |
2014 | San Francisco Giants | +2500 | +1400 | +750 | +1000 | +1400 | +1600 | +2000 | +1400 | +1200 | +300 | +100 |
2013 | Boston Red Sox | +2800 | +1600 | +1400 | +1200 | +850 | +800 | +700 | +350 | +325 | +225 | -140 |
2012 | San Francisco Giants | +2000 | +2000 | +2500 | +1400 | +1400 | +1200 | +1200 | +750 | +750 | +275 | +155 |
2011 | St Louis Cardinals | +2500 | +2000 | +1400 | +2000 | +2000 | +2200 | +20000 | +1400 | +300 | +135 | |
2010 | San Francisco Giants | +2500 | +1800 | +2200 | +2500 | +3300 | +2000 | +3300 | +1000 | +800 | +125 | |
2009 | New York Yankees | +500 | +450 | +400 | +325 | +225 | +175 | +120 | -200 | |||
2008 | Philadelphia Phillies | +2000 | +800 | +300 | +125 | |||||||
2007 | Boston Red Sox | +700 | +300 | +100 | -240 | |||||||
2006 | St Louis Cardinals | +700 | +700 | +500 | +175 | |||||||
2005 | Chicago White Sox | +2200 | +700 | -130 | ||||||||
2004 | Boston Red Sox | +400 | +350 | +140 | -145 | |||||||
2003 | Florida Marlins | +7500 | +1000 | +190 | ||||||||
2002 | Anaheim Angels | +4000 | +1200 | -120 | ||||||||
2001 | Arizona Diamondbacks | +1000 | +600 | +130 | ||||||||
2000 | New York Yankees | +250 | +350 | +100 | -140 | |||||||
1999 | New York Yankees | +200 | +200 | -140 | ||||||||
1998 | New York Yankees | +600 | +200 | -125 | -260 | |||||||
1997 | Florida Marlins | +1000 | +2500 | -150 | ||||||||
1996 | New York Yankees | +700 | +600 | +300 | +145 | |||||||
1995 | Atlanta Braves | +400 | +180 | +120 | -165 | |||||||
1993 | Toronto Blue Jays | +600 | +300 | -170 | ||||||||
1992 | Toronto Blue Jays | +700 | +250 | -125 | ||||||||
1991 | Minnesota Twins | +8000 | +180 | -150 | ||||||||
1990 | Cincinnati Reds | +1600 | +400 | +260 | ||||||||
1989 | Oakland Athletics | +500 | -167 | -220 | ||||||||
1988 | Los Angeles Dodgers | +800 | +300 | +170 | ||||||||
1987 | Minnesota Twins | +5000 | +450 | -125 | ||||||||
1986 | New York Mets | +700 | -143 | -220 | ||||||||
1985 | Kansas City Royals | +1800 | +450 | +180 |
AL Pennant Champions
NL Pennant Champions
AL East Champions
Year | Team | Preseason | Regular season, as of... |
|||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | New York Yankees | +180 | +105 | -275 | -165 | -115 | -130 | -185 |
2023 | Baltimore Orioles | +2500 | +2200 | +700 | +800 | +400 | -105 | -275 |
2022 | New York Yankees | +230 | +190 | -225 | -1600 | -10000 | -5000 | -2000 |
2021 | Tampa Bay Rays | +425 | +600 | +175 | +145 | +140 | +130 | -750 |
2020 | Tampa Bay Rays | +230 | ||||||
2019 | New York Yankees | -130 | -130 | -145 | -935 | -1500 | -4000 | |
2018 | Boston Red Sox | +140 | -118 | +160 | -165 | -280 | -3400 | |
2017 | Boston Red Sox | -160 | -167 | +100 | -120 | -275 | -125 | -1200 |
2016 | Boston Red Sox | +170 | +150 | -125 | +250 | +180 | +160 | +150 |
2015 | Toronto Blue Jays | +330 | +400 | +475 | +275 | +400 | -400 | |
2014 | Baltimore Orioles | +800 | +700 | +600 | +275 | +100 | -130 | |
2013 | Boston Red Sox | +650 | +200 | +180 | -120 | -150 | -120 | |
2012 | New York Yankees | -145 | -140 | +175 | -700 | -4000 | -1500 | -300 |
2011 | New York Yankees | +185 | -170 | +200 | +140 | +160 | ||
2010 | Tampa Bay Rays | +500 | +160 | -150 | +200 | +275 | -110 | +115 |
2009 | New York Yankees | +100 | +150 | +120 | ||||
2008 | Tampa Bay Rays | +2500 | ||||||
1975 | Boston Red Sox | +800 | ||||||
1974 | Baltimore Orioles | +100 | ||||||
1973 | Baltimore Orioles | +350 | ||||||
1972 | Detroit Tigers | +300 | ||||||
1971 | Baltimore Orioles | -250 | ||||||
1970 | Baltimore Orioles | -167 | ||||||
1969 | Baltimore Orioles | +300 |
AL Central Champions
Year | Team | Preseason | Regular season, as of... |
|||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | Cleveland Guardians | +375 | +130 | -115 | -225 | -175 | -250 | -200 |
2023 | Minnesota Twins | +200 | -210 | -225 | -185 | -160 | -300 | -2000 |
2022 | Cleveland Guardians | +1000 | +1100 | +1000 | +250 | +450 | +275 | -200 |
2021 | Chicago White Sox | -125 | -115 | -400 | -650 | -2500 | -10000 | |
2020 | Minnesota Twins | -125 | ||||||
2019 | Minnesota Twins | +320 | +200 | -1225 | -2350 | -1500 | -230 | -650 |
2018 | Cleveland Indians | -415 | -450 | -3000 | -8000 | -15000 | ||
2017 | Cleveland Indians | -415 | -667 | -556 | -625 | -500 | -500 | -10000 |
2016 | Cleveland Indians | +185 | +400 | +200 | -300 | -550 | -1100 | -900 |
2015 | Kansas City Royals | +500 | +240 | +130 | -400 | -800 | ||
2014 | Detroit Tigers | -205 | -275 | -1200 | -300 | -800 | -1800 | -200 |
2013 | Detroit Tigers | -300 | -300 | -400 | -500 | -400 | -550 | |
2012 | Detroit Tigers | -700 | -900 | -200 | -110 | +120 | -150 | -130 |
2011 | Detroit Tigers | +210 | +350 | +200 | -125 | -150 | ||
2010 | Minnesota Twins | +150 | -150 | -360 | -200 | +200 | -110 | -1000 |
2009 | Minnesota Twins | +200 | +300 | +300 | ||||
2008 | Chicago White Sox | +800 |
AL West Champions
Year | Team | Preseason | Regular season, as of... |
|||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | Houston Astros | -110 | +300 | +260 | +180 | +115 | -105 | -2000 |
2023 | Houston Astros | -185 | -160 | -140 | +175 | +105 | +100 | -125 |
2022 | Houston Astros | -165 | -150 | -400 | -5000 | -10000 | ||
2021 | Houston Astros | +130 | +160 | -120 | -350 | -750 | -1400 | -1600 |
2020 | Oakland Athletics | +220 | ||||||
2019 | Houston Astros | -900 | -670 | -2750 | -2500 | -9000 | -11500 | |
2018 | Houston Astros | -445 | -270 | -960 | -1200 | -1100 | -400 | |
2017 | Houston Astros | -105 | -333 | -3333 | -10000 | |||
2016 | Texas Rangers | +290 | +200 | -110 | -1500 | -500 | -550 | -10000 |
2015 | Texas Rangers | +1500 | +2500 | +1200 | +550 | +1200 | +2000 | |
2014 | Los Angeles Angels | +200 | +350 | +300 | +350 | +120 | +125 | |
2013 | Oakland Athletics | +550 | +225 | +160 | +100 | -110 | -400 | -120 |
2012 | Oakland Athletics | +3000 | +6000 | +7500 | +5000 | +8000 | +1200 | +350 |
2011 | Texas Rangers | +120 | -140 | -150 | -300 | -300 | ||
2010 | Texas Rangers | +210 | +300 | -140 | -450 | -833 | -2550 | |
2009 | Los Angeles Angels | -200 | -350 | -189 | ||||
2008 | Los Angeles Angels | -200 | ||||||
1975 | Oakland Athletics | +100 | ||||||
1974 | Oakland Athletics | +100 | ||||||
1973 | Oakland Athletics | -167 | ||||||
1972 | Oakland Athletics | +100 | ||||||
1971 | Oakland Athletics | +400 | ||||||
1970 | Minnesota Twins | +120 | ||||||
1969 | Minnesota Twins | +300 |
NL East Champions
Year | Team | Preseason | Regular season, as of... |
|||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | Philadelphia Phillies | +325 | +325 | -200 | -350 | -650 | -700 | -1200 |
2023 | Atlanta Braves | +100 | -225 | -650 | -3000 | -10000 | -10000 | |
2022 | Atlanta Braves | +120 | +225 | +500 | +175 | +150 | +240 | +375 |
2021 | Atlanta Braves | +130 | +180 | +250 | +800 | +600 | +550 | -275 |
2020 | Atlanta Braves | +200 | ||||||
2019 | Atlanta Braves | +385 | +360 | +265 | -485 | -485 | -500 | -950 |
2018 | Atlanta Braves | +2550 | +435 | +240 | +181 | +155 | -280 | |
2017 | Washington Nationals | -155 | -833 | -5000 | -10000 | -10000 | ||
2016 | Washington Nationals | +125 | -125 | -140 | -320 | -500 | -1000 | |
2015 | New York Mets | +600 | +220 | +450 | +400 | +350 | +220 | -1000 |
2014 | Washington Nationals | -170 | +120 | +120 | -175 | -200 | -350 | |
2013 | Atlanta Braves | +240 | +100 | -500 | -500 | -400 | -4000 | |
2012 | Washington Nationals | +750 | +250 | +225 | -200 | -300 | -400 | |
2011 | Philadelphia Phillies | -300 | -600 | -400 | -2500 | -1200 | ||
2010 | Philadelphia Phillies | -189 | -266 | -300 | +125 | +400 | -150 | +150 |
2009 | Philadelphia Phillies | +200 | -140 | -143 | ||||
2008 | Philadelphia Phillies | +300 | ||||||
1975 | Pittsburgh Pirates | +300 | ||||||
1974 | Pittsburgh Pirates | +160 | ||||||
1973 | New York Mets | +400 | ||||||
1972 | Pittsburgh Pirates | +100 | ||||||
1971 | Pittsburgh Pirates | +350 | ||||||
1970 | Pittsburgh Pirates | +300 | ||||||
1969 | New York Mets | +2500 |
NL Central Champions
Year | Team | Preseason | Regular season, as of... |
|||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | Milwaukee Brewers | +750 | +250 | -120 | -375 | -300 | -550 | |
2023 | Milwaukee Brewers | +160 | -130 | -120 | +120 | +100 | +120 | -350 |
2022 | St Louis Cardinals | +230 | +170 | +250 | +150 | +140 | +190 | -1600 |
2021 | Milwaukee Brewers | +300 | +115 | +135 | -400 | -650 | -1000 | -3000 |
2020 | Chicago Cubs | +275 | ||||||
2019 | St Louis Cardinals | +160 | +160 | +585 | +375 | +375 | +185 | -170 |
2018 | Milwaukee Brewers | +600 | +405 | +175 | +320 | +240 | +1200 | |
2017 | Chicago Cubs | -500 | -1429 | -455 | -500 | -182 | -500 | -1500 |
2016 | Chicago Cubs | -185 | -450 | -2000 | -1800 | |||
2015 | St Louis Cardinals | +115 | -120 | -275 | -600 | -800 | -1200 | |
2014 | St Louis Cardinals | -145 | -150 | -150 | +180 | +120 | +110 | -120 |
2013 | St Louis Cardinals | +225 | +175 | -150 | -110 | -200 | +100 | +120 |
2012 | Cincinnati Reds | +135 | +200 | -110 | -140 | +120 | -400 | |
2011 | Milwaukee Brewers | +220 | +180 | +150 | -300 | -130 | ||
2010 | Cincinnati Reds | +800 | +1000 | +200 | +130 | -105 | +100 | |
2009 | St Louis Cardinals | +350 | +140 | +175 | ||||
2008 | Chicago Cubs | +200 |
NL West Champions
Year | Team | Preseason | Regular season, as of... |
|||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2024 | Los Angeles Dodgers | -550 | -800 | -2500 | -3000 | -1600 | -1200 | -3000 |
2023 | Los Angeles Dodgers | -120 | -120 | -650 | -175 | -275 | -650 | |
2022 | Los Angeles Dodgers | -225 | -275 | -300 | -300 | -3000 | -10000 | |
2021 | San Francisco Giants | +5000 | +4000 | +1300 | +450 | +375 | +240 | +160 |
2020 | Los Angeles Dodgers | -470 | ||||||
2019 | Los Angeles Dodgers | -350 | -750 | -2750 | -30000 | -30000 | -52500 | |
2018 | Los Angeles Dodgers | -220 | +200 | +110 | -235 | -210 | +140 | |
2017 | Los Angeles Dodgers | -205 | -167 | -200 | -400 | -1250 | ||
2016 | Los Angeles Dodgers | +115 | +115 | +180 | +600 | +400 | +150 | -160 |
2015 | Los Angeles Dodgers | -275 | -250 | -350 | -300 | -1200 | -350 | -600 |
2014 | Los Angeles Dodgers | -220 | -225 | +200 | -200 | -300 | -500 | -1000 |
2013 | Los Angeles Dodgers | -125 | +150 | +1800 | +300 | -140 | -600 | |
2012 | San Francisco Giants | +135 | +220 | +250 | -200 | -150 | -120 | -2500 |
2011 | Arizona Diamondbacks | +1600 | +5000 | +200 | +250 | +200 | ||
2010 | San Francisco Giants | +275 | +200 | +250 | +200 | +700 | +150 | +500 |
2009 | Los Angeles Dodgers | +140 | -10000 | |||||
2008 | Los Angeles Dodgers | +300 | ||||||
1975 | Cincinnati Reds | +120 | ||||||
1974 | Los Angeles Dodgers | +200 | ||||||
1973 | Cincinnati Reds | +100 | ||||||
1972 | Cincinnati Reds | +180 | ||||||
1971 | San Francisco Giants | +600 | ||||||
1970 | Cincinnati Reds | +350 | ||||||
1969 | Atlanta Braves | +300 |