Home > Archived MLB Futures Odds > Boston Red Sox Futures Odds
Boston Red Sox Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +4000 | |||||||||||
2024 | +6600 | +10000 | +15000 | +6600 | +4000 | +4000 | +10000 | |||||
2023 | +6000 | +8000 | +6000 | +8000 | +8000 | +5000 | +12500 | |||||
2022 | +1800 | +3000 | +5000 | +3000 | +4000 | +10000 | +50000 | |||||
2021 | +5000 | +2000 | +2000 | +1600 | +1000 | +1200 | +2500 | +1400 | +950 | +450 | ||
2020 | +3500 | +6200 | +17500 | +250000 | ||||||||
2019 | +650 | +1400 | +1425 | +2500 | +2900 | +2800 | +7250 | |||||
2018 | +1150 | +705 | +653 | +660 | +475 | +515 | +345 | +330 | +325 | +262 | -155 | ** WINNER ** |
2017 | +525 | +675 | +750 | +675 | +635 | +830 | +700 | +850 | +850 | |||
2016 | +1275 | +1400 | +975 | +1500 | +1325 | +1200 | +950 | +560 | +505 | |||
2015 | +1000 | +1200 | +2200 | +3600 | +3300 | +15000 | +30000 | |||||
2014 | +1000 | +1400 | +2000 | +3500 | +6600 | +15000 | ||||||
2013 | +2800 | +1600 | +1400 | +1200 | +850 | +800 | +700 | +350 | +325 | +225 | -140 | ** WINNER ** |
2012 | +900 | +1400 | +1800 | +1800 | +1600 | +2200 | ||||||
2011 | +500 | +600 | +400 | +325 | +300 | +275 | +400 | |||||
2010 | +650 | +1000 | +1200 | +750 | +1100 | +1800 | +6600 | |||||
2009 | +700 | +325 | +350 | +350 | +600 | +500 | ||||||
2008 | +400 | +500 | +200 | |||||||||
2007 | +700 | +300 | +100 | -240 | ** WINNER ** | |||||||
2006 | +900 | |||||||||||
2005 | +500 | +400 | ||||||||||
2004 | +400 | +350 | +140 | -145 | ** WINNER ** | |||||||
2003 | +1000 | +500 | ||||||||||
2002 | +1200 | |||||||||||
2001 | +800 | |||||||||||
2000 | +1000 | |||||||||||
1999 | +2000 | +600 | ||||||||||
1998 | +2500 | +800 | ||||||||||
1997 | +3500 | |||||||||||
1996 | +1200 | |||||||||||
1995 | +3000 | +500 | ||||||||||
1994 | +3000 | |||||||||||
1993 | +3000 | |||||||||||
1992 | +1000 | |||||||||||
1991 | +1000 | |||||||||||
1990 | +1600 | +1000 | ||||||||||
1989 | +1600 | |||||||||||
1988 | +1000 | +250 | ||||||||||
1987 | +900 | |||||||||||
1986 | +1800 | +160 | +180 | |||||||||
1985 | +1200 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +1600 | ||||||||||
2024 | +3000 | +4000 | +6600 | +3000 | +1600 | +2500 | +4000 | ||||
2023 | +3000 | +4000 | +3000 | +4000 | +4000 | +2500 | +6600 | ||||
2022 | +1100 | +1300 | +2500 | +1200 | +2000 | +5000 | +20000 | ||||
2021 | +2200 | +1000 | +900 | +650 | +500 | +450 | +1200 | +600 | +350 | +135 | |
2020 | +1400 | +2650 | +12500 | +75000 | |||||||
2019 | +295 | +650 | +800 | +1350 | +1300 | +1450 | +3750 | ||||
2018 | +645 | +355 | +350 | +390 | +255 | +255 | +180 | +188 | +197 | +125 | ** WINNER ** |
2017 | +245 | +340 | +375 | +335 | +315 | +400 | +325 | +380 | +370 | ||
2016 | +550 | +600 | +400 | +750 | +650 | +600 | +450 | +225 | +220 | ||
2015 | +550 | +550 | +1200 | +1800 | +1600 | +8000 | +20000 | ||||
2014 | +580 | +850 | +1200 | +1800 | +3300 | +6600 | |||||
2013 | +1500 | +600 | +650 | +600 | +450 | +425 | +170 | +170 | -125 | ** WINNER ** | |
2012 | +500 | +750 | +1100 | +1100 | +1100 | +1400 | |||||
2011 | +210 | +275 | +175 | +150 | +140 | +100 | +160 | ||||
2010 | +350 | +550 | +650 | +350 | +700 | +1100 | +3300 | ||||
2009 | +350 | +165 | +175 | +210 | +300 | +275 | |||||
2008 | +200 | +350 | -135 | ||||||||
2007 | +400 | +160 | -170 | ** WINNER ** | |||||||
2006 | +450 | ||||||||||
2005 | +250 | ||||||||||
2004 | +225 | +150 | -155 | ** WINNER ** | |||||||
2003 | +500 | +250 | +170 | ||||||||
2002 | +500 | ||||||||||
2001 | +350 | ||||||||||
2000 | +500 | ||||||||||
1998 | +1200 | ||||||||||
1996 | +600 | ||||||||||
1995 | +1500 | ||||||||||
1994 | +1500 | ||||||||||
1993 | +1200 | ||||||||||
1991 | +500 | ||||||||||
1990 | +800 | ||||||||||
1984 | +5000 | ||||||||||
1983 | +1200 | ||||||||||
1982 | +2000 | ||||||||||
1981 | +2500 | ||||||||||
1980 | +600 | ||||||||||
1979 | +300 | ||||||||||
1978 | +500 | ||||||||||
1977 | +500 | ||||||||||
1976 | +160 | ||||||||||
1975 | +800 | +100 | ** WINNER ** | ||||||||
1974 | +400 | ||||||||||
1973 | +500 | ||||||||||
1972 | +1500 | ||||||||||
1971 | +1200 | ||||||||||
1970 | +1200 | ||||||||||
1969 | +700 | ||||||||||
1968 | +700 | ||||||||||
1967 | +10000 | ** WINNER ** | |||||||||
1966 | +5000 | ||||||||||
1965 | +5000 | ||||||||||
1964 | +4000 | ||||||||||
1963 | +50000 | ||||||||||
1962 | +15000 | ||||||||||
1961 | +1500 | ||||||||||
1960 | +3000 | ||||||||||
1959 | +1000 | ||||||||||
1958 | +800 | ||||||||||
1957 | +800 | ||||||||||
1956 | +600 | ||||||||||
1955 | +2000 | ||||||||||
1954 | +700 | ||||||||||
1953 | +1500 | ||||||||||
1952 | +900 | ||||||||||
1951 | +120 | ||||||||||
1950 | +130 | ||||||||||
1949 | +200 | ||||||||||
1948 | -120 | ||||||||||
1947 | -133 | ||||||||||
1946 | +200 | ** WINNER ** | |||||||||
1945 | +1500 | ||||||||||
1943 | +500 | ||||||||||
1942 | +500 | ||||||||||
1941 | +700 | ||||||||||
1940 | +450 | ||||||||||
1939 | +300 | ||||||||||
1938 | +2000 | ||||||||||
1937 | +800 | ||||||||||
1936 | +200 | ||||||||||
1935 | +400 | ||||||||||
1934 | +600 | ||||||||||
1933 | +50000 | ||||||||||
1932 | +10000 | ||||||||||
1931 | +20000 | ||||||||||
1930 | +100000 | ||||||||||
1929 | +100000 | ||||||||||
1928 | +4000 | ||||||||||
1927 | +4000 | ||||||||||
1926 | +1200 | ||||||||||
1915 | +180 | ** WINNER ** | |||||||||
1912 | +350 | ** WINNER ** | |||||||||
1911 | +600 |
AL East Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +700 | |||||||
2024 | +2000 | +2500 | +8000 | +8000 | +1600 | +5000 | +35000 | |
2023 | +2000 | +5000 | +4000 | +15000 | +8000 | +5000 | +50000 | |
2022 | +600 | +800 | +3500 | +3000 | +10000 | +25000 | +100000 | |
2021 | +2000 | +275 | +375 | +150 | -145 | -125 | +3000 | |
2020 | +1250 | |||||||
2019 | +130 | +495 | +495 | +1600 | +1965 | |||
2018 | +140 | -118 | +160 | -165 | -280 | -3400 | ** WINNER ** | |
2017 | -160 | -167 | +100 | -120 | -275 | -125 | -1200 | ** WINNER ** |
2016 | +170 | +150 | -125 | +250 | +180 | +160 | +150 | ** WINNER ** |
2015 | +160 | +200 | +325 | +1500 | +800 | +100000 | ||
2014 | +215 | +250 | +400 | +450 | +2000 | +6000 | ||
2013 | +650 | +200 | +180 | -120 | -150 | -120 | ** WINNER ** | |
2012 | +270 | +400 | +350 | +600 | +2000 | +1800 | ||
2011 | -155 | +150 | -200 | -300 | -250 | |||
2010 | +175 | +450 | +800 | +250 | +600 | +1800 | +6000 | |
2009 | +150 | -200 | -105 | |||||
2008 | +100 | |||||||
1975 | +800 | ** WINNER ** | ||||||
1974 | +200 | |||||||
1973 | +200 | |||||||
1972 | +600 | |||||||
1971 | +800 | |||||||
1970 | +600 | |||||||
1969 | +350 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 77.5 | +100 | -120 | Game 156 | 81 | Over |
2023 | 78.5 | +100 | -120 | Game 161 | 78 | Under |
2022 | 85.5 | -110 | -110 | Game 149 | 78 | Under |
2021 | 80.5 | +100 | -120 | Game 144 | 92 | Over |
2020 | 31.5 | +105 | -125 | Game 43 | 24 | Under |
2019 | 94.5 | -105 | -115 | Game 144 | 84 | Under |
2018 | 92 | -130 | +110 | Game 135 | 108 | Over |
2017 | 92.5 | +100 | -120 | Game 161 | 93 | Over |
2016 | 86.5 | -135 | +115 | Game 151 | 93 | Over |
2015 | 86 | -110 | -110 | Game 146 | 78 | Under |
2014 | 88 | -110 | -120 | Game 133 | 71 | Under |
2013 | 83 | +100 | -130 | Game 141 | 97 | Over |
2012 | 90 | -115 | -115 | Game 135 | 69 | Under |
2011 | 95.5 | +100 | -130 | Game 155 | 90 | Under |
2010 | 94.5 | -105 | -125 | Game 151 | 89 | Under |
2009 | 93.5 | N/A | N/A | Game 161 | 95 | Over |
2008 | 94 | -115 | -115 | Game 162 | 95 | Over |
2007 | 90.5 | -115 | -115 | Game 154 | 96 | Over |
2006 | 90.5 | N/A | N/A | Game 155 | 86 | Under |
2005 | 97 | N/A | N/A | Game 158 | 95 | Under |
2004 | 96.5 | -125 | -105 | Game 160 | 98 | Over |
2003 | 92 | Game 157 | 95 | Over | ||
2002 | 86.5 | Game 153 | 93 | Over | ||
2001 | 89.5 | Game 148 | 82 | Under | ||
2000 | 90.5 | Game 151 | 85 | Under | ||
1999 | 83.5 | Game 146 | 94 | Over | ||
1998 | 84.5 | Game 150 | 92 | Over | ||
1997 | 78 | Game 162 | 78 | Push | ||
1996 | 86.5 | Game 158 | 85 | Under | ||
1995 | N/A | 86 | N/A | |||
1994 | 81 | 54 | N/A | |||
1993 | 80 | Game 162 | 80 | Push | ||
1992 | 88 | Game 139 | 73 | Under | ||
1991 | 85 | Game 162 | 84 | Under | ||
1990 | 85 | Game 158 | 88 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +260 | -350 | MISS |
2023 | +300 | -400 | MISS |
2022 | -115 | -105 | MISS |
2021 | +275 | -375 | MAKE |
2019 | -680 | +490 | MISS |
2018 | -310 | +230 | MAKE |
2017 | -420 | +300 | MAKE |
2016 | -135 | +105 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series