Home > Archived MLB Futures Odds > Chicago Cubs Futures Odds
Chicago Cubs Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +3500 | |||||||||||
2024 | +3000 | +3000 | +3500 | +10000 | +15000 | +25000 | +25000 | |||||
2023 | +8000 | +6600 | +10000 | +8000 | +12500 | +10000 | +4000 | |||||
2022 | +10000 | +10000 | +25000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +4000 | +5000 | +5000 | +3500 | +6600 | +15000 | ||||||
2020 | +2600 | +1600 | +1450 | +1450 | +1700 | |||||||
2019 | +1350 | +2200 | +1250 | +1850 | +1480 | +2350 | +3500 | |||||
2018 | +850 | +950 | +1350 | +950 | +900 | +805 | +775 | +1250 | ||||
2017 | +400 | +385 | +500 | +630 | +1000 | +725 | +775 | +775 | +900 | +420 | ||
2016 | +660 | +450 | +355 | +320 | +405 | +315 | +250 | +240 | +245 | +145 | -190 | ** WINNER ** |
2015 | +1600 | +1400 | +1600 | +2000 | +1400 | +1600 | +1100 | +900 | +550 | +250 | ||
2014 | +8000 | +50000 | +25000 | +250000 | +200000 | |||||||
2013 | +12500 | +30000 | +30000 | +75000 | +50000 | |||||||
2012 | +4000 | +20000 | +50000 | +75000 | +75000 | +100000 | ||||||
2011 | +4000 | +4000 | +10000 | +20000 | +20000 | |||||||
2010 | +2000 | +4000 | +5000 | +10000 | +20000 | +20000 | ||||||
2009 | +800 | +1400 | +1600 | +1200 | +3300 | |||||||
2008 | +1200 | +300 | ||||||||||
2007 | +7500 | |||||||||||
2006 | +1400 | |||||||||||
2005 | +800 | |||||||||||
2004 | +600 | |||||||||||
2003 | +3000 | +700 | ||||||||||
2002 | +2000 | |||||||||||
2001 | +10000 | |||||||||||
2000 | +5000 | |||||||||||
1999 | +4000 | |||||||||||
1998 | +4000 | +3000 | ||||||||||
1997 | +2500 | |||||||||||
1996 | +4000 | |||||||||||
1995 | +5000 | |||||||||||
1994 | +2500 | |||||||||||
1993 | +2500 | |||||||||||
1992 | +1800 | |||||||||||
1991 | +1000 | |||||||||||
1990 | +1200 | |||||||||||
1989 | +10000 | +300 | ||||||||||
1988 | +5000 | |||||||||||
1987 | +4000 | |||||||||||
1986 | +1200 | |||||||||||
1985 | +700 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +2000 | ||||||||||
2024 | +1600 | +1500 | +2000 | +5000 | +8000 | +12500 | +12500 | ||||
2023 | +4000 | +3000 | +5000 | +4000 | +6000 | +3300 | +1800 | ||||
2022 | +6600 | +5000 | +12500 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +2200 | +3000 | +3000 | +1700 | +3000 | +10000 | |||||
2020 | +1250 | +815 | +610 | +785 | +775 | ||||||
2019 | +600 | +850 | +575 | +650 | +850 | +850 | +1400 | ||||
2018 | +360 | +525 | +620 | +435 | +390 | +385 | +325 | +525 | |||
2017 | +195 | +160 | +210 | +305 | +415 | +345 | +365 | +325 | +350 | +165 | |
2016 | +330 | +225 | +170 | +160 | +195 | +158 | +135 | +110 | +115 | -210 | ** WINNER ** |
2015 | +800 | +800 | +850 | +1000 | +850 | +900 | +650 | +475 | +250 | -137 | |
2014 | +3500 | +20000 | +12500 | +100000 | +100000 | ||||||
2013 | +5000 | +15000 | +25000 | +25000 | +25000 | ||||||
2012 | +2200 | +10000 | +25000 | +40000 | +40000 | +50000 | |||||
2011 | +2000 | +2000 | +5000 | +10000 | +10000 | ||||||
2010 | +900 | +2000 | +2500 | +5000 | +10000 | +10000 | |||||
2009 | +400 | +500 | +600 | +550 | +1800 | ||||||
2008 | +600 | +120 | |||||||||
2007 | +3500 | +250 | |||||||||
2006 | +500 | ||||||||||
2005 | +350 | ||||||||||
2004 | +300 | ||||||||||
2003 | +1500 | +400 | -200 | ||||||||
2002 | +1000 | ||||||||||
2001 | +5000 | ||||||||||
2000 | +2500 | ||||||||||
1998 | +2000 | ||||||||||
1996 | +2000 | ||||||||||
1995 | +2500 | ||||||||||
1994 | +1200 | ||||||||||
1993 | +1000 | ||||||||||
1991 | +600 | ||||||||||
1990 | +600 | ||||||||||
1984 | +6000 | -120 | |||||||||
1983 | +10000 | ||||||||||
1982 | +10000 | ||||||||||
1981 | +15000 | ||||||||||
1980 | +4500 | ||||||||||
1979 | +8000 | ||||||||||
1978 | +1000 | ||||||||||
1977 | +10000 | ||||||||||
1976 | +10000 | ||||||||||
1975 | +5000 | ||||||||||
1974 | +1200 | ||||||||||
1973 | +600 | ||||||||||
1972 | +700 | ||||||||||
1971 | +600 | ||||||||||
1970 | +700 | ||||||||||
1969 | +600 | ||||||||||
1968 | +800 | ||||||||||
1967 | +10000 | ||||||||||
1966 | +2000 | ||||||||||
1965 | +5000 | ||||||||||
1964 | +7500 | ||||||||||
1963 | +10000 | ||||||||||
1962 | +10000 | ||||||||||
1961 | +3500 | ||||||||||
1960 | +2000 | ||||||||||
1959 | +10000 | ||||||||||
1958 | +10000 | ||||||||||
1957 | +10000 | ||||||||||
1956 | +10000 | ||||||||||
1955 | +5000 | ||||||||||
1954 | +5000 | ||||||||||
1953 | +8000 | ||||||||||
1952 | +10000 | ||||||||||
1951 | +3000 | ||||||||||
1950 | +5000 | ||||||||||
1949 | +2500 | ||||||||||
1948 | +2000 | ||||||||||
1947 | +500 | ||||||||||
1946 | +250 | ||||||||||
1945 | +1000 | ** WINNER ** | |||||||||
1943 | +1500 | ||||||||||
1942 | +1200 | ||||||||||
1941 | +800 | ||||||||||
1940 | +500 | ||||||||||
1939 | +200 | ||||||||||
1938 | +200 | ** WINNER ** | |||||||||
1937 | +200 | ||||||||||
1936 | +160 | ||||||||||
1935 | +300 | ** WINNER ** | |||||||||
1934 | +250 | ||||||||||
1933 | +140 | ||||||||||
1932 | +300 | ** WINNER ** | |||||||||
1931 | +250 | ||||||||||
1930 | +100 | ||||||||||
1929 | +140 | ** WINNER ** | |||||||||
1928 | +600 | ||||||||||
1927 | +1000 | ||||||||||
1926 | +1000 | ||||||||||
1915 | +400 | ||||||||||
1912 | +350 | ||||||||||
1911 | +250 |
NL Central Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +260 | |||||||
2024 | +190 | +150 | +250 | +1800 | +1400 | +6600 | ||
2023 | +600 | +450 | +700 | +425 | +900 | +500 | +260 | |
2022 | +1100 | +1500 | +6600 | +25000 | +30000 | +50000 | ||
2021 | +500 | +700 | +500 | +525 | +1600 | +4000 | ||
2020 | +275 | ** WINNER ** | ||||||
2019 | +185 | +315 | +145 | +130 | +175 | +135 | +180 | |
2018 | -265 | -160 | -145 | -325 | -250 | -650 | ||
2017 | -500 | -1429 | -455 | -500 | -182 | -500 | -1500 | ** WINNER ** |
2016 | -185 | -450 | -2000 | -1800 | ** WINNER ** | |||
2015 | +320 | +300 | +400 | +1200 | +2000 | +10000 | ||
2014 | +4000 | +20000 | +30000 | +50000 | +100000 | +100000 | ||
2013 | +2200 | +6600 | +15000 | +50000 | +75000 | +50000 | ||
2012 | +1600 | +5000 | +10000 | +5000 | +40000 | +50000 | ||
2011 | +500 | +800 | +230 | +10000 | +10000 | |||
2010 | +300 | +500 | +1000 | +2500 | +5000 | +8000 | ||
2009 | -200 | +150 | +175 | |||||
2008 | +200 | ** WINNER ** | ||||||
1975 | +15000 | |||||||
1974 | +600 | |||||||
1973 | +250 | |||||||
1972 | +250 | |||||||
1971 | +350 | |||||||
1970 | +300 | |||||||
1969 | +300 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 84.5 | -105 | -115 | Game 159 | 83 | Under |
2023 | 77.5 | -115 | -105 | Game 145 | 83 | Over |
2022 | 74.5 | -110 | -110 | Game 161 | 74 | Under |
2021 | 78.5 | -110 | -110 | Game 151 | 71 | Under |
2020 | 32.5 | -110 | -110 | Game 58 | 34 | Over |
2019 | 87.5 | +115 | -135 | Game 157 | 84 | Under |
2018 | 93.5 | -105 | -115 | Game 160 | 95 | Over |
2017 | 96.5 | +105 | -125 | Game 143 | 92 | Under |
2016 | 93.5 | -130 | +110 | Game 147 | 103 | Over |
2015 | 83 | -125 | +105 | Game 145 | 97 | Over |
2014 | 70 | -110 | -120 | Game 159 | 73 | Over |
2013 | 72.5 | -120 | -110 | Game 154 | 66 | Under |
2012 | 74.5 | -115 | -115 | Game 145 | 61 | Under |
2011 | 81.5 | -115 | -115 | Game 142 | 71 | Under |
2010 | 82 | -135 | +105 | Game 143 | 75 | Under |
2009 | 92.5 | N/A | N/A | Game 145 | 83 | Under |
2008 | 87 | -115 | -115 | Game 146 | 97 | Over |
2007 | 85.5 | -115 | -115 | Game 162 | 85 | Under |
2006 | 85 | N/A | N/A | Game 132 | 66 | Under |
2005 | 88 | N/A | N/A | Game 147 | 79 | Under |
2004 | 92 | -115 | -115 | Game 159 | 89 | Under |
2003 | 82 | Game 153 | 88 | Over | ||
2002 | 87.5 | Game 129 | 67 | Under | ||
2001 | 74.5 | Game 134 | 88 | Over | ||
2000 | 74.5 | Game 148 | 65 | Under | ||
1999 | 81.5 | Game 136 | 67 | Under | ||
1998 | 81.5 | Game 147 | 90 | Over | ||
1997 | 79 | Game 143 | 68 | Under | ||
1996 | 82 | Game 156 | 76 | Under | ||
1995 | N/A | 73 | N/A | |||
1994 | 83 | 49 | N/A | |||
1993 | 80.5 | Game 158 | 84 | Over | ||
1992 | 83.5 | Game 154 | 78 | Under | ||
1991 | 88 | Game 145 | 77 | Under | ||
1990 | 84 | Game 151 | 77 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -120 | +100 | MISS |
2023 | +310 | -400 | MISS |
2022 | +550 | -750 | MISS |
2021 | +325 | -450 | MISS |
2019 | -105 | -115 | MISS |
2018 | -400 | +280 | MAKE |
2017 | -1545 | +725 | MAKE |
2016 | -550 | +400 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series