Home > Archived MLB Futures Odds > Kansas City Royals Futures Odds
Kansas City Royals Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +3000 | |||||||||||
2024 | +15000 | +8000 | +4000 | +5000 | +5000 | +5000 | +2200 | +2500 | +1100 | |||
2023 | +20000 | +25000 | +100000 | +100000 | +100000 | +100000 | ||||||
2022 | +10000 | +15000 | +30000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +10000 | +6600 | +6600 | +20000 | +30000 | +100000 | ||||||
2020 | +30000 | +100000 | +32500 | +100000 | ||||||||
2019 | +100000 | +100000 | +250000 | +500000 | +999999 | +999900 | ||||||
2018 | +50000 | +300000 | +300000 | +999999 | +999999 | +999999 | ||||||
2017 | +5000 | +8000 | +12500 | +6600 | +5000 | +2500 | +7250 | |||||
2016 | +1450 | +1400 | +2035 | +2500 | +4000 | +10000 | +3500 | |||||
2015 | +3300 | +1400 | +1000 | +850 | +900 | +450 | +500 | +550 | +550 | +350 | -104 | ** WINNER ** |
2014 | +3000 | +3500 | +5000 | +3500 | +5000 | +5000 | +2000 | +1600 | +1000 | +280 | -110 | |
2013 | +5000 | +3300 | +7000 | +5000 | +8000 | +8000 | +8000 | |||||
2012 | +10000 | +20000 | +20000 | +15000 | +15000 | +50000 | ||||||
2011 | +12500 | +6600 | +15000 | +25000 | +25000 | +50000 | ||||||
2010 | +8000 | +15000 | +25000 | +50000 | +30000 | |||||||
2009 | +10000 | +10000 | +20000 | |||||||||
2008 | +17500 | |||||||||||
2007 | +40000 | |||||||||||
2006 | +30000 | |||||||||||
2005 | +25000 | |||||||||||
2004 | +3300 | |||||||||||
2003 | +20000 | |||||||||||
2002 | +20000 | |||||||||||
2001 | +10000 | |||||||||||
2000 | +12000 | |||||||||||
1999 | +10000 | |||||||||||
1998 | +10000 | |||||||||||
1997 | +4000 | |||||||||||
1996 | +5000 | |||||||||||
1995 | +3000 | |||||||||||
1994 | +2500 | |||||||||||
1993 | +1500 | |||||||||||
1992 | +2200 | |||||||||||
1991 | +2000 | |||||||||||
1990 | +800 | |||||||||||
1989 | +1400 | |||||||||||
1988 | +1200 | |||||||||||
1987 | +1200 | |||||||||||
1986 | +1200 | |||||||||||
1985 | +1800 | +180 | ** WINNER ** |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +1200 | ||||||||||
2024 | +6600 | +3500 | +1200 | +1600 | +2000 | +2000 | +900 | +1100 | +400 | ||
2023 | +10000 | +15000 | +50000 | +50000 | +50000 | +50000 | |||||
2022 | +5000 | +5000 | +15000 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +4000 | +3000 | +4000 | +8000 | +10000 | +50000 | |||||
2020 | +10000 | +50000 | +22500 | +50000 | |||||||
2019 | +25000 | +35000 | +125000 | +250000 | +55000 | +500000 | |||||
2018 | +17500 | +45000 | +50000 | +100000 | +100000 | +87500 | |||||
2017 | +2500 | +3425 | +5250 | +2950 | +2300 | +1300 | +3500 | ||||
2016 | +500 | +600 | +850 | +1200 | +1750 | +5000 | +1600 | ||||
2015 | +1600 | +700 | +450 | +400 | +400 | +225 | +250 | +225 | +250 | +135 | ** WINNER ** |
2014 | +1600 | +1400 | +2500 | +1400 | +2200 | +2500 | +800 | +800 | +425 | +110 | ** WINNER ** |
2013 | +3300 | +1600 | +3300 | +3300 | +4000 | +4000 | |||||
2012 | +4000 | +10000 | +10000 | +10000 | +10000 | +30000 | |||||
2011 | +6600 | +3300 | +5000 | +12500 | +12500 | +25000 | |||||
2010 | +5000 | +6600 | +15000 | +30000 | +20000 | ||||||
2009 | +5000 | +5000 | +10000 | ||||||||
2008 | +8000 | ||||||||||
2007 | +20000 | ||||||||||
2006 | +17000 | ||||||||||
2005 | +12500 | ||||||||||
2004 | +2000 | ||||||||||
2003 | +10000 | ||||||||||
2002 | +10000 | ||||||||||
2001 | +5000 | ||||||||||
2000 | +6000 | ||||||||||
1998 | +5000 | ||||||||||
1996 | +2500 | ||||||||||
1995 | +1500 | ||||||||||
1994 | +1200 | ||||||||||
1993 | +700 | ||||||||||
1991 | +900 | ||||||||||
1990 | +400 | ||||||||||
1984 | +2500 | +160 | |||||||||
1983 | +600 | ||||||||||
1982 | +700 | ||||||||||
1981 | +160 | ||||||||||
1980 | +400 | +130 | ** WINNER ** | ||||||||
1979 | +500 | ||||||||||
1978 | +300 | +130 | |||||||||
1977 | +350 | +120 | |||||||||
1976 | +600 | +140 | |||||||||
1975 | +1500 | ||||||||||
1974 | +500 | ||||||||||
1973 | +15000 | ||||||||||
1972 | +200 | ||||||||||
1971 | +3000 | ||||||||||
1970 | +25000 | ||||||||||
1969 | +15000 |
AL Central Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +275 | |||||||
2024 | +900 | +525 | +260 | +600 | +900 | +1000 | +325 | |
2023 | +3000 | +10000 | +25000 | +50000 | +100000 | +100000 | ||
2022 | +1600 | +2500 | +10000 | +50000 | +100000 | +100000 | ||
2021 | +4000 | +550 | +1400 | +4000 | +10000 | +30000 | ||
2020 | +7500 | |||||||
2019 | +6600 | |||||||
2018 | +10500 | +15000 | ||||||
2017 | +1400 | +4000 | +5000 | +850 | +550 | +350 | +7500 | |
2016 | +165 | +200 | +150 | +450 | +800 | +3500 | +1500 | |
2015 | +500 | +240 | +130 | -400 | -800 | ** WINNER ** | ||
2014 | +350 | +450 | +1500 | +350 | +900 | +500 | +140 | |
2013 | +600 | +350 | +2500 | +1200 | +5000 | +1200 | ||
2012 | +1200 | +4000 | +3000 | +2500 | +8000 | +50000 | ||
2011 | +2000 | +700 | +2000 | +5000 | +15000 | |||
2010 | +1800 | +1600 | +7000 | +50000 | +15000 | |||
2009 | +1400 | +1500 | +3300 | |||||
2008 | +6000 | |||||||
1975 | +300 | |||||||
1974 | +250 | |||||||
1973 | +2000 | |||||||
1972 | +1000 | |||||||
1971 | +5000 | |||||||
1970 | +10000 | |||||||
1969 | +20000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 73.5 | -120 | +100 | Game 132 | 86 | Over |
2023 | 69.5 | -110 | -110 | Game 134 | 56 | Under |
2022 | 74.5 | -110 | -110 | Game 145 | 65 | Under |
2021 | 74.5 | -120 | +100 | Game 162 | 74 | Under |
2020 | 23.5 | -110 | -110 | Game 57 | 26 | Over |
2019 | 69.5 | +115 | -135 | Game 148 | 59 | Under |
2018 | 70 | +130 | -150 | Game 139 | 58 | Under |
2017 | 76.5 | -140 | +120 | Game 157 | 80 | Over |
2016 | 84.5 | +100 | -120 | Game 159 | 81 | Under |
2015 | 80.5 | -120 | +100 | Game 132 | 95 | Over |
2014 | 82 | -120 | -110 | Game 152 | 89 | Over |
2013 | 77.5 | -115 | -115 | Game 148 | 86 | Over |
2012 | 79.5 | -115 | -115 | Game 153 | 72 | Under |
2011 | 68.5 | -115 | -115 | Game 157 | 71 | Over |
2010 | 71.5 | -115 | -115 | Game 154 | 67 | Under |
2009 | 74.5 | N/A | N/A | Game 148 | 65 | Under |
2008 | 73.5 | +100 | -130 | Game 160 | 75 | Over |
2007 | 67.5 | -125 | -105 | Game 157 | 69 | Over |
2006 | 64 | N/A | N/A | Game 157 | 62 | Under |
2005 | 64 | N/A | N/A | Game 147 | 56 | Under |
2004 | 80 | -115 | -115 | Game 128 | 58 | Under |
2003 | 65 | Game 127 | 83 | Over | ||
2002 | 68.5 | Game 152 | 62 | Under | ||
2001 | 78.5 | Game 140 | 65 | Under | ||
2000 | 71.5 | Game 154 | 77 | Over | ||
1999 | 65.5 | Game 161 | 64 | Under | ||
1998 | 72.5 | Game 161 | 72 | Under | ||
1997 | 78 | Game 144 | 67 | Under | ||
1996 | 76.5 | Game 140 | 75 | Under | ||
1995 | N/A | 70 | N/A | |||
1994 | 84 | 64 | N/A | |||
1993 | 86 | Game 158 | 84 | Under | ||
1992 | 85.5 | Game 139 | 72 | Under | ||
1991 | 88 | Game 152 | 82 | Under | ||
1990 | 90 | Game 139 | 75 | Under |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +400 | -550 | MAKE |
2023 | +1500 | -5000 | MISS |
2022 | +450 | -650 | MISS |
2021 | +1000 | -5000 | MISS |
2019 | +1800 | -3600 | MISS |
2018 | +2500 | -7500 | MISS |
2017 | +475 | -825 | MISS |
2016 | -110 | -120 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series