Home > Archived MLB Futures Odds > Los Angeles Angels of Anaheim Futures Odds
Los Angeles Angels of Anaheim Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2004 | +800 | +1000 | ||||||||||
2003 | +600 | |||||||||||
2002 | +4000 | +1200 | -120 | ** WINNER ** | ||||||||
2001 | +5000 | |||||||||||
2000 | +3000 | |||||||||||
1999 | +1800 | |||||||||||
1998 | +2000 | |||||||||||
1997 | +4000 | |||||||||||
1996 | +1500 | |||||||||||
1995 | +5000 | |||||||||||
1994 | +6000 | |||||||||||
1993 | +7000 | |||||||||||
1992 | +2500 | |||||||||||
1991 | +2500 | |||||||||||
1990 | +1000 | |||||||||||
1989 | +7000 | |||||||||||
1988 | +3000 | |||||||||||
1987 | +1400 | |||||||||||
1986 | +2000 | +350 | ||||||||||
1985 | +3000 |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2004 | +400 | +400 | |||||||||
2003 | +300 | ||||||||||
2002 | +2000 | +500 | -160 | ** WINNER ** | |||||||
2001 | +2500 | ||||||||||
2000 | +1500 | ||||||||||
1998 | +1000 | ||||||||||
1996 | +800 | ||||||||||
1995 | +2200 | ||||||||||
1994 | +4000 | ||||||||||
1993 | +3000 | ||||||||||
1991 | +1200 | ||||||||||
1990 | +500 | ||||||||||
1984 | +800 | ||||||||||
1983 | +300 | ||||||||||
1982 | +800 | +110 | |||||||||
1981 | +800 | ||||||||||
1980 | +250 | ||||||||||
1979 | +300 | +140 | |||||||||
1978 | +600 | ||||||||||
1977 | +350 | ||||||||||
1976 | +2500 | ||||||||||
1975 | +2000 | ||||||||||
1974 | +1500 | ||||||||||
1973 | +2000 | ||||||||||
1972 | +800 | ||||||||||
1971 | +500 | ||||||||||
1970 | +2500 | ||||||||||
1969 | +1000 | ||||||||||
1968 | +1000 | ||||||||||
1967 | +1500 | ||||||||||
1966 | +2500 | ||||||||||
1965 | +2000 | ||||||||||
1964 | +4000 |
World Series Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
1975 | +1000 | |||||||
1974 | +800 | |||||||
1973 | +800 | |||||||
1972 | +600 | |||||||
1971 | +160 | |||||||
1970 | +600 | |||||||
1969 | +300 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2004 | 91 | -110 | -120 | Game 161 | 92 | Over |
2003 | 91.5 | Game 138 | 77 | Under | ||
2002 | 81.5 | Game 136 | 99 | Over | ||
2001 | 77.5 | Game 160 | 75 | Under | ||
2000 | 76.5 | Game 152 | 82 | Over | ||
1999 | 88.5 | Game 125 | 70 | Under | ||
1998 | 86.5 | Game 160 | 85 | Under | ||
1997 | 76 | Game 149 | 84 | Over | ||
1996 | 86.5 | Game 140 | 70 | Under | ||
1995 | N/A | 78 | N/A | |||
1994 | 71 | 47 | N/A | |||
1993 | 72 | Game 160 | 71 | Under | ||
1992 | 82 | Game 147 | 72 | Under | ||
1991 | 82 | Game 159 | 81 | Under | ||
1990 | 84 | Game 157 | 80 | Under |
Odds to Make the MLB Playoffs
Playoffs Series Prices
BOLD = team favored to win the series
Season | League | Round | Team with home-field (seed) |
Team with home-field odds |
Team w/o home-field (seed) |
Team w/o home-field odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2004 | AL | LDS | Anaheim Angels (2) | +155 | Boston Red Sox (WC) | -175 | Boston Red Sox | 3-2 |
2002 | WS | Anaheim Angels (WC) | -120 | San Francisco Giants (WC) | +100 | Anaheim Angels | 4-3 | |
2002 | AL | LCS | Minnesota Twins (3) | +140 | Anaheim Angels (WC) | -160 | Anaheim Angels | 4-1 |
2002 | AL | LDS | New York Yankees (1) | -200 | Anaheim Angels (WC) | +170 | Anaheim Angels | 3-1 |
1986 | AL | LCS | Boston Red Sox (1) | -155 | California Angels (2) | +135 | Boston Red Sox | 4-3 |
1982 | AL | LCS | Milwaukee Brewers (1) | -130 | California Angels (2) | +110 | Milwaukee Brewers | 3-2 |
1979 | AL | LCS | California Angels (2) | +140 | Baltimore Orioles (1) | -160 | Baltimore Orioles | 3-1 |