Home > Archived MLB Futures Odds > Montreal Expos Futures Odds
Montreal Expos Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2004 | +8000 | |||||||||||
2003 | +7500 | |||||||||||
2002 | +25000 | |||||||||||
2001 | +12000 | |||||||||||
2000 | +15000 | |||||||||||
1999 | +12000 | |||||||||||
1998 | +10000 | |||||||||||
1997 | +3000 | |||||||||||
1996 | +4000 | |||||||||||
1995 | +4000 | |||||||||||
1994 | +1600 | |||||||||||
1993 | +1000 | |||||||||||
1992 | +6000 | |||||||||||
1991 | +4000 | |||||||||||
1990 | +2500 | |||||||||||
1989 | +3000 | |||||||||||
1988 | +1800 | |||||||||||
1987 | +6000 | |||||||||||
1986 | +3000 | |||||||||||
1985 | +1800 |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2004 | +4000 | ||||||||||
2003 | +4000 | ||||||||||
2002 | +12500 | ||||||||||
2001 | +6000 | ||||||||||
2000 | +7500 | ||||||||||
1998 | +5000 | ||||||||||
1996 | +2000 | ||||||||||
1995 | +2000 | ||||||||||
1994 | +800 | ||||||||||
1993 | +500 | ||||||||||
1991 | +1800 | ||||||||||
1990 | +1200 | ||||||||||
1984 | +400 | ||||||||||
1983 | +300 | ||||||||||
1982 | +280 | ||||||||||
1981 | +260 | +130 | |||||||||
1980 | +350 | ||||||||||
1979 | +4000 | ||||||||||
1978 | +2000 | ||||||||||
1977 | +20000 | ||||||||||
1976 | +10000 | ||||||||||
1975 | +1000 | ||||||||||
1974 | +2000 | +130 | |||||||||
1973 | +15000 | ||||||||||
1972 | +10000 | ||||||||||
1971 | +10000 | ||||||||||
1970 | +50000 | ||||||||||
1969 | +15000 |
World Series Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
1975 | +1500 | |||||||
1974 | +1000 | |||||||
1973 | +6000 | |||||||
1972 | +6000 | |||||||
1971 | +3500 | |||||||
1970 | +20000 | |||||||
1969 | +30000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2004 | 73.5 | -110 | -120 | Game 153 | 67 | Under |
2003 | 75.5 | Game 151 | 83 | Over | ||
2002 | 69.5 | Game 143 | 83 | Over | ||
2001 | 74.5 | Game 152 | 68 | Under | ||
2000 | 73.5 | Game 156 | 67 | Under | ||
1999 | 69.5 | Game 159 | 68 | Under | ||
1998 | 69.5 | Game 155 | 65 | Under | ||
1997 | 78 | Game 162 | 78 | Push | ||
1996 | 73 | Game 136 | 88 | Over | ||
1995 | N/A | 66 | N/A | |||
1994 | 87 | 74 | N/A | |||
1993 | 90.5 | Game 159 | 94 | Over | ||
1992 | 76 | Game 140 | 87 | Over | ||
1991 | 80 | Game 149 | 71 | Under | ||
1990 | 77 | Game 146 | 85 | Over |
Odds to Make the MLB Playoffs
Playoffs Series Prices
BOLD = team favored to win the series
Season | League | Round | Team with home-field (seed) |
Team with home-field odds |
Team w/o home-field (seed) |
Team w/o home-field odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
1981 | NL | LCS | Montreal Expos (2) | +130 | Los Angeles Dodgers (1) | -150 | Los Angeles Dodgers | 3-2 |
1981 | NL | LDS | Philadelphia Phillies (4) | -140 | Montreal Expos (2) | +120 | Montreal Expos | 3-2 |