Home > Archived MLB Futures Odds > Pittsburgh Pirates Futures Odds
Pittsburgh Pirates Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +10000 | |||||||||||
2024 | +15000 | +15000 | +20000 | +25000 | +20000 | +10000 | +50000 | |||||
2023 | +20000 | +6000 | +15000 | +25000 | +50000 | +100000 | +100000 | |||||
2022 | +25000 | +50000 | +75000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +20000 | +25000 | +25000 | +100000 | +100000 | +100000 | ||||||
2020 | +25000 | +27500 | +50000 | +300000 | ||||||||
2019 | +10000 | +4600 | +8500 | +17500 | +10000 | +100000 | +999900 | |||||
2018 | +15000 | +4000 | +4500 | +25000 | +45000 | +5000 | ||||||
2017 | +7500 | +5000 | +6600 | +10000 | +12000 | +9000 | +35000 | |||||
2016 | +2200 | +2500 | +2550 | +6600 | +4000 | +6600 | +6600 | |||||
2015 | +1800 | +2000 | +1800 | +1600 | +1300 | +1400 | +1200 | +1200 | ||||
2014 | +3100 | +5000 | +7500 | +6000 | +5000 | +2500 | +3000 | +1200 | ||||
2013 | +6600 | +2800 | +2500 | +1200 | +1200 | +1200 | +1000 | +1800 | +1000 | |||
2012 | +10000 | +10000 | +10000 | +6000 | +3300 | +2500 | +4000 | |||||
2011 | +20000 | +25000 | +15000 | +10000 | +6600 | +5000 | ||||||
2010 | +15000 | +15000 | +50000 | |||||||||
2009 | +12500 | +20000 | +25000 | |||||||||
2008 | +17500 | |||||||||||
2007 | +10000 | |||||||||||
2006 | +10000 | |||||||||||
2005 | +15000 | |||||||||||
2004 | +20000 | |||||||||||
2003 | +15000 | |||||||||||
2002 | +15000 | |||||||||||
2001 | +10000 | |||||||||||
2000 | +6000 | |||||||||||
1999 | +10000 | |||||||||||
1998 | +4500 | |||||||||||
1997 | +15000 | |||||||||||
1996 | +7000 | |||||||||||
1995 | +6000 | |||||||||||
1994 | +4000 | |||||||||||
1993 | +3500 | |||||||||||
1992 | +1800 | +300 | ||||||||||
1991 | +1200 | +160 | ||||||||||
1990 | +5000 | +400 | ||||||||||
1989 | +1400 | |||||||||||
1988 | +3500 | |||||||||||
1987 | +20000 | |||||||||||
1986 | +12000 | |||||||||||
1985 | +2000 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +5000 | ||||||||||
2024 | +8000 | +8000 | +12500 | +12500 | +10000 | +5000 | +50000 | ||||
2023 | +10000 | +3000 | +6600 | +12500 | +25000 | +50000 | +50000 | ||||
2022 | +12500 | +25000 | +40000 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +10000 | +15000 | +15000 | +30000 | +50000 | +100000 | |||||
2020 | +8000 | +18000 | +17500 | +100000 | |||||||
2019 | +4150 | +2800 | +4750 | +8500 | +4300 | +50000 | +500000 | ||||
2018 | +4500 | +1900 | +2200 | +8000 | +15000 | +2450 | |||||
2017 | +3000 | +2375 | +2900 | +4500 | +5000 | +3750 | +12500 | ||||
2016 | +1000 | +1250 | +1200 | +3300 | +1700 | +3300 | +3300 | ||||
2015 | +900 | +850 | +900 | +750 | +550 | +700 | +500 | +575 | |||
2014 | +1400 | +2500 | +4000 | +2500 | +2200 | +1200 | +1400 | +700 | |||
2013 | +3000 | +1400 | +1100 | +550 | +550 | +550 | +800 | +500 | |||
2012 | +5000 | +6600 | +5000 | +2800 | +1600 | +1000 | +1600 | ||||
2011 | +10000 | +10000 | +6600 | +5000 | +3300 | +2500 | |||||
2010 | +6600 | +8000 | +20000 | ||||||||
2009 | +6000 | +10000 | +15000 | ||||||||
2008 | +8000 | ||||||||||
2007 | +5000 | ||||||||||
2006 | +4200 | ||||||||||
2005 | +7500 | ||||||||||
2004 | +8000 | ||||||||||
2003 | +7500 | ||||||||||
2002 | +7500 | ||||||||||
2001 | +5000 | ||||||||||
2000 | +3000 | ||||||||||
1998 | +2200 | ||||||||||
1996 | +3500 | ||||||||||
1995 | +3000 | ||||||||||
1994 | +2000 | ||||||||||
1993 | +1500 | ||||||||||
1991 | +600 | -160 | |||||||||
1990 | +2500 | -130 | |||||||||
1984 | +800 | ||||||||||
1983 | +600 | ||||||||||
1982 | +3000 | ||||||||||
1981 | +600 | ||||||||||
1980 | +300 | ||||||||||
1979 | +350 | -110 | ** WINNER ** | ||||||||
1978 | +400 | ||||||||||
1977 | +600 | ||||||||||
1976 | +250 | ||||||||||
1975 | +300 | +130 | |||||||||
1974 | +350 | ||||||||||
1973 | +250 | ||||||||||
1972 | +200 | -120 | |||||||||
1971 | +500 | -120 | ** WINNER ** | ||||||||
1970 | +800 | +100 | |||||||||
1969 | +800 | ||||||||||
1968 | +350 | ||||||||||
1967 | +200 | ||||||||||
1966 | +1200 | ||||||||||
1965 | +2000 | ||||||||||
1964 | +2500 | ||||||||||
1963 | +800 | ||||||||||
1962 | +1000 | ||||||||||
1961 | +233 | ||||||||||
1960 | +600 | ** WINNER ** | |||||||||
1959 | +400 | ||||||||||
1958 | +10000 | ||||||||||
1957 | +10000 | ||||||||||
1956 | +10000 | ||||||||||
1955 | +5000 | ||||||||||
1954 | +8000 | ||||||||||
1953 | +20000 | ||||||||||
1952 | +7500 | ||||||||||
1951 | +3000 | ||||||||||
1950 | +2000 | ||||||||||
1949 | +800 | ||||||||||
1948 | +1500 | ||||||||||
1947 | +3000 | ||||||||||
1946 | +1000 | ||||||||||
1945 | +300 | ||||||||||
1943 | +2000 | ||||||||||
1942 | +700 | ||||||||||
1941 | +800 | ||||||||||
1940 | +1000 | ||||||||||
1939 | +300 | ||||||||||
1938 | +600 | ||||||||||
1937 | +800 | ||||||||||
1936 | +600 | ||||||||||
1935 | +500 | ||||||||||
1934 | +300 | ||||||||||
1933 | +160 | ||||||||||
1932 | +5000 | ||||||||||
1931 | +400 | ||||||||||
1930 | +400 | ||||||||||
1929 | +600 | ||||||||||
1928 | +200 | ||||||||||
1927 | +180 | ** WINNER ** | |||||||||
1926 | +200 | ||||||||||
1915 | +2000 | ||||||||||
1912 | +400 | ||||||||||
1911 | +400 |
NL Central Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +1000 | |||||||
2024 | +1300 | +1500 | +2500 | +2800 | +2500 | +1100 | ||
2023 | +4000 | +600 | +900 | +1800 | +6600 | +25000 | +100000 | |
2022 | +5000 | +10000 | +20000 | +25000 | +50000 | +100000 | ||
2021 | +6600 | +10000 | +20000 | +50000 | +50000 | +100000 | ||
2020 | +3800 | |||||||
2019 | +1850 | +900 | +675 | +2500 | +815 | +9000 | ||
2018 | +5200 | +1100 | +6350 | +10000 | +3500 | |||
2017 | +1050 | +1400 | +2800 | +1600 | +2000 | +1200 | +6600 | |
2016 | +435 | +500 | +1400 | +2000 | ||||
2015 | +250 | +250 | +425 | +225 | +500 | +500 | ||
2014 | +440 | +1500 | +1200 | +1200 | +600 | +250 | +300 | |
2013 | +1100 | +800 | +900 | +160 | +300 | +125 | +100 | |
2012 | +2000 | +5000 | +2000 | +600 | +150 | +300 | ||
2011 | +3300 | +8000 | +5000 | +2500 | +1000 | |||
2010 | +8000 | +3300 | +10000 | +40000 | ||||
2009 | +4000 | +5000 | +8000 | |||||
2008 | +5000 | |||||||
1975 | +300 | ** WINNER ** | ||||||
1974 | +160 | ** WINNER ** | ||||||
1973 | +120 | |||||||
1972 | +100 | ** WINNER ** | ||||||
1971 | +350 | ** WINNER ** | ||||||
1970 | +300 | ** WINNER ** | ||||||
1969 | +400 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 75.5 | -110 | -110 | Game 161 | 76 | Over |
2023 | 67.5 | -115 | -105 | Game 146 | 76 | Over |
2022 | 64.5 | -110 | -110 | Game 157 | 62 | Under |
2021 | 58.5 | -110 | -110 | Game 157 | 61 | Over |
2020 | 25.5 | -110 | -110 | Game 50 | 19 | Under |
2019 | 77.5 | -130 | +110 | Game 150 | 69 | Under |
2018 | 74 | +120 | -140 | Game 149 | 82 | Over |
2017 | 83 | +105 | -125 | Game 148 | 75 | Under |
2016 | 86.5 | +140 | -160 | Game 152 | 78 | Under |
2015 | 85 | -120 | +100 | Game 142 | 98 | Over |
2014 | 84.5 | +115 | -145 | Game 156 | 88 | Over |
2013 | 77 | -115 | -115 | Game 134 | 94 | Over |
2012 | 73.5 | +100 | -130 | Game 146 | 79 | Over |
2011 | 67.5 | -115 | -115 | Game 150 | 72 | Over |
2010 | 69.5 | -110 | -120 | Game 140 | 57 | Under |
2009 | 69.5 | N/A | N/A | Game 149 | 62 | Under |
2008 | 70 | -115 | -115 | Game 158 | 67 | Under |
2007 | 71.5 | +100 | -130 | Game 159 | 68 | Under |
2006 | 75.5 | N/A | N/A | Game 147 | 67 | Under |
2005 | 73 | N/A | N/A | Game 152 | 67 | Under |
2004 | 66.5 | -120 | -110 | Game 148 | 72 | Over |
2003 | 73.5 | Game 159 | 75 | Over | ||
2002 | 69.5 | Game 157 | 72 | Over | ||
2001 | 74.5 | Game 143 | 62 | Under | ||
2000 | 79.5 | Game 144 | 69 | Under | ||
1999 | 72.5 | Game 148 | 78 | Over | ||
1998 | 74.5 | Game 158 | 69 | Under | ||
1997 | 60 | Game 124 | 79 | Over | ||
1996 | 68 | Game 154 | 73 | Over | ||
1995 | N/A | 58 | N/A | |||
1994 | 75 | 53 | N/A | |||
1993 | 82 | Game 151 | 75 | Under | ||
1992 | 85 | Game 147 | 96 | Over | ||
1991 | 85.5 | Game 144 | 98 | Over | ||
1990 | 78 | Game 135 | 95 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +450 | -650 | MISS |
2023 | +1500 | -5000 | MISS |
2022 | +1500 | -5000 | MISS |
2021 | +10000 | N/A | MISS |
2019 | +550 | -800 | MISS |
2018 | +800 | -1700 | MISS |
2017 | +185 | -265 | MISS |
2016 | +140 | -170 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series