Home > Archived MLB Futures Odds > Seattle Mariners Futures Odds
Seattle Mariners Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +2500 | |||||||||||
2024 | +2000 | +2000 | +1600 | +1600 | +2000 | +3000 | +8000 | |||||
2023 | +1800 | +2500 | +3500 | +6000 | +5000 | +6000 | +1100 | |||||
2022 | +2500 | +2500 | +5000 | +12500 | +3500 | +3000 | +3000 | +2500 | +1200 | |||
2021 | +10000 | +8000 | +15000 | +20000 | +30000 | +15000 | +15000 | |||||
2020 | +25000 | +30000 | +35000 | +50000 | ||||||||
2019 | +27500 | +2400 | +100000 | +200000 | +175000 | +999900 | +999900 | |||||
2018 | +5000 | +6000 | +2800 | +3500 | +2250 | +2800 | +9500 | |||||
2017 | +3300 | +4000 | +6600 | +5500 | +10000 | +6600 | +7250 | |||||
2016 | +3500 | +3300 | +1515 | +4000 | +5000 | +5000 | +6600 | |||||
2015 | +1000 | +1200 | +1800 | +4000 | +4500 | +10000 | +30000 | |||||
2014 | +2500 | +4000 | +4800 | +3300 | +2800 | +3300 | +2200 | |||||
2013 | +8000 | +15000 | +15000 | +25000 | +30000 | +20000 | ||||||
2012 | +12500 | +10000 | +30000 | +75000 | +75000 | +100000 | ||||||
2011 | +10000 | +20000 | +6600 | +5000 | +6600 | |||||||
2010 | +2000 | +2500 | +6600 | +15000 | +20000 | |||||||
2009 | +10000 | +5000 | +6600 | +6600 | +10000 | |||||||
2008 | +2200 | |||||||||||
2007 | +7500 | |||||||||||
2006 | +7000 | |||||||||||
2005 | +5500 | |||||||||||
2004 | +1600 | |||||||||||
2003 | +1200 | |||||||||||
2002 | +600 | |||||||||||
2001 | +3800 | +250 | ||||||||||
2000 | +3500 | +800 | +500 | |||||||||
1999 | +3000 | |||||||||||
1998 | +800 | |||||||||||
1997 | +700 | +700 | ||||||||||
1996 | +1200 | |||||||||||
1995 | +1800 | +1500 | +800 | |||||||||
1994 | +1500 | |||||||||||
1993 | +5000 | |||||||||||
1992 | +2500 | |||||||||||
1991 | +6000 | |||||||||||
1990 | +10000 | |||||||||||
1989 | +16000 | |||||||||||
1988 | +6000 | |||||||||||
1987 | +12500 | |||||||||||
1986 | +8000 | |||||||||||
1985 | +5000 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +1000 | ||||||||||
2024 | +900 | +900 | +700 | +700 | +850 | +1200 | +3500 | ||||
2023 | +900 | +1200 | +1600 | +3000 | +2500 | +3000 | +550 | ||||
2022 | +1400 | +1300 | +2500 | +5000 | +1800 | +1200 | +1200 | +1000 | +450 | ||
2021 | +4000 | +4000 | +6600 | +6600 | +6600 | +5000 | +6600 | ||||
2020 | +12500 | +12500 | +27500 | +25000 | |||||||
2019 | +9000 | +1400 | +50000 | +100000 | +80000 | +500000 | +500000 | ||||
2018 | +2300 | +2750 | +1550 | +1695 | +1325 | +1375 | +4350 | ||||
2017 | +1450 | +1945 | +2900 | +2600 | +4400 | +3500 | +3500 | ||||
2016 | +1600 | +1350 | +625 | +2000 | +2200 | +2500 | +2500 | ||||
2015 | +475 | +650 | +850 | +2000 | +2200 | +6600 | +20000 | ||||
2014 | +1300 | +2500 | +2500 | +1600 | +1400 | +1600 | +1200 | ||||
2013 | +4000 | +5000 | +10000 | +12500 | +20000 | +10000 | |||||
2012 | +6600 | +8000 | +20000 | +40000 | +40000 | +50000 | |||||
2011 | +5000 | +10000 | +3300 | +2500 | +3300 | ||||||
2010 | +1000 | +1400 | +3300 | +10000 | |||||||
2009 | +5000 | +2800 | +2800 | +4000 | +8000 | ||||||
2008 | +1200 | ||||||||||
2007 | +3500 | ||||||||||
2006 | +3500 | ||||||||||
2005 | +2800 | ||||||||||
2004 | +700 | ||||||||||
2003 | +600 | ||||||||||
2002 | +300 | ||||||||||
2001 | +1800 | -140 | |||||||||
2000 | +1800 | +210 | |||||||||
1998 | +400 | ||||||||||
1996 | +600 | ||||||||||
1995 | +800 | +220 | |||||||||
1994 | +700 | ||||||||||
1993 | +3000 | ||||||||||
1991 | +3000 | ||||||||||
1990 | +5000 | ||||||||||
1984 | +25000 | ||||||||||
1983 | +10000 | ||||||||||
1982 | +30000 | ||||||||||
1981 | +50000 | ||||||||||
1980 | +50000 | ||||||||||
1979 | +30000 | ||||||||||
1978 | +20000 | ||||||||||
1977 | +200000 |
AL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +200 | |||||||
2024 | +280 | +140 | -145 | -190 | -110 | +110 | +900 | |
2023 | +325 | +600 | +850 | +2800 | +1100 | +1400 | +225 | |
2022 | +450 | +325 | +3000 | +4000 | +2500 | |||
2021 | +2500 | +2500 | +5000 | +5000 | +5000 | +4000 | +3500 | |
2020 | +8000 | |||||||
2019 | +6000 | |||||||
2018 | +1225 | +800 | +750 | +950 | +1000 | +4000 | ||
2017 | +275 | +700 | +4000 | +3300 | ||||
2016 | +335 | +200 | +125 | +1200 | +1200 | +2000 | +10000 | |
2015 | +120 | +180 | +210 | +1300 | +1400 | +5000 | ||
2014 | +700 | +1200 | +1000 | +1200 | +1800 | +4000 | ||
2013 | +1400 | +2800 | +10000 | +30000 | +30000 | +10000 | ||
2012 | +3000 | +6000 | +7500 | +5000 | +80000 | +80000 | ||
2011 | +1800 | +4000 | +500 | +500 | +1000 | |||
2010 | +200 | +175 | +1600 | +8000 | ||||
2009 | +1000 | +400 | +900 | |||||
2008 | +300 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 87.5 | -115 | -105 | Game 152 | 85 | Under |
2023 | 87.5 | -115 | -105 | Game 162 | 88 | Over |
2022 | 84.5 | -110 | -110 | Game 155 | 90 | Over |
2021 | 72.5 | -110 | -110 | Game 135 | 90 | Over |
2020 | 24.5 | -110 | -110 | Game 56 | 27 | Over |
2019 | 71.5 | -130 | +110 | Game 157 | 68 | Under |
2018 | 81.5 | -125 | +105 | Game 148 | 89 | Over |
2017 | 85.5 | -115 | -105 | Game 151 | 78 | Under |
2016 | 82.5 | -135 | +115 | Game 156 | 86 | Over |
2015 | 87.5 | -115 | -105 | Game 144 | 76 | Under |
2014 | 81 | +100 | -130 | Game 152 | 87 | Over |
2013 | 77.5 | -120 | -110 | Game 151 | 71 | Under |
2012 | 72 | -110 | -120 | Game 156 | 75 | Over |
2011 | 70 | -110 | -120 | Game 159 | 67 | Under |
2010 | 83.5 | -130 | +100 | Game 129 | 61 | Under |
2009 | 71.5 | N/A | N/A | Game 136 | 85 | Over |
2008 | 85 | -115 | -115 | Game 124 | 61 | Under |
2007 | 75.5 | -115 | -115 | Game 144 | 88 | Over |
2006 | 75.5 | N/A | N/A | Game 157 | 78 | Over |
2005 | 76 | N/A | N/A | Game 153 | 69 | Under |
2004 | 88.5 | -115 | -115 | Game 119 | 63 | Under |
2003 | 90 | Game 160 | 93 | Over | ||
2002 | 95.5 | Game 159 | 93 | Under | ||
2001 | 81.5 | Game 113 | 116 | Over | ||
2000 | 83.5 | Game 150 | 91 | Over | ||
1999 | 80.5 | Game 160 | 79 | Under | ||
1998 | 91.5 | Game 131 | 76 | Under | ||
1997 | 90 | Game 162 | 90 | Push | ||
1996 | 87 | Game 161 | 85 | Under | ||
1995 | N/A | 79 | N/A | |||
1994 | 84 | 49 | N/A | |||
1993 | 80 | Game 160 | 82 | Over | ||
1992 | 82 | Game 137 | 64 | Under | ||
1991 | 79.5 | Game 158 | 83 | Over | ||
1990 | 73 | Game 151 | 77 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -165 | +140 | MISS |
2023 | -160 | +130 | MISS |
2022 | +155 | -190 | MAKE |
2021 | +1000 | -5000 | MISS |
2019 | +1450 | -2750 | MISS |
2018 | +205 | -285 | MISS |
2017 | +120 | -160 | MISS |
2016 | +160 | -195 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Season | League | Round | Team with home-field (seed) |
Team with home-field odds |
Team w/o home-field (seed) |
Team w/o home-field odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2022 | AL | LDS | Houston Astros (1) | -240 | Seattle Mariners (WC2) | +200 | Houston Astros | 3-0 |
2022 | AL | WCS | Toronto Blue Jays (WC1) | -150 | Seattle Mariners (WC2) | +130 | Seattle Mariners | 2-0 |
2001 | AL | LCS | Seattle Mariners (1) | -140 | New York Yankees (2) | +120 | New York Yankees | 4-1 |
2001 | AL | LDS | Seattle Mariners (1) | -260 | Cleveland Indians (3) | +220 | Seattle Mariners | 3-2 |
2000 | AL | LCS | New York Yankees (2) | -270 | Seattle Mariners (WC) | +210 | New York Yankees | 4-2 |
2000 | AL | LDS | Chicago White Sox (1) | -120 | Seattle Mariners (WC) | +100 | Seattle Mariners | 3-0 |
1997 | AL | LDS | Baltimore Orioles (1) | +100 | Seattle Mariners (2) | -130 | Baltimore Orioles | 3-1 |
1995 | AL | LCS | Cleveland Indians (1) | -260 | Seattle Mariners (3) | +220 | Cleveland Indians | 4-2 |
1995 | AL | LDS | Seattle Mariners (3) | +180 | New York Yankees (WC) | -220 | Seattle Mariners | 3-2 |