Home > Archived MLB Futures Odds > Texas Rangers Futures Odds
Texas Rangers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +2500 | |||||||||||
2024 | +1400 | +1400 | +2200 | +6600 | +8000 | +6600 | +50000 | |||||
2023 | +5000 | +3000 | +2000 | +900 | +1000 | +900 | +1000 | +1800 | +800 | +275 | -165 | ** WINNER ** |
2022 | +8000 | +10000 | +20000 | +30000 | +100000 | +100000 | +500000 | |||||
2021 | +15000 | +15000 | +20000 | +100000 | +100000 | +100000 | ||||||
2020 | +8000 | +10000 | +7300 | +75000 | ||||||||
2019 | +100000 | +13000 | +15000 | +5000 | +4500 | +75000 | +150000 | |||||
2018 | +20000 | +100000 | +55000 | +500000 | +500000 | +500000 | ||||||
2017 | +3000 | +4000 | +4000 | +6600 | +7500 | +12500 | +6600 | |||||
2016 | +2450 | +1800 | +1620 | +650 | +810 | +750 | +645 | +535 | +560 | |||
2015 | +7500 | +15000 | +5000 | +3300 | +5000 | +6600 | +2000 | +1200 | +1300 | |||
2014 | +1600 | +1600 | +2800 | +10000 | +50000 | |||||||
2013 | +1200 | +1200 | +800 | +900 | +1000 | +1200 | +900 | |||||
2012 | +800 | +400 | +450 | +450 | +500 | +450 | +450 | +800 | ||||
2011 | +2000 | +1200 | +1600 | +1600 | +1600 | +1200 | +1100 | +800 | +240 | -155 | ||
2010 | +2800 | +4000 | +2800 | +1200 | +750 | +750 | +600 | +1100 | +500 | -145 | ||
2009 | +6000 | +2500 | +2800 | +2800 | +2000 | |||||||
2008 | +10000 | |||||||||||
2007 | +5000 | |||||||||||
2006 | +4000 | |||||||||||
2005 | +2500 | |||||||||||
2004 | +8000 | |||||||||||
2003 | +5000 | |||||||||||
2002 | +2000 | |||||||||||
2001 | +1600 | |||||||||||
2000 | +1500 | |||||||||||
1999 | +1800 | +1200 | ||||||||||
1998 | +2000 | +1800 | ||||||||||
1997 | +1800 | |||||||||||
1996 | +3000 | +1200 | ||||||||||
1995 | +2500 | |||||||||||
1994 | +1200 | |||||||||||
1993 | +2500 | |||||||||||
1992 | +2200 | |||||||||||
1991 | +3000 | |||||||||||
1990 | +2500 | |||||||||||
1989 | +7000 | |||||||||||
1988 | +3000 | |||||||||||
1987 | +1200 | |||||||||||
1986 | +15000 | |||||||||||
1985 | +6000 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +1000 | ||||||||||
2024 | +650 | +650 | +1100 | +3000 | +3500 | +3000 | +20000 | ||||
2023 | +2500 | +1500 | +1000 | +425 | +475 | +400 | +425 | +750 | +300 | +120 | ** WINNER ** |
2022 | +4000 | +5000 | +8000 | +15000 | +50000 | +50000 | +250000 | ||||
2021 | +8000 | +10000 | +10000 | +30000 | +50000 | +100000 | |||||
2020 | +3500 | +5000 | +3750 | +35000 | |||||||
2019 | +25000 | +7500 | +8500 | +3000 | +3300 | +37500 | +75000 | ||||
2018 | +8000 | +22500 | +27500 | +75000 | +75000 | +60000 | |||||
2017 | +1150 | +1945 | +1975 | +2950 | +3500 | +7000 | +3250 | ||||
2016 | +850 | +800 | +525 | +280 | +300 | +300 | +250 | +200 | +215 | ||
2015 | +4000 | +10000 | +2500 | +1600 | +2500 | +3300 | +1000 | +550 | +600 | ||
2014 | +800 | +700 | +1400 | +4000 | +20000 | ||||||
2013 | +650 | +600 | +375 | +500 | +475 | +650 | |||||
2012 | +450 | +225 | +225 | +250 | +225 | +225 | +225 | +400 | |||
2011 | +850 | +550 | +750 | +700 | +800 | +550 | +500 | +350 | -140 | ** WINNER ** | |
2010 | +1400 | +1800 | +1200 | +600 | +350 | +325 | +300 | +550 | +150 | ** WINNER ** | |
2009 | +3000 | +1400 | +1100 | +1600 | +1000 | ||||||
2008 | +5000 | ||||||||||
2007 | +2500 | ||||||||||
2006 | +3000 | ||||||||||
2005 | +1300 | ||||||||||
2004 | +5000 | ||||||||||
2003 | +2500 | ||||||||||
2002 | +1000 | ||||||||||
2001 | +800 | ||||||||||
2000 | +800 | ||||||||||
1998 | +1000 | ||||||||||
1996 | +1500 | ||||||||||
1995 | +1200 | ||||||||||
1994 | +600 | ||||||||||
1993 | +1500 | ||||||||||
1991 | +1500 | ||||||||||
1990 | +1200 | ||||||||||
1984 | +1500 | ||||||||||
1983 | +6000 | ||||||||||
1982 | +700 | ||||||||||
1981 | +800 | ||||||||||
1980 | +600 | ||||||||||
1979 | +2000 | ||||||||||
1978 | +400 | ||||||||||
1977 | +1200 | ||||||||||
1976 | +2000 | ||||||||||
1975 | +600 | ||||||||||
1974 | +10000 | ||||||||||
1973 | +15000 | ||||||||||
1972 | +10000 |
AL West Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +170 | |||||||
2024 | +225 | +140 | +325 | +1500 | +900 | +850 | +20000 | |
2023 | +1000 | +350 | +200 | -165 | -105 | -105 | +300 | |
2022 | +1600 | +5000 | +8000 | +10000 | +15000 | |||
2021 | +5000 | +15000 | +20000 | +30000 | +30000 | +100000 | ||
2020 | +1500 | |||||||
2019 | +8000 | +2800 | +1950 | |||||
2018 | +5200 | +15000 | +100000 | |||||
2017 | +305 | +650 | +1400 | +2800 | ||||
2016 | +290 | +200 | -110 | -1500 | -500 | -550 | -10000 | ** WINNER ** |
2015 | +1500 | +2500 | +1200 | +550 | +1200 | +2000 | ** WINNER ** | |
2014 | +240 | +140 | +1400 | +20000 | +500000 | +100000 | ||
2013 | +220 | +110 | -250 | -150 | +100 | +200 | -120 | |
2012 | +105 | -1500 | -1500 | -700 | -600 | -600 | -1500 | |
2011 | +120 | -140 | -150 | -300 | -300 | ** WINNER ** | ||
2010 | +210 | +300 | -140 | -450 | -833 | -2550 | ** WINNER ** | |
2009 | +800 | +300 | +150 | |||||
2008 | +2000 | |||||||
1975 | +250 | |||||||
1974 | +2500 | |||||||
1973 | +6000 | |||||||
1972 | +5000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 88.5 | +100 | -120 | Game 142 | 78 | Under |
2023 | 81.5 | -110 | -110 | Game 146 | 90 | Over |
2022 | 74.5 | -110 | -110 | Game 154 | 68 | Under |
2021 | 67.5 | -110 | -110 | Game 150 | 60 | Under |
2020 | 29.5 | -110 | -110 | Game 48 | 22 | Under |
2019 | 71.5 | +110 | -130 | Game 145 | 78 | Over |
2018 | 75 | +100 | -120 | Game 152 | 67 | Under |
2017 | 85.5 | +105 | -125 | Game 153 | 78 | Under |
2016 | 83.5 | -115 | -105 | Game 142 | 95 | Over |
2015 | 75.5 | +110 | -130 | Game 143 | 88 | Over |
2014 | 87 | -115 | -115 | Game 123 | 67 | Under |
2013 | 86.5 | -130 | +100 | Game 158 | 91 | Over |
2012 | 91 | -125 | -105 | Game 156 | 93 | Over |
2011 | 86.5 | -120 | -110 | Game 152 | 96 | Over |
2010 | 84 | -110 | -120 | Game 153 | 90 | Over |
2009 | 74.5 | N/A | N/A | Game 133 | 87 | Over |
2008 | 76 | -115 | -115 | Game 158 | 79 | Over |
2007 | 81.5 | +100 | -130 | Game 151 | 75 | Under |
2006 | 80.5 | N/A | N/A | Game 162 | 80 | Under |
2005 | 81.5 | N/A | N/A | Game 160 | 79 | Under |
2004 | 71.5 | -120 | -110 | Game 127 | 89 | Over |
2003 | 80.5 | Game 147 | 71 | Under | ||
2002 | 85.5 | Game 142 | 72 | Under | ||
2001 | 84.5 | Game 144 | 73 | Under | ||
2000 | 87.5 | Game 134 | 71 | Under | ||
1999 | 87.5 | Game 147 | 95 | Over | ||
1998 | 83.5 | Game 156 | 88 | Over | ||
1997 | 84 | Game 149 | 77 | Under | ||
1996 | 82.5 | Game 145 | 90 | Over | ||
1995 | N/A | 74 | N/A | |||
1994 | 87 | 52 | N/A | |||
1993 | 80 | Game 150 | 86 | Over | ||
1992 | 83 | Game 152 | 77 | Under | ||
1991 | 79 | Game 151 | 85 | Over | ||
1990 | 78 | Game 149 | 83 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -185 | +150 | MISS |
2023 | +200 | -250 | MAKE |
2022 | +550 | -750 | MISS |
2021 | +6600 | N/A | MISS |
2019 | +1500 | -3000 | MISS |
2018 | +500 | -900 | MISS |
2017 | +115 | -155 | MISS |
2016 | +145 | -175 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series