Home > Archived MLB Futures Odds > Toronto Blue Jays Futures Odds
Toronto Blue Jays Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +6000 | |||||||||||
2024 | +2000 | +2500 | +8000 | +15000 | +20000 | +50000 | +100000 | |||||
2023 | +1200 | +1200 | +1800 | +2000 | +2000 | +1600 | +2000 | +1600 | ||||
2022 | +900 | +700 | +1000 | +1200 | +1800 | +1400 | +1500 | +1500 | ||||
2021 | +2200 | +2500 | +2000 | +2500 | +2500 | +3000 | +6600 | |||||
2020 | +6000 | +6950 | +6700 | +3250 | +2500 | |||||||
2019 | +30000 | +15000 | +125000 | +250000 | +55000 | +999900 | +999900 | |||||
2018 | +3300 | +5000 | +7200 | +50000 | +250000 | +500000 | ||||||
2017 | +3000 | +5000 | +4000 | +4000 | +7000 | +12500 | +50000 | |||||
2016 | +1450 | +1300 | +1925 | +1600 | +1265 | +1100 | +800 | +1350 | +710 | +450 | ||
2015 | +2500 | +2500 | +3600 | +2200 | +2200 | +1200 | +400 | +300 | +275 | +180 | ||
2014 | +3400 | +2300 | +1200 | +1200 | +1600 | +2200 | +8000 | |||||
2013 | +800 | +1600 | +2800 | +1400 | +2800 | +6600 | ||||||
2012 | +4000 | +2200 | +2000 | +4000 | +4000 | +4000 | ||||||
2011 | +5000 | +5000 | +5000 | +6600 | +10000 | +20000 | ||||||
2010 | +10000 | +10000 | +6600 | +10000 | +20000 | |||||||
2009 | +5000 | +4000 | +8000 | +20000 | ||||||||
2008 | +2500 | |||||||||||
2007 | +6000 | |||||||||||
2006 | +1700 | |||||||||||
2005 | +12000 | |||||||||||
2004 | +6600 | |||||||||||
2003 | +5000 | |||||||||||
2002 | +5000 | |||||||||||
2001 | +3500 | |||||||||||
2000 | +3000 | |||||||||||
1999 | +3500 | |||||||||||
1998 | +4000 | |||||||||||
1997 | +1500 | |||||||||||
1996 | +7000 | |||||||||||
1995 | +1500 | |||||||||||
1994 | +900 | |||||||||||
1993 | +600 | +300 | -170 | ** WINNER ** | ||||||||
1992 | +700 | +250 | -125 | ** WINNER ** | ||||||||
1991 | +900 | +300 | ||||||||||
1990 | +800 | |||||||||||
1989 | +800 | +400 | ||||||||||
1988 | +600 | |||||||||||
1987 | +1000 | |||||||||||
1986 | +800 | |||||||||||
1985 | +1000 |
American League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +2500 | ||||||||||
2024 | +950 | +1200 | +3000 | +6600 | +12500 | +25000 | +25000 | ||||
2023 | +600 | +650 | +850 | +1000 | +1000 | +800 | +900 | +800 | |||
2022 | +450 | +350 | +450 | +550 | +900 | +700 | +650 | +600 | |||
2021 | +1000 | +1200 | +900 | +1100 | +1100 | +1400 | +3000 | ||||
2020 | +2750 | +3500 | +3500 | +1300 | +1400 | ||||||
2019 | +9000 | +9000 | +75000 | +125000 | +260000 | +500000 | +500000 | ||||
2018 | +1500 | +2400 | +3900 | +18500 | +45000 | +60000 | |||||
2017 | +1150 | +2400 | +1975 | +1975 | +3400 | +6250 | +15000 | ||||
2016 | +600 | +575 | +700 | +800 | +580 | +490 | +385 | +585 | +350 | -138 | |
2015 | +1200 | +1200 | +2000 | +1000 | +1100 | +600 | +200 | +140 | +120 | -155 | |
2014 | +1600 | +1000 | +475 | +550 | +800 | +1000 | +3000 | ||||
2013 | +350 | +700 | +1800 | +700 | +1400 | +4000 | |||||
2012 | +2500 | +1600 | +1200 | +2000 | +2000 | +2500 | |||||
2011 | +2800 | +2500 | +2800 | +3300 | +5000 | +10000 | |||||
2010 | +6600 | +6600 | +4000 | +6600 | +15000 | ||||||
2009 | +2500 | +2500 | +4000 | ||||||||
2008 | +1500 | ||||||||||
2007 | +3000 | ||||||||||
2006 | +1000 | ||||||||||
2005 | +6000 | ||||||||||
2004 | +3300 | ||||||||||
2003 | +2500 | ||||||||||
2002 | +2500 | ||||||||||
2001 | +1800 | ||||||||||
2000 | +1500 | ||||||||||
1998 | +2000 | ||||||||||
1996 | +3500 | ||||||||||
1995 | +700 | ||||||||||
1994 | +500 | ||||||||||
1993 | +300 | -110 | ** WINNER ** | ||||||||
1991 | +450 | +150 | |||||||||
1990 | +400 | ||||||||||
1984 | +1000 | ||||||||||
1983 | +6000 | ||||||||||
1982 | +40000 | ||||||||||
1981 | +50000 | ||||||||||
1980 | +50000 | ||||||||||
1979 | +30000 | ||||||||||
1978 | +20000 | ||||||||||
1977 | +200000 |
AL East Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +725 | |||||||
2024 | +400 | +800 | +6600 | +50000 | +50000 | +50000 | ||
2023 | +190 | +275 | +1000 | +1400 | +1100 | +800 | +30000 | |
2022 | +180 | +115 | +300 | +1800 | +5000 | +2500 | +2000 | |
2021 | +425 | +500 | +650 | +500 | +1100 | +1600 | +20000 | |
2020 | +2000 | |||||||
2019 | +8500 | +7500 | ||||||
2018 | +1225 | +1200 | ||||||
2017 | +350 | +2000 | +1000 | +1200 | +3300 | +8000 | ||
2016 | +200 | +200 | +320 | +240 | +180 | +160 | -145 | |
2015 | +330 | +400 | +475 | +275 | +400 | -400 | ** WINNER ** | |
2014 | +1000 | +700 | +120 | +200 | +240 | +200 | ||
2013 | +140 | +350 | +5000 | +1500 | +5000 | +10000 | ||
2012 | +1000 | +800 | +500 | +2500 | +4000 | +2000 | ||
2011 | +1800 | +3000 | +2500 | +8000 | +8000 | |||
2010 | +8000 | +4000 | +2500 | +6500 | +25000 | |||
2009 | +3000 | +3000 | +6600 | |||||
2008 | +500 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 87.5 | -115 | -105 | Game 142 | 74 | Under |
2023 | 91.5 | -120 | +100 | Game 158 | 89 | Under |
2022 | 92.5 | -110 | -110 | Game 161 | 92 | Under |
2021 | 86.5 | -110 | -110 | Game 156 | 91 | Over |
2020 | 27.5 | +100 | -120 | Game 54 | 32 | Over |
2019 | 74.5 | +115 | -135 | Game 143 | 67 | Under |
2018 | 81.5 | -115 | -105 | Game 146 | 73 | Under |
2017 | 85.5 | -115 | -105 | Game 141 | 76 | Under |
2016 | 86.5 | -135 | +115 | Game 157 | 89 | Over |
2015 | 82.5 | -130 | +110 | Game 142 | 93 | Over |
2014 | 80.5 | -115 | -115 | Game 158 | 83 | Over |
2013 | 89 | -120 | -110 | Game 133 | 74 | Under |
2012 | 80.5 | -160 | +125 | Game 148 | 73 | Under |
2011 | 76.5 | -130 | +100 | Game 152 | 81 | Over |
2010 | 70.5 | -110 | -120 | Game 137 | 85 | Over |
2009 | 80.5 | N/A | N/A | Game 148 | 75 | Under |
2008 | 85.5 | -115 | -115 | Game 162 | 86 | Over |
2007 | 86.5 | -110 | -120 | Game 154 | 83 | Under |
2006 | 86 | N/A | N/A | Game 162 | 87 | Over |
2005 | 70 | N/A | N/A | Game 141 | 80 | Over |
2004 | 82.5 | -115 | -115 | Game 136 | 67 | Under |
2003 | 78.5 | Game 152 | 86 | Over | ||
2002 | 77.5 | Game 162 | 78 | Over | ||
2001 | 78.5 | Game 160 | 80 | Over | ||
2000 | 83.5 | Game 162 | 83 | Under | ||
1999 | 84.5 | Game 159 | 84 | Under | ||
1998 | 80.5 | Game 150 | 88 | Over | ||
1997 | 85 | Game 149 | 76 | Under | ||
1996 | 72 | Game 160 | 74 | Over | ||
1995 | N/A | 56 | N/A | |||
1994 | 87 | 55 | N/A | |||
1993 | 92.5 | Game 158 | 95 | Over | ||
1992 | 88 | Game 152 | 96 | Over | ||
1991 | 87.5 | Game 158 | 91 | Over | ||
1990 | 86 | Game 162 | 86 | Push |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | -145 | +120 | MISS |
2023 | -275 | +220 | MAKE |
2022 | -400 | +300 | MAKE |
2021 | -115 | -115 | MISS |
2019 | +1100 | -1700 | MISS |
2018 | +210 | -290 | MISS |
2017 | -120 | -120 | MISS |
2016 | -120 | -110 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series