Home > Archived MLB Futures Odds > Washington Nationals Futures Odds
Washington Nationals Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
World Series
League Pennant
Divisional
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
World Series Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
World Series |
|||
2025 | +15000 | |||||||||||
2024 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | +100000 | |||||
2023 | +50000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | |||||
2022 | +10000 | +50000 | +100000 | +100000 | +500000 | +500000 | +500000 | |||||
2021 | +3000 | +5000 | +6600 | +6600 | +5000 | +50000 | ||||||
2020 | +2000 | +1825 | +4350 | +9500 | ||||||||
2019 | +1600 | +2200 | +6250 | +4250 | +2400 | +3250 | +2500 | +1200 | +1350 | +405 | +195 | ** WINNER ** |
2018 | +800 | +1325 | +785 | +985 | +2500 | +2800 | +8000 | |||||
2017 | +1150 | +885 | +750 | +630 | +700 | +650 | +755 | +800 | +700 | |||
2016 | +1500 | +1000 | +1075 | +910 | +800 | +700 | +580 | +650 | +745 | |||
2015 | +500 | +700 | +600 | +650 | +650 | +650 | +3600 | |||||
2014 | +900 | +1000 | +1400 | +1000 | +1000 | +900 | +700 | +475 | +450 | |||
2013 | +750 | +800 | +1100 | +1400 | +1400 | +2800 | +6600 | |||||
2012 | +3300 | +1600 | +1400 | +1000 | +900 | +800 | +650 | +500 | +450 | |||
2011 | +10000 | +10000 | +25000 | +10000 | +10000 | |||||||
2010 | +15000 | +10000 | +8000 | +15000 | +20000 | |||||||
2009 | +13000 | +100000 | ||||||||||
2008 | +17500 | |||||||||||
2007 | +7500 | |||||||||||
2006 | +10000 | |||||||||||
2005 | +12000 | |||||||||||
2004 | +8000 | |||||||||||
2003 | +7500 | |||||||||||
2002 | +25000 | |||||||||||
2001 | +12000 | |||||||||||
2000 | +15000 | |||||||||||
1999 | +12000 | |||||||||||
1998 | +10000 | |||||||||||
1997 | +3000 | |||||||||||
1996 | +4000 | |||||||||||
1995 | +4000 | |||||||||||
1994 | +1600 | |||||||||||
1993 | +1000 | |||||||||||
1992 | +6000 | |||||||||||
1991 | +4000 | |||||||||||
1990 | +2500 | |||||||||||
1989 | +3000 | |||||||||||
1988 | +1800 | |||||||||||
1987 | +6000 | |||||||||||
1986 | +3000 | |||||||||||
1985 | +1800 |
National League Pennant Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | Wild Card Game |
Divisional Series |
League Champ Series |
|||
2025 | +8000 | ||||||||||
2024 | +12500 | +25000 | +25000 | +25000 | +25000 | +25000 | +50000 | ||||
2023 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||
2022 | +8000 | +20000 | +50000 | +50000 | +250000 | +250000 | +250000 | ||||
2021 | +1800 | +3000 | +3500 | +3000 | +3000 | +20000 | |||||
2020 | +850 | +915 | +1850 | +4650 | |||||||
2019 | +800 | +1050 | +2500 | +1700 | +1250 | +1350 | +1025 | +625 | +550 | -140 | ** WINNER ** |
2018 | +380 | +85000 | +375 | +440 | +940 | +1375 | +3250 | ||||
2017 | +490 | +425 | +350 | +305 | +315 | +325 | +355 | +330 | +300 | ||
2016 | +700 | +500 | +490 | +455 | +400 | +350 | +270 | +325 | +365 | ||
2015 | +275 | +350 | +300 | +325 | +325 | +325 | +1800 | ||||
2014 | +415 | +400 | +450 | +400 | +400 | +400 | +275 | +200 | +180 | ||
2013 | +350 | +400 | +550 | +700 | +700 | +1400 | |||||
2012 | +1400 | +700 | +500 | +450 | +400 | +300 | +250 | +220 | +200 | ||
2011 | +4000 | +5000 | +10000 | +5000 | +5000 | ||||||
2010 | +6600 | +6600 | +4000 | +10000 | +15000 | ||||||
2009 | +6500 | +50000 | |||||||||
2008 | +8000 | ||||||||||
2007 | +3500 | ||||||||||
2006 | +5500 | ||||||||||
2005 | +6000 | ||||||||||
2004 | +4000 | ||||||||||
2003 | +4000 | ||||||||||
2002 | +12500 | ||||||||||
2001 | +6000 | ||||||||||
2000 | +7500 | ||||||||||
1998 | +5000 | ||||||||||
1996 | +2000 | ||||||||||
1995 | +2000 | ||||||||||
1994 | +800 | ||||||||||
1993 | +500 | ||||||||||
1991 | +1800 | ||||||||||
1990 | +1200 | ||||||||||
1984 | +400 | ||||||||||
1983 | +300 | ||||||||||
1982 | +280 | ||||||||||
1981 | +260 | +130 | |||||||||
1980 | +350 | ||||||||||
1979 | +4000 | ||||||||||
1978 | +2000 | ||||||||||
1977 | +20000 | ||||||||||
1976 | +10000 | ||||||||||
1975 | +1000 | ||||||||||
1974 | +2000 | +130 | |||||||||
1973 | +15000 | ||||||||||
1972 | +10000 | ||||||||||
1971 | +10000 | ||||||||||
1970 | +50000 | ||||||||||
1969 | +15000 |
NL East Odds
Year | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
May 1 | Jun 1 | Jul 1 | All-Star Break |
Aug 1 | Sep 1 | |||
2025 | +6600 | |||||||
2024 | +10000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||
2023 | +25000 | +50000 | +25000 | +50000 | +50000 | +50000 | ||
2022 | +4000 | +15000 | +50000 | +100000 | +100000 | |||
2021 | +650 | +1400 | +1500 | +650 | +750 | +8000 | ||
2020 | +220 | |||||||
2019 | +195 | +345 | +1870 | +825 | +700 | +650 | ||
2018 | -315 | +165 | -135 | +225 | +295 | +1500 | ||
2017 | -155 | -833 | -5000 | -10000 | -10000 | ** WINNER ** | ||
2016 | +125 | -125 | -140 | -320 | -500 | -1000 | ** WINNER ** | |
2015 | -500 | -250 | -800 | -1200 | -1200 | -275 | +500 | |
2014 | -170 | +120 | +120 | -175 | -200 | -350 | ** WINNER ** | |
2013 | -110 | +100 | +275 | +250 | +350 | +600 | ||
2012 | +750 | +250 | +225 | -200 | -300 | -400 | ** WINNER ** | |
2011 | +2500 | +4000 | +10000 | +6000 | +5000 | |||
2010 | +6600 | +5000 | +2000 | +10000 | +20000 | |||
2009 | +2500 | +10000 | ||||||
2008 | +6000 | |||||||
1975 | +1500 | |||||||
1974 | +1000 | |||||||
1973 | +6000 | |||||||
1972 | +6000 | |||||||
1971 | +3500 | |||||||
1970 | +20000 | |||||||
1969 | +30000 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024 | 66.5 | -105 | -115 | Game 148 | 71 | Over |
2023 | 59.5 | -110 | -110 | Game 129 | 71 | Over |
2022 | 70.5 | -110 | -110 | Game 141 | 55 | Under |
2021 | 84.5 | -110 | -110 | Game 133 | 65 | Under |
2020 | 32.5 | -110 | -110 | Game 45 | 26 | Under |
2019 | 89 | -135 | +115 | Game 159 | 93 | Over |
2018 | 93.5 | -120 | +100 | Game 137 | 82 | Under |
2017 | 91.5 | -110 | -110 | Game 151 | 97 | Over |
2016 | 88.5 | -125 | +105 | Game 152 | 95 | Over |
2015 | 94 | -125 | +105 | Game 140 | 83 | Under |
2014 | 89.5 | -150 | +120 | Game 154 | 96 | Over |
2013 | 92 | +100 | -130 | Game 152 | 86 | Under |
2012 | 84 | -115 | -125 | Game 137 | 98 | Over |
2011 | 72 | -115 | -125 | Game 152 | 80 | Over |
2010 | 71 | -110 | -120 | Game 160 | 69 | Under |
2009 | 73.5 | N/A | N/A | Game 135 | 59 | Under |
2008 | 72.5 | -115 | -115 | Game 146 | 59 | Under |
2007 | 66.5 | -110 | -120 | Game 150 | 73 | Over |
2006 | 77 | N/A | N/A | Game 152 | 71 | Under |
2005 | 69.5 | N/A | N/A | Game 136 | 81 | Over |
2004 | 73.5 | -110 | -120 | Game 153 | 67 | Under |
2003 | 75.5 | Game 151 | 83 | Over | ||
2002 | 69.5 | Game 143 | 83 | Over | ||
2001 | 74.5 | Game 152 | 68 | Under | ||
2000 | 73.5 | Game 156 | 67 | Under | ||
1999 | 69.5 | Game 159 | 68 | Under | ||
1998 | 69.5 | Game 155 | 65 | Under | ||
1997 | 78 | Game 162 | 78 | Push | ||
1996 | 73 | Game 136 | 88 | Over | ||
1995 | N/A | 66 | N/A | |||
1994 | 87 | 74 | N/A | |||
1993 | 90.5 | Game 159 | 94 | Over | ||
1992 | 76 | Game 140 | 87 | Over | ||
1991 | 80 | Game 149 | 71 | Under | ||
1990 | 77 | Game 146 | 85 | Over |
Odds to Make the MLB Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +1500 | -5000 | MISS |
2023 | +3000 | -10000 | MISS |
2022 | +750 | -1200 | MISS |
2021 | +130 | -165 | MISS |
2019 | -110 | -110 | MAKE |
2018 | -825 | +475 | MISS |
2017 | -380 | +260 | MAKE |
2016 | -245 | +185 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series
Season | League | Round | Team with home-field (seed) |
Team with home-field odds |
Team w/o home-field (seed) |
Team w/o home-field odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2019 | WS | Houston Astros (1) | -235 | Washington Nationals (WC1) | +195 | Washington Nationals | 4-3 | |
2019 | NL | LCS | St Louis Cardinals (3) | +120 | Washington Nationals (WC1) | -140 | Washington Nationals | 4-0 |
2019 | NL | LDS | Los Angeles Dodgers (1) | -220 | Washington Nationals (WC1) | +180 | Washington Nationals | 3-2 |
2017 | NL | LDS | Washington Nationals (2) | -145 | Chicago Cubs (3) | +125 | Chicago Cubs | 3-2 |
2016 | NL | LDS | Washington Nationals (2) | +145 | Los Angeles Dodgers (3) | -165 | Los Angeles Dodgers | 3-2 |
2014 | NL | LDS | Washington Nationals (1) | -190 | San Francisco Giants (WC2) | +165 | San Francisco Giants | 3-1 |
2012 | NL | LDS | Washington Nationals (1) | -135 | St Louis Cardinals (WC2) | +115 | St Louis Cardinals | 3-2 |
1981 | NL | LCS | Montreal Expos (2) | +130 | Los Angeles Dodgers (1) | -150 | Los Angeles Dodgers | 3-2 |
1981 | NL | LDS | Philadelphia Phillies (4) | -140 | Montreal Expos (2) | +120 | Montreal Expos | 3-2 |