Home > Archived NBA Futures Odds > Russell Westbrook Futures Odds
Russell Westbrook Futures Odds
Advertise on this page. |
Scoring Champion Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +50000 | |
2021-2022 | +20000 | |
2020-2021 | +1200 | |
2019-2020 | +8000 | |
2018-2019 | +1700 | |
2017-2018 | +195 | |
2016-2017 | +185 | ** WINNER ** |
2015-2016 | +1000 | |
2014-2015 | +800 | ** WINNER ** |
2012-2013 | +4000 |
Rebounds Per Game Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +15000 | |
2021-2022 | +2800 | |
2020-2021 | +10000 | |
2019-2020 | +5500 | |
2018-2019 | +10000 |
Assists Per Game Odds
Year | Odds | Result |
---|---|---|
2022-2023 | +5000 | |
2021-2022 | +600 | |
2020-2021 | +500 | ** WINNER ** |
2019-2020 | +300 | |
2018-2019 | +150 | ** WINNER ** |
2017-2018 | +260 | ** WINNER ** |
2016-2017 | +230 | |
2015-2016 | +1600 | |
2014-2015 | +3000 | |
2012-2013 | +4000 | |
2011-2012 | +800 | |
2010-2011 | +1000 | |
2009-2010 | +1500 |
Regular Season MVP Odds
Year | Odds | Result |
---|---|---|
2024-2025 | +50000 | |
2023-2024 | +50000 | |
2022-2023 | +25000 | |
2021-2022 | +2500 | |
2020-2021 | +10000 | |
2019-2020 | +4000 | |
2018-2019 | +1950 | |
2017-2018 | +700 | |
2016-2017 | +200 | ** WINNER ** |
2015-2016 | +1200 | |
2014-2015 | +1600 | |
2013-2014 | +2000 | |
2012-2013 | +1400 | |
2011-2012 | +2500 |
Defensive Player of the Year Odds
Year | Odds | Result |
---|---|---|
2020-2021 | +15000 | |
2015-2016 | +15000 |
Finals MVP Odds
Year | Odds | Result |
---|---|---|
2011-2012 | +800 |
All-Star MVP Odds
Year | Odds | Result |
---|---|---|
2019-2020 | +1200 | |
2018-2019 | +1500 | |
2017-2018 | +320 | |
2016-2017 | +400 | |
2015-2016 | +975 | ** WINNER ** |
2014-2015 | +750 | ** WINNER ** |
2012-2013 | +2000 | |
2011-2012 | +1200 | |
2010-2011 | +2500 |
Skills Competition Odds
Year | Odds | Result |
---|---|---|
2011-2012 | +350 | |
2010-2011 | +250 |