Home >  Archived NBA Futures Odds >  NBA Playoffs Series Prices

NBA Playoffs Series Prices from 1969 - present


            Reset Filters


Due to the pandemic, the playoffs in 2020 were played on a neutral court.


NBA Scores, Stats, Schedules - Live basketball scores, previews and postgame recaps


BOLD = team favored to win the series

Year Conference Round Team with
home-court (seed)
Team with
home-court
odds
Team w/o
home-court (seed)
Team w/o
home-court
odds
Winning Team Series
Score
2021 NBA Finals Phoenix Suns (2) -180 Milwaukee Bucks (3) +160 Milwaukee Bucks 4-2
2019 NBA Finals Toronto Raptors (2) +230 Golden State Warriors (1) -270 Toronto Raptors 4-2
2016 NBA Finals Golden State Warriors (1) -220 Cleveland Cavaliers (1) +180 Cleveland Cavaliers 4-3
2012 NBA Finals Oklahoma City Thunder (2) -175 Miami Heat (2) +155 Miami Heat 4-1
2011 NBA Finals Miami Heat (2) -175 Dallas Mavericks (3) +155 Dallas Mavericks 4-2
2008 NBA Finals Boston Celtics (1) +160 Los Angeles Lakers (1) -180 Boston Celtics 4-2
2006 NBA Finals Dallas Mavericks (4) -150 Miami Heat (2) +130 Miami Heat 4-2
2004 NBA Finals Los Angeles Lakers (2) -700 Detroit Pistons (3) +500 Detroit Pistons 4-1
1995 NBA Finals Orlando Magic (1) -150 Houston Rockets (6) +130 Houston Rockets 4-0
1989 NBA Finals Detroit Pistons (1) +100 Los Angeles Lakers (1) -120 Detroit Pistons 4-0
1979 NBA Finals Washington Bullets (1) -150 Seattle SuperSonics (1) +130 Seattle SuperSonics 4-1
1978 NBA Finals Seattle SuperSonics (4) -140 Washington Bullets (3) +120 Washington Bullets 4-3
1977 NBA Finals Philadelphia 76ers (1) -160 Portland Trail Blazers (3) +140 Portland Trail Blazers 4-2
1975 NBA Finals Washington Bullets (2) -200 Golden State Warriors (1) +170 Golden State Warriors 4-0
1973 NBA Finals Los Angeles Lakers (2) -160 New York Knicks (3) +140 New York Knicks 4-1
1969 NBA Finals Los Angeles Lakers (1) -140 Boston Celtics (2) +120 Boston Celtics 4-3
2023 Eastern Conf Finals Boston Celtics (2) -550 Miami Heat (8) +400 Miami Heat 4-3
2020 Eastern Conf Finals Boston Celtics (2) -130 Miami Heat (5) +110 Miami Heat 4-2
2019 Eastern Conf Finals Milwaukee Bucks (1) -270 Toronto Raptors (2) +230 Toronto Raptors 4-2
2010 Eastern Conf Finals Orlando Magic (2) -260 Boston Celtics (4) +220 Boston Celtics 4-2
2009 Eastern Conf Finals Cleveland Cavaliers (1) -700 Orlando Magic (3) +550 Orlando Magic 4-2
2007 Eastern Conf Finals Detroit Pistons (1) -330 Cleveland Cavaliers (2) +270 Cleveland Cavaliers 4-2
2006 Eastern Conf Finals Detroit Pistons (1) -245 Miami Heat (2) +205 Miami Heat 4-2
2005 Eastern Conf Finals Miami Heat (1) -130 Detroit Pistons (2) +110 Detroit Pistons 4-3
2004 Eastern Conf Finals Indiana Pacers (1) -165 Detroit Pistons (3) +145 Detroit Pistons 4-2
1999 Eastern Conf Finals Indiana Pacers (2) -240 New York Knicks (8) +200 New York Knicks 4-2
1988 Eastern Conf Finals Boston Celtics (1) -250 Detroit Pistons (2) +200 Detroit Pistons 4-2
1980 Eastern Conf Finals Boston Celtics (1) -300 Philadelphia 76ers (3) +240 Philadelphia 76ers 4-1
1975 Eastern Conf Finals Boston Celtics (1) -180 Washington Bullets (2) +160 Washington Bullets 4-2
2024 Eastern Conf Semis New York Knicks (2) -260 Indiana Pacers (6) +220 Indiana Pacers 4-3
2023 Eastern Conf Semis New York Knicks (5) -160 Miami Heat (8) +140 Miami Heat 4-2
2021 Eastern Conf Semis Philadelphia 76ers (1) -175 Atlanta Hawks (5) +155 Atlanta Hawks 4-3
2021 Eastern Conf Semis Brooklyn Nets (2) -180 Milwaukee Bucks (3) +160 Milwaukee Bucks 4-3
2020 Eastern Conf Semis Milwaukee Bucks (1) -440 Miami Heat (5) +350 Miami Heat 4-1
2020 Eastern Conf Semis Toronto Raptors (2) -135 Boston Celtics (3) +115 Boston Celtics 4-3
2018 Eastern Conf Semis Toronto Raptors (1) -190 Cleveland Cavaliers (4) +165 Cleveland Cavaliers 4-0
2018 Eastern Conf Semis Boston Celtics (2) +415 Philadelphia 76ers (3) -525 Boston Celtics 4-1
2013 Eastern Conf Semis New York Knicks (2) -190 Indiana Pacers (3) +165 Indiana Pacers 4-2
2010 Eastern Conf Semis Cleveland Cavaliers (1) -480 Boston Celtics (4) +380 Boston Celtics 4-2
2009 Eastern Conf Semis Boston Celtics (2) -120 Orlando Magic (3) +100 Orlando Magic 4-3
2003 Eastern Conf Semis Detroit Pistons (1) +130 Philadelphia 76ers (4) -150 Detroit Pistons 4-2
2002 Eastern Conf Semis Detroit Pistons (2) -125 Boston Celtics (3) +105 Boston Celtics 4-1
2000 Eastern Conf Semis Miami Heat (2) -155 New York Knicks (3) +135 New York Knicks 4-3
1999 Eastern Conf Semis Atlanta Hawks (4) -135 New York Knicks (8) +115 New York Knicks 4-0
1995 Eastern Conf Semis Orlando Magic (1) +165 Chicago Bulls (5) -185 Orlando Magic 4-2
1995 Eastern Conf Semis New York Knicks (3) -140 Indiana Pacers (2) +120 Indiana Pacers 4-3
1994 Eastern Conf Semis Atlanta Hawks (1) -160 Indiana Pacers (5) +140 Indiana Pacers 4-2
1991 Eastern Conf Semis Boston Celtics (2) -270 Detroit Pistons (3) +210 Detroit Pistons 4-2
1989 Eastern Conf Semis New York Knicks (2) -450 Chicago Bulls (6) +300 Chicago Bulls 4-2
2023 Eastern Round 1 Milwaukee Bucks (1) -1200 Miami Heat (8) +750 Miami Heat 4-1
2023 Eastern Round 1 Cleveland Cavaliers (4) -190 New York Knicks (5) +170 New York Knicks 4-1
2015 Eastern Round 1 Toronto Raptors (4) -175 Washington Wizards (5) +155 Washington Wizards 4-0
2014 Eastern Round 1 Chicago Bulls (4) -180 Washington Wizards (5) +160 Washington Wizards 4-1
2013 Eastern Round 1 Brooklyn Nets (4) -145 Chicago Bulls (5) +125 Chicago Bulls 4-3
2012 Eastern Round 1 Chicago Bulls (1) -1400 Philadelphia 76ers (8) +900 Philadelphia 76ers 4-2
2011 Eastern Round 1 Orlando Magic (4) -650 Atlanta Hawks (5) +425 Atlanta Hawks 4-2
2007 Eastern Round 1 Toronto Raptors (3) -165 New Jersey Nets (6) +145 New Jersey Nets 4-2
2005 Eastern Round 1 Boston Celtics (3) -135 Indiana Pacers (6) +115 Indiana Pacers 4-3
2005 Eastern Round 1 Chicago Bulls (4) -145 Washington Wizards (5) +125 Washington Wizards 4-2
2003 Eastern Round 1 Indiana Pacers (3) -340 Boston Celtics (6) +280 Boston Celtics 4-2
2001 Eastern Round 1 Miami Heat (3) -180 Charlotte Hornets (6) +160 Charlotte Hornets 3-0
2001 Eastern Round 1 New York Knicks (4) -170 Toronto Raptors (5) +150 Toronto Raptors 3-2
2000 Eastern Round 1 Charlotte Hornets (4) -140 Philadelphia 76ers (5) +120 Philadelphia 76ers 3-1
1999 Eastern Round 1 Miami Heat (1) -280 New York Knicks (8) +230 New York Knicks 3-2
1999 Eastern Round 1 Orlando Magic (3) -210 Philadelphia 76ers (6) +175 Philadelphia 76ers 3-1
1998 Eastern Round 1 Miami Heat (2) -500 New York Knicks (7) +350 New York Knicks 3-2
1996 Eastern Round 1 Indiana Pacers (3) -140 Atlanta Hawks (6) +120 Atlanta Hawks 3-2
1996 Eastern Round 1 Cleveland Cavaliers (4) -185 New York Knicks (5) +165 New York Knicks 3-0
1994 Eastern Round 1 Orlando Magic (4) -170 Indiana Pacers (5) +150 Indiana Pacers 3-0
1993 Eastern Round 1 Boston Celtics (4) -165 Charlotte Hornets (5) +145 Charlotte Hornets 3-1
1991 Eastern Round 1 Milwaukee Bucks (4) -180 Philadelphia 76ers (5) +140 Philadelphia 76ers 3-0
1990 Eastern Round 1 Boston Celtics (4) -450 New York Knicks (5) +325 New York Knicks 3-2
1989 Eastern Round 1 Cleveland Cavaliers (3) -500 Chicago Bulls (6) +350 Chicago Bulls 3-2
1989 Eastern Round 1 Atlanta Hawks (4) -250 Milwaukee Bucks (5) +200 Milwaukee Bucks 3-2
1979 Eastern Round 1 Houston Rockets (4) -160 Atlanta Hawks (5) +140 Atlanta Hawks 2-0
2024 Western Conf Finals Minnesota Timberwolves (3) -175 Dallas Mavericks (5) +155 Dallas Mavericks 4-1
2012 Western Conf Finals San Antonio Spurs (1) -205 Oklahoma City Thunder (2) +175 Oklahoma City Thunder 4-2
1998 Western Conf Finals Utah Jazz (1) +110 Los Angeles Lakers (3) -130 Utah Jazz 4-0
1995 Western Conf Finals San Antonio Spurs (1) -330 Houston Rockets (6) +250 Houston Rockets 4-2
1991 Western Conf Finals Portland Trail Blazers (1) -190 Los Angeles Lakers (3) +150 Los Angeles Lakers 4-2
1990 Western Conf Finals Portland Trail Blazers (3) +100 Phoenix Suns (5) -120 Portland Trail Blazers 4-2
1981 Western Conf Finals Kansas City Kings (5) -140 Houston Rockets (6) +120 Houston Rockets 4-1
1978 Western Conf Finals Denver Nuggets (2) -160 Seattle SuperSonics (4) +140 Seattle SuperSonics 4-2
1975 Western Conf Finals Golden State Warriors (1) +100 Chicago Bulls (2) -120 Golden State Warriors 4-3
2024 Western Conf Semis Oklahoma City Thunder (1) -130 Dallas Mavericks (5) +110 Dallas Mavericks 4-2
2024 Western Conf Semis Denver Nuggets (2) -200 Minnesota Timberwolves (3) +170 Minnesota Timberwolves 4-3
2023 Western Conf Semis Denver Nuggets (1) +100 Phoenix Suns (4) -120 Denver Nuggets 4-2
2023 Western Conf Semis Golden State Warriors (6) -150 Los Angeles Lakers (7) +130 Los Angeles Lakers 4-2
2022 Western Conf Semis Phoenix Suns (1) -295 Dallas Mavericks (4) +240 Dallas Mavericks 4-3
2021 Western Conf Semis Utah Jazz (1) -130 Los Angeles Clippers (4) +110 Los Angeles Clippers 4-2
2020 Western Conf Semis Los Angeles Clippers (2) -1300 Denver Nuggets (3) +850 Denver Nuggets 4-3
2019 Western Conf Semis Denver Nuggets (2) -145 Portland Trail Blazers (3) +125 Portland Trail Blazers 4-3
2016 Western Conf Semis San Antonio Spurs (2) -270 Oklahoma City Thunder (3) +230 Oklahoma City Thunder 4-2
2011 Western Conf Semis Los Angeles Lakers (2) -360 Dallas Mavericks (3) +280 Dallas Mavericks 4-0
2007 Western Conf Semis Phoenix Suns (2) -150 San Antonio Spurs (3) +130 San Antonio Spurs 4-2
2006 Western Conf Semis San Antonio Spurs (1) -180 Dallas Mavericks (4) +150 Dallas Mavericks 4-3
2004 Western Conf Semis San Antonio Spurs (3) -140 Los Angeles Lakers (2) +120 Los Angeles Lakers 4-2
2003 Western Conf Semis San Antonio Spurs (1) +125 Los Angeles Lakers (5) -145 San Antonio Spurs 4-2
2003 Western Conf Semis Dallas Mavericks (3) +240 Sacramento Kings (2) -280 Dallas Mavericks 4-3
1999 Western Conf Semis Utah Jazz (3) -125 Portland Trail Blazers (2) +105 Portland Trail Blazers 4-2
1996 Western Conf Semis San Antonio Spurs (2) -220 Utah Jazz (3) +180 Utah Jazz 4-2
1995 Western Conf Semis Phoenix Suns (2) -270 Houston Rockets (6) +210 Houston Rockets 4-3
1990 Western Conf Semis Los Angeles Lakers (1) -700 Phoenix Suns (5) +500 Phoenix Suns 4-1
1988 Western Conf Semis Denver Nuggets (2) -170 Dallas Mavericks (3) +150 Dallas Mavericks 4-2
1981 Western Conf Semis Phoenix Suns (1) -220 Kansas City Kings (5) +180 Kansas City Kings 4-3
1981 Western Conf Semis San Antonio Spurs (2) -160 Houston Rockets (6) +140 Houston Rockets 4-3
2024 Western Round 1 Minnesota Timberwolves (3) +110 Phoenix Suns (6) -130 Minnesota Timberwolves 4-0
2023 Western Round 1 Memphis Grizzlies (2) -160 Los Angeles Lakers (7) +140 Los Angeles Lakers 4-2
2022 Western Round 1 Dallas Mavericks (4) +245 Utah Jazz (5) -300 Dallas Mavericks 4-2
2021 Western Round 1 Phoenix Suns (2) +155 Los Angeles Lakers (7) -175 Phoenix Suns 4-2
2021 Western Round 1 Denver Nuggets (3) +110 Portland Trail Blazers (6) -130 Denver Nuggets 4-2
2019 Western Round 1 Portland Trail Blazers (3) +145 Oklahoma City Thunder (6) -165 Portland Trail Blazers 4-1
2018 Western Round 1 Portland Trail Blazers (3) -220 New Orleans Pelicans (6) +180 New Orleans Pelicans 4-0
2018 Western Round 1 Oklahoma City Thunder (4) -140 Utah Jazz (5) +120 Utah Jazz 4-2
2017 Western Round 1 Los Angeles Clippers (4) -245 Utah Jazz (5) +205 Utah Jazz 4-3
2016 Western Round 1 Los Angeles Clippers (4) -525 Portland Trail Blazers (5) +415 Portland Trail Blazers 4-2
2015 Western Round 1 Los Angeles Clippers (3) +160 San Antonio Spurs (6) -180 Los Angeles Clippers 4-3
2014 Western Round 1 Houston Rockets (4) -200 Portland Trail Blazers (5) +170 Portland Trail Blazers 4-2
2013 Western Round 1 Denver Nuggets (3) -460 Golden State Warriors (6) +355 Golden State Warriors 4-2
2013 Western Round 1 Los Angeles Clippers (4) -180 Memphis Grizzlies (5) +160 Memphis Grizzlies 4-2
2012 Western Round 1 Memphis Grizzlies (4) -200 Los Angeles Clippers (5) +170 Los Angeles Clippers 4-3
2011 Western Round 1 San Antonio Spurs (1) -390 Memphis Grizzlies (8) +280 Memphis Grizzlies 4-2
2010 Western Round 1 Dallas Mavericks (2) -150 San Antonio Spurs (7) +130 San Antonio Spurs 4-2
2010 Western Round 1 Denver Nuggets (4) -175 Utah Jazz (5) +150 Utah Jazz 4-2
2009 Western Round 1 San Antonio Spurs (3) -190 Dallas Mavericks (6) +160 Dallas Mavericks 4-1
2009 Western Round 1 Portland Trail Blazers (4) -175 Houston Rockets (5) +150 Houston Rockets 4-2
2007 Western Round 1 Dallas Mavericks (1) -1800 Golden State Warriors (8) +1200 Golden State Warriors 4-2
2007 Western Round 1 Houston Rockets (5) -240 Utah Jazz (4) +200 Utah Jazz 4-3
2005 Western Round 1 Seattle SuperSonics (3) +100 Sacramento Kings (6) -120 Seattle SuperSonics 4-1
2001 Western Round 1 Utah Jazz (4) -180 Dallas Mavericks (5) +160 Dallas Mavericks 3-2
1998 Western Round 1 Phoenix Suns (4) -135 San Antonio Spurs (5) +115 San Antonio Spurs 3-1
1996 Western Round 1 Los Angeles Lakers (4) -145 Houston Rockets (5) +125 Houston Rockets 3-1
1995 Western Round 1 Utah Jazz (3) -270 Houston Rockets (6) +210 Houston Rockets 3-2
1995 Western Round 1 Seattle SuperSonics (4) -400 Los Angeles Lakers (5) +300 Los Angeles Lakers 3-1
1994 Western Round 1 Seattle SuperSonics (1) -2000 Denver Nuggets (8) +1400 Denver Nuggets 3-2
1994 Western Round 1 San Antonio Spurs (4) -200 Utah Jazz (5) +170 Utah Jazz 3-1
1993 Western Round 1 Portland Trail Blazers (4) -250 San Antonio Spurs (5) +200 San Antonio Spurs 3-1
1992 Western Round 1 Golden State Warriors (3) -270 Seattle SuperSonics (6) +210 Seattle SuperSonics 3-1
1991 Western Round 1 San Antonio Spurs (2) -500 Golden State Warriors (7) +350 Golden State Warriors 3-1
1991 Western Round 1 Phoenix Suns (4) -360 Utah Jazz (5) +280 Utah Jazz 3-1
1990 Western Round 1 Utah Jazz (4) -160 Phoenix Suns (5) +140 Phoenix Suns 3-2
1989 Western Round 1 Utah Jazz (2) -1000 Golden State Warriors (7) +700 Golden State Warriors 3-0
1988 Western Round 1 Portland Trail Blazers (4) -250 Utah Jazz (5) +200 Utah Jazz 3-1