Home >  Archived NBA Futures Odds >  NBA Playoffs Series Prices

1993 NBA Playoffs Series Prices


NBA Scores, Stats, Schedules - Live basketball scores, previews and postgame recaps


BOLD = team favored to win the series

Year Conference Round Team with
home-court (seed)
Team with
home-court
odds
Team w/o
home-court (seed)
Team w/o
home-court
odds
Winning Team Series
Score
1993 NBA Finals Phoenix Suns (1) +190 Chicago Bulls (2) -240 Chicago Bulls 4-2
1993 Eastern Conf Finals New York Knicks (1) +130 Chicago Bulls (2) -150 Chicago Bulls 4-2
1993 Eastern Conf Semis New York Knicks (1) N/A Charlotte Hornets (5) N/A New York Knicks 4-1
1993 Eastern Conf Semis Chicago Bulls (2) -500 Cleveland Cavaliers (3) +350 Chicago Bulls 4-0
1993 Eastern Round 1 New York Knicks (1) -900 Indiana Pacers (8) +600 New York Knicks 3-1
1993 Eastern Round 1 Chicago Bulls (2) -1200 Atlanta Hawks (7) +800 Chicago Bulls 3-0
1993 Eastern Round 1 Cleveland Cavaliers (3) -700 New Jersey Nets (6) +500 Cleveland Cavaliers 3-2
1993 Eastern Round 1 Boston Celtics (4) -165 Charlotte Hornets (5) +145 Charlotte Hornets 3-1
1993 Western Conf Finals Phoenix Suns (1) -330 Seattle SuperSonics (3) +250 Phoenix Suns 4-3
1993 Western Conf Semis Phoenix Suns (1) -650 San Antonio Spurs (5) +450 Phoenix Suns 4-2
1993 Western Conf Semis Seattle SuperSonics (3) -135 Houston Rockets (2) +115 Seattle SuperSonics 4-3
1993 Western Round 1 Phoenix Suns (1) -3000 Los Angeles Lakers (8) +2000 Phoenix Suns 3-2
1993 Western Round 1 Houston Rockets (2) -600 Los Angeles Clippers (7) +400 Houston Rockets 3-2
1993 Western Round 1 Seattle SuperSonics (3) -350 Utah Jazz (6) +275 Seattle SuperSonics 3-2
1993 Western Round 1 Portland Trail Blazers (4) -250 San Antonio Spurs (5) +200 San Antonio Spurs 3-1