Home > Archived NBA Futures Odds > Atlanta Hawks Futures Odds
Atlanta Hawks Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +50000 | |||||||||||
2023-2024 | +8000 | +10000 | +12500 | +25000 | +25000 | +50000 | +100000 | |||||
2022-2023 | +5000 | +4000 | +6600 | +8000 | +12500 | +15000 | +20000 | +20000 | ||||
2021-2022 | +3500 | +4000 | +4000 | +6600 | +15000 | +20000 | +10000 | +10000 | ||||
2020-2021 | +10000 | +10000 | +10000 | +10000 | +10000 | +12500 | +6600 | +3000 | +1200 | |||
2019-2020 | +25000 | +100000 | +75000 | +999999 | +999900 | |||||||
2018-2019 | +150000 | +100000 | +100000 | +100000 | +999999 | |||||||
2017-2018 | +200000 | +500000 | +999999 | +999999 | +999999 | +999999 | ||||||
2016-2017 | +10000 | +4000 | +8000 | +8000 | +11000 | +15000 | +22500 | +23500 | ||||
2015-2016 | +3600 | +4000 | +3500 | +4500 | +6000 | +6500 | +7000 | +10000 | +5000 | |||
2014-2015 | +12500 | +8000 | +2800 | +800 | +650 | +650 | +1000 | +1000 | +1000 | +800 | ||
2013-2014 | +6600 | +8000 | +6600 | +8000 | +8000 | +8000 | +15000 | +20000 | ||||
2012-2013 | +8000 | +8000 | +6600 | +5000 | +6600 | +6600 | +10000 | |||||
2011-2012 | +5000 | +5000 | +3300 | +4000 | +8000 | +8000 | ||||||
2010-2011 | +4000 | +5000 | +6600 | +5000 | +10000 | +8000 | +8000 | +12500 | +4000 | |||
2009-2010 | +5000 | +2500 | +2200 | +2000 | +2000 | +2000 | +2500 | +3300 | +5000 | |||
2008-2009 | +10000 | +3000 | ||||||||||
2007-2008 | +12500 | +25000 | ||||||||||
2006-2007 | +20000 | |||||||||||
2005-2006 | +30000 | |||||||||||
2004-2005 | +17500 | |||||||||||
2003-2004 | +6000 | |||||||||||
2002-2003 | +7000 | |||||||||||
2001-2002 | +10000 | |||||||||||
2000-2001 | +15000 | |||||||||||
1999-2000 | +1500 | |||||||||||
1998-1999 | +1500 | +1000 | ||||||||||
1997-1998 | +1500 | +4000 | ||||||||||
1996-1997 | +2000 | +1800 | ||||||||||
1995-1996 | +5000 | +5000 | ||||||||||
1994-1995 | +1500 | +7500 | ||||||||||
1993-1994 | +6500 | +600 | ||||||||||
1992-1993 | +7500 | +10000 | ||||||||||
1991-1992 | +5000 | |||||||||||
1990-1991 | +3500 | +7500 | ||||||||||
1989-1990 | +1500 | |||||||||||
1988-1989 | +1200 | +1200 | ||||||||||
1987-1988 | +500 | +1000 | ||||||||||
1986-1987 | +1800 | +800 | ||||||||||
1985-1986 | +10000 | +1500 | ||||||||||
1984-1985 | +2500 | |||||||||||
1983-1984 | +7000 | |||||||||||
1982-1983 | +10000 | |||||||||||
1981-1982 | +3000 | |||||||||||
1980-1981 | ||||||||||||
1979-1980 | +800 | |||||||||||
1978-1979 | +4000 | |||||||||||
1977-1978 | +800 | |||||||||||
1976-1977 | ||||||||||||
1975-1976 | ||||||||||||
1973-1974 | ||||||||||||
1972-1973 | +4000 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +15000 | ||||||||||
2023-2024 | +3300 | +4000 | +6600 | +10000 | +12500 | +25000 | +50000 | ||||
2022-2023 | +2200 | +1800 | +3300 | +3500 | +5000 | +6600 | +10000 | +10000 | |||
2021-2022 | +1600 | +2000 | +2000 | +3500 | +8000 | +6600 | +5000 | +5000 | |||
2020-2021 | +4000 | +4000 | +6500 | +4000 | +4000 | +5000 | +3000 | +1400 | +400 | ||
2019-2020 | +6600 | +50000 | +20000 | +500000 | +499000 | ||||||
2018-2019 | +20000 | +22500 | +15000 | +15000 | +500000 | ||||||
2017-2018 | +21000 | +75000 | +100000 | +100000 | +150000 | +50000 | |||||
2016-2017 | +2800 | +1800 | +2800 | +2500 | +3100 | +4000 | +6750 | +4500 | |||
2015-2016 | +1500 | +1600 | +1500 | +1800 | +2500 | +2700 | +1600 | +1600 | +1000 | ||
2014-2015 | +4000 | +3300 | +800 | +300 | +225 | +225 | +260 | +300 | +350 | +190 | |
2013-2014 | +5000 | +4000 | +3500 | +4000 | +4000 | +4000 | +8000 | +10000 | |||
2012-2013 | +3300 | +3300 | +2500 | +3300 | +3300 | +3300 | +6600 | ||||
2011-2012 | +3300 | +2800 | +2000 | +2200 | +4000 | +4000 | |||||
2010-2011 | +2500 | +2200 | +3300 | +2500 | +3300 | +4000 | +4000 | +5000 | +1600 | ||
2009-2010 | +3000 | +1200 | +1000 | +1000 | +900 | +1000 | +1200 | +1100 | |||
2008-2009 | +5000 |
Southeast Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +900 | |||||||
2023-2024 | +210 | +225 | +2200 | +4000 | +12500 | +25000 | ||
2022-2023 | +145 | -135 | +125 | +300 | +300 | +250 | ||
2021-2022 | +125 | +400 | +400 | +3000 | +4000 | |||
2020-2021 | +500 | +400 | +240 | +450 | +500 | +220 | ** WINNER ** | |
2019-2020 | +655 | +10000 | -20000 | |||||
2018-2019 | +15000 | |||||||
2017-2018 | +8500 | +25000 | +75000 | +50000 | +100000 | |||
2016-2017 | +170 | +170 | +115 | +125 | +125 | |||
2015-2016 | +165 | +180 | +120 | +100 | +120 | |||
2014-2015 | +400 | +350 | -180 | ** WINNER ** | ||||
2013-2014 | +1200 | |||||||
2012-2013 | +1000 | +1100 | +500 | |||||
2011-2012 | +1800 | |||||||
2010-2011 | +1200 | |||||||
2009-2010 | +700 | |||||||
2008-2009 | +1200 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 36.5 | -120 | +100 | |||
2023-2024 | 42.5 | -125 | +105 | Game 74 | 36 | Under |
2022-2023 | 46.5 | -125 | +105 | Game 71 | 41 | Under |
2021-2022 | 47.5 | -110 | -110 | Game 69 | 43 | Under |
2020-2021 | 34.5 | -110 | -110 | Game 65 | 41 | Over |
2019-2020 | 33.5 | -120 | +100 | 67 | 20 | VOID |
2018-2019 | 23.5 | -105 | -115 | Game 69 | 29 | Over |
2017-2018 | 25.5 | -140 | +120 | Game 79 | 24 | Under |
2016-2017 | 43.5 | +110 | -130 | Game 82 | 43 | Under |
2015-2016 | 49.5 | -120 | +100 | Game 81 | 48 | Under |
2014-2015 | 42.5 | -125 | -105 | Game 53 | 60 | Over |
2013-2014 | 39.5 | -125 | -105 | Game 77 | 38 | Under |
2012-2013 | 42.5 | -130 | +100 | Game 79 | 44 | Over |
2011-2012 | 34.5 | -125 | -105 | Game 60 | 40 | Over |
2010-2011 | 46.5 | -125 | -105 | Game 80 | 44 | Under |
2009-2010 | 44.5 | -115 | -115 | Game 69 | 53 | Over |
2008-2009 | 36.5 | -125 | +100 | Game 65 | 47 | Over |
2007-2008 | 38.5 | -115 | -115 | Game 81 | 37 | Under |
2006-2007 | 28 | N/A | N/A | Game 78 | 30 | Over |
2005-2006 | 21.5 | N/A | N/A | Game 70 | 26 | Over |
2004-2005 | 27.5 | N/A | N/A | Game 66 | 13 | Under |
2003-2004 | 33 | N/A | N/A | Game 74 | 28 | Under |
2002-2003 | 41.5 | -130 | +110 | Game 68 | 35 | Under |
2001-2002 | 36.5 | -135 | +110 | Game 77 | 33 | Under |
2000-2001 | 28.5 | N/A | N/A | Game 77 | 25 | Under |
1999-2000 | 46.5 | N/A | N/A | Game 59 | 28 | Under |
1997-1998 | 50.5 | N/A | N/A | Game 80 | 50 | Under |
1996-1997 | 49 | N/A | N/A | Game 72 | 56 | Over |
1995-1996 | N/A | N/A | N/A | 46 | N/A | |
1994-1995 | N/A | N/A | N/A | 42 | N/A | |
1993-1994 | 45 | N/A | N/A | Game 65 | 57 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +165 | -200 | |
2023-2024 | -225 | +185 | MISS |
2022-2023 | -275 | +220 | MAKE |
2021-2022 | -650 | +450 | MAKE |
2020-2021 | -125 | +105 | MAKE |
2019-2020 | +200 | -280 | MISS |
2018-2019 | +3550 | -10000 | MISS |
2017-2018 | +1775 | -3550 | MISS |
2016-2017 | -180 | +150 | MAKE |
2015-2016 | -1875 | +1050 | MAKE |
2014-2015 | -125 | -105 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series