Home > Archived NBA Futures Odds > Charlotte Hornets Futures Odds
Charlotte Hornets Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Charlotte changed their name from the Bobcats to Hornets prior to the 2014-2015 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +100000 | |||||||||||
2023-2024 | +50000 | +100000 | +100000 | |||||||||
2022-2023 | +15000 | +50000 | +50000 | +50000 | +100000 | +100000 | ||||||
2021-2022 | +10000 | +15000 | +15000 | +15000 | +25000 | +25000 | +40000 | |||||
2020-2021 | +25000 | +25000 | +25000 | +15000 | +15000 | +15000 | ||||||
2019-2020 | +200000 | +65000 | +45000 | +999900 | +999900 | |||||||
2018-2019 | +50000 | +25000 | +35000 | +37500 | +100000 | +300000 | +200000 | |||||
2017-2018 | +50000 | +30000 | +50000 | +75000 | +100000 | +100000 | +999999 | |||||
2016-2017 | +55000 | +10000 | +10000 | +20000 | +75000 | +75000 | +75000 | |||||
2015-2016 | +35000 | +20000 | +24500 | +32000 | +30000 | +32000 | +22000 | +15000 | ||||
2014-2015 | +8500 | +15000 | +25000 | +25000 | +25000 | +50000 | +50000 | |||||
2013-2014 | +30000 | +20000 | +20000 | +25000 | +30000 | +20000 | +20000 | +20000 | ||||
2012-2013 | +50000 | +35000 | +100000 | +200000 | ||||||||
2011-2012 | +20000 | +20000 | +75000 | +250000 | ||||||||
2010-2011 | +6600 | +15000 | +25000 | +25000 | +25000 | +25000 | +25000 | |||||
2009-2010 | +12500 | +15000 | +20000 | +8000 | +10000 | +12500 | +10000 | +15000 | ||||
2008-2009 | +12500 | |||||||||||
2007-2008 | +12500 | |||||||||||
2006-2007 | +50000 | |||||||||||
2005-2006 | +25000 | |||||||||||
2004-2005 | +40000 | |||||||||||
2001-2002 | +2200 | +1500 | ||||||||||
2000-2001 | +1800 | +4000 | ||||||||||
1999-2000 | +1500 | +2500 | ||||||||||
1998-1999 | +3000 | |||||||||||
1997-1998 | +1800 | +3000 | ||||||||||
1996-1997 | +5000 | +3500 | ||||||||||
1995-1996 | +1800 | |||||||||||
1994-1995 | +1000 | +1800 | ||||||||||
1993-1994 | +1200 | |||||||||||
1992-1993 | +6000 | +10000 | ||||||||||
1991-1992 | +40000 | |||||||||||
1990-1991 | +200000 | |||||||||||
1989-1990 | +25000 | |||||||||||
1988-1989 | +50000 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +50000 | ||||||||||
2023-2024 | +25000 | +50000 | +50000 | ||||||||
2022-2023 | +10000 | +30000 | +30000 | +25000 | +50000 | +20000 | |||||
2021-2022 | +5000 | +8000 | +8000 | +8000 | +12500 | +12500 | +20000 | ||||
2020-2021 | +12500 | +10000 | +12500 | +10000 | +10000 | +10000 | |||||
2019-2020 | +100000 | +32500 | +15000 | +500000 | +499000 | ||||||
2018-2019 | +9000 | +7300 | +7000 | +7150 | +40000 | +150000 | +100000 | ||||
2017-2018 | +7500 | +6950 | +10000 | +12500 | +20000 | +15000 | |||||
2016-2017 | +12300 | +3750 | +4000 | +5250 | +20000 | +20000 | +17500 | ||||
2015-2016 | +11500 | +12000 | +15000 | +13000 | +10000 | +13000 | +4500 | +4000 | |||
2014-2015 | +3000 | +5000 | +20000 | +10000 | +10000 | +20000 | +25000 | ||||
2013-2014 | +25000 | +15000 | +10000 | +12500 | +12500 | +12500 | +12500 | +12500 | |||
2012-2013 | +25000 | +20000 | +30000 | +100000 | |||||||
2011-2012 | +10000 | +12500 | +50000 | +150000 | |||||||
2010-2011 | +4000 | +8000 | +10000 | +15000 | +20000 | +12500 | +15000 | ||||
2009-2010 | +5000 | +8000 | +10000 | +3300 | +4000 | +6600 | +6600 | +6600 | |||
2008-2009 | +6000 |
Southeast Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +3500 | |||||||
2023-2024 | +2500 | +25000 | +50000 | |||||
2022-2023 | +1400 | +10000 | +25000 | +50000 | +50000 | +50000 | ||
2021-2022 | +1000 | +1400 | +900 | +800 | +3000 | |||
2020-2021 | +3300 | +2500 | +2000 | +750 | +700 | +550 | ||
2019-2020 | +15000 | +7500 | ||||||
2018-2019 | +1500 | +150 | +165 | +185 | +180 | +185 | ||
2017-2018 | +565 | +750 | +1400 | +3300 | +6600 | +10000 | ||
2016-2017 | +320 | -120 | +850 | +5000 | +8000 | |||
2015-2016 | +1500 | +800 | +1000 | +1000 | +400 | |||
2014-2015 | +350 | +1600 | +250000 | |||||
2013-2014 | +15000 | |||||||
2012-2013 | +10000 | +12500 | +5000 | |||||
2011-2012 | +5000 | |||||||
2010-2011 | +2500 | |||||||
2009-2010 | +4500 | |||||||
2008-2009 | +1800 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 30.5 | -115 | -105 | |||
2023-2024 | 31.5 | -115 | -105 | Game 68 | 21 | Under |
2022-2023 | 34.5 | +125 | -155 | Game 70 | 27 | Under |
2021-2022 | 38.5 | -110 | -110 | Game 75 | 43 | Over |
2020-2021 | 26.5 | -110 | -110 | Game 51 | 33 | Over |
2019-2020 | 23.5 | +110 | -130 | 65 | 23 | VOID |
2018-2019 | 35.5 | -150 | +130 | Game 78 | 39 | Over |
2017-2018 | 42.5 | -110 | -110 | Game 70 | 36 | Under |
2016-2017 | 42.5 | +100 | -120 | Game 72 | 36 | Under |
2015-2016 | 34 | -145 | +125 | Game 63 | 48 | Over |
2014-2015 | 45 | -115 | -115 | Game 67 | 33 | Under |
2013-2014 | 26 | -120 | -110 | Game 57 | 43 | Over |
2012-2013 | 19.5 | -125 | -105 | Game 81 | 21 | Over |
2011-2012 | 19.5 | -120 | -120 | Game 54 | 7 | Under |
2010-2011 | 39.5 | +100 | -130 | Game 75 | 34 | Under |
2009-2010 | 36.5 | -110 | -120 | Game 71 | 44 | Over |
2008-2009 | 36.5 | +100 | -125 | Game 81 | 35 | Under |
2007-2008 | 35.5 | -115 | -115 | Game 75 | 32 | Under |
2006-2007 | 32 | N/A | N/A | Game 81 | 33 | Over |
2005-2006 | 21 | N/A | N/A | Game 77 | 26 | Over |
2004-2005 | 16.5 | N/A | N/A | Game 78 | 18 | Over |
2001-2002 | 45.5 | -110 | -110 | Game 77 | 44 | Under |
2000-2001 | 44.5 | N/A | N/A | Game 81 | 46 | Over |
1999-2000 | 49.5 | N/A | N/A | Game 75 | 49 | Under |
1997-1998 | 50.5 | N/A | N/A | Game 82 | 51 | Over |
1996-1997 | 38 | N/A | N/A | Game 61 | 54 | Over |
1995-1996 | N/A | N/A | N/A | 41 | N/A | |
1994-1995 | N/A | N/A | N/A | 50 | N/A | |
1993-1994 | 48 | N/A | N/A | Game 64 | 41 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +425 | -700 | |
2023-2024 | +475 | -650 | MISS |
2022-2023 | +200 | -250 | MISS |
2021-2022 | +175 | -225 | MISS |
2020-2021 | +375 | -500 | MISS |
2019-2020 | +950 | -1950 | MISS |
2018-2019 | +135 | -165 | MISS |
2017-2018 | -310 | +255 | MISS |
2016-2017 | -140 | +110 | MISS |
2015-2016 | +310 | -400 | MAKE |
2014-2015 | -155 | +125 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Year | Conference | Round | Team with home-court (seed) |
Team with home-court odds |
Team w/o home-court (seed) |
Team w/o home-court odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2016 | Eastern | Round 1 | Miami Heat (3) | -170 | Charlotte Hornets (6) | +150 | Miami Heat | 4-3 |
2014 | Eastern | Round 1 | Miami Heat (2) | -2500 | Charlotte Bobcats (7) | +1000 | Miami Heat | 4-0 |
2010 | Eastern | Round 1 | Orlando Magic (2) | -1000 | Charlotte Bobcats (7) | +650 | Orlando Magic | 4-0 |
2002 | Eastern | Conf Semis | New Jersey Nets (1) | -160 | Charlotte Hornets (4) | +140 | New Jersey Nets | 4-1 |
2002 | Eastern | Round 1 | Charlotte Hornets (4) | -300 | Orlando Magic (5) | +250 | Charlotte Hornets | 3-1 |
2001 | Eastern | Conf Semis | Milwaukee Bucks (2) | -230 | Charlotte Hornets (6) | +190 | Milwaukee Bucks | 4-3 |
2001 | Eastern | Round 1 | Miami Heat (3) | -180 | Charlotte Hornets (6) | +160 | Charlotte Hornets | 3-0 |
2000 | Eastern | Round 1 | Charlotte Hornets (4) | -140 | Philadelphia 76ers (5) | +120 | Philadelphia 76ers | 3-1 |
1998 | Eastern | Conf Semis | Chicago Bulls (1) | -2000 | Charlotte Hornets (4) | +1400 | Chicago Bulls | 4-1 |
1998 | Eastern | Round 1 | Charlotte Hornets (4) | -120 | Atlanta Hawks (5) | +100 | Charlotte Hornets | 3-1 |
1997 | Eastern | Round 1 | New York Knicks (3) | -250 | Charlotte Hornets (6) | +200 | New York Knicks | 3-0 |
1995 | Eastern | Round 1 | Charlotte Hornets (4) | +280 | Chicago Bulls (5) | -360 | Chicago Bulls | 3-1 |
1993 | Eastern | Conf Semis | New York Knicks (1) | N/A | Charlotte Hornets (5) | N/A | New York Knicks | 4-1 |
1993 | Eastern | Round 1 | Boston Celtics (4) | -165 | Charlotte Hornets (5) | +145 | Charlotte Hornets | 3-1 |