Home > Archived NBA Futures Odds > Cleveland Cavaliers Futures Odds
Cleveland Cavaliers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +3500 | +1200 | ||||||||||
2023-2024 | +2500 | +2500 | +5000 | +6600 | +2500 | +2500 | +4000 | +5000 | +6600 | |||
2022-2023 | +3000 | +2000 | +2000 | +2000 | +2500 | +3000 | +4000 | +4000 | ||||
2021-2022 | +50000 | +25000 | +10000 | +5000 | +4000 | +5000 | +10000 | |||||
2020-2021 | +50000 | +50000 | +50000 | +50000 | +50000 | +100000 | ||||||
2019-2020 | +150000 | +85000 | +85000 | +999900 | +999900 | |||||||
2018-2019 | +50000 | +100000 | +100000 | +100000 | +999999 | |||||||
2017-2018 | +515 | +550 | +540 | +620 | +700 | +750 | +1000 | +800 | +1800 | +635 | +688 | |
2016-2017 | +385 | +290 | +285 | +310 | +350 | +265 | +300 | +405 | +425 | +292 | +250 | |
2015-2016 | +280 | +260 | +265 | +280 | +340 | +265 | +430 | +475 | +373 | +233 | +180 | ** WINNER ** |
2014-2015 | +275 | +400 | +500 | +500 | +350 | +200 | +225 | +225 | +350 | +225 | +190 | |
2013-2014 | +6600 | +10000 | +10000 | +10000 | +15000 | +15000 | +50000 | |||||
2012-2013 | +20000 | +35000 | +50000 | +200000 | +100000 | |||||||
2011-2012 | +20000 | +25000 | +20000 | +20000 | ||||||||
2010-2011 | +10000 | +20000 | +25000 | |||||||||
2009-2010 | +300 | +400 | +400 | +275 | +225 | +200 | +185 | +160 | +130 | |||
2008-2009 | +1000 | +160 | -200 | |||||||||
2007-2008 | +600 | +2500 | ||||||||||
2006-2007 | +900 | +1200 | +360 | |||||||||
2005-2006 | +1800 | +1800 | ||||||||||
2004-2005 | +4000 | |||||||||||
2003-2004 | +7500 | |||||||||||
2002-2003 | +25000 | |||||||||||
2001-2002 | +12000 | |||||||||||
2000-2001 | +10000 | |||||||||||
1999-2000 | +4000 | |||||||||||
1998-1999 | +4000 | |||||||||||
1997-1998 | +6000 | +10000 | ||||||||||
1996-1997 | +6000 | |||||||||||
1995-1996 | +5000 | +5000 | ||||||||||
1994-1995 | +1500 | +10000 | ||||||||||
1993-1994 | +500 | +2000 | ||||||||||
1992-1993 | +500 | +700 | ||||||||||
1991-1992 | +4000 | +1000 | ||||||||||
1990-1991 | +1000 | |||||||||||
1989-1990 | +600 | +6000 | ||||||||||
1988-1989 | +800 | +400 | ||||||||||
1987-1988 | +7500 | +10000 | ||||||||||
1986-1987 | +3500 | |||||||||||
1985-1986 | +3000 | |||||||||||
1984-1985 | +7500 | +4000 | ||||||||||
1983-1984 | ||||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | ||||||||||||
1979-1980 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | +800 | |||||||||||
1976-1977 | +2000 | |||||||||||
1975-1976 | +600 | |||||||||||
1973-1974 | ||||||||||||
1972-1973 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +1700 | +525 | |||||||||
2023-2024 | +900 | +1300 | +2200 | +2500 | +800 | +1000 | +1300 | +1600 | +2500 | ||
2022-2023 | +1800 | +850 | +1000 | +900 | +1100 | +1400 | +1400 | +1800 | |||
2021-2022 | +25000 | +12500 | +5000 | +2500 | +2000 | +2500 | +5000 | ||||
2020-2021 | +25000 | +20000 | +25000 | +25000 | +25000 | +25000 | |||||
2019-2020 | +60000 | +40000 | +22500 | +500000 | +499000 | ||||||
2018-2019 | +9000 | +22500 | +15000 | +15000 | +500000 | ||||||
2017-2018 | -165 | -115 | -140 | +105 | -135 | +103 | +163 | +137 | +330 | -275 | ** WINNER ** |
2016-2017 | -208 | -265 | -295 | -285 | -245 | -310 | -280 | -210 | -265 | -700 | ** WINNER ** |
2015-2016 | -230 | -280 | -270 | -310 | -285 | -330 | -320 | -233 | -400 | -1350 | ** WINNER ** |
2014-2015 | -115 | +100 | +150 | +200 | +155 | -165 | -175 | -225 | -145 | -220 | ** WINNER ** |
2013-2014 | +5000 | +5000 | +8000 | +8000 | +10000 | +10000 | +25000 | ||||
2012-2013 | +10000 | +15000 | +25000 | +100000 | +50000 | ||||||
2011-2012 | +12500 | +15000 | +15000 | +15000 | |||||||
2010-2011 | +6600 | +10000 | +20000 | ||||||||
2009-2010 | +150 | +180 | +185 | +125 | +100 | -143 | -182 | -182 | |||
2008-2009 | +500 |
Central Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +165 | -1000 | ||||||
2023-2024 | +275 | +250 | +1200 | +250 | -500 | -150 | +850 | |
2022-2023 | +275 | +200 | +275 | +275 | +550 | +750 | ||
2021-2022 | +5000 | +10000 | +1100 | +300 | +250 | +325 | ||
2020-2021 | +25000 | +8000 | +25000 | +25000 | +25000 | +25000 | ||
2019-2020 | +35000 | +12500 | ||||||
2018-2019 | +5000 | |||||||
2017-2018 | -933 | -833 | -3333 | -500 | -400 | -455 | ** WINNER ** | |
2016-2017 | -1200 | -8000 | ** WINNER ** | |||||
2015-2016 | -430 | -600 | -1000 | ** WINNER ** | ||||
2014-2015 | -200 | -125 | +300 | -150 | -180 | ** WINNER ** | ||
2013-2014 | +1600 | |||||||
2012-2013 | +5000 | +10000 | +5000 | |||||
2011-2012 | +5000 | |||||||
2010-2011 | +1600 | |||||||
2009-2010 | -800 | ** WINNER ** | ||||||
2008-2009 | +200 | ** WINNER ** |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 48.5 | -130 | +110 | |||
2023-2024 | 50.5 | -120 | +100 | Game 78 | 48 | Under |
2022-2023 | 46.5 | -125 | +105 | Game 75 | 51 | Over |
2021-2022 | 26.5 | -105 | -115 | Game 45 | 44 | Over |
2020-2021 | 22.5 | -110 | -110 | Game 72 | 22 | Under |
2019-2020 | 24.5 | +115 | -135 | 65 | 19 | VOID |
2018-2019 | 30.5 | -130 | +110 | Game 69 | 19 | Under |
2017-2018 | 53.5 | -140 | +120 | Game 68 | 50 | Under |
2016-2017 | 56.5 | -115 | -105 | Game 73 | 51 | Under |
2015-2016 | 56.5 | +105 | -125 | Game 81 | 57 | Over |
2014-2015 | 58.5 | -115 | -115 | Game 61 | 53 | Under |
2013-2014 | 40.5 | +100 | -130 | Game 68 | 33 | Under |
2012-2013 | 31.5 | -105 | -125 | Game 73 | 24 | Under |
2011-2012 | 17.5 | -125 | -125 | Game 53 | 21 | Over |
2010-2011 | 30.5 | -110 | -120 | Game 64 | 19 | Under |
2009-2010 | 61.5 | -125 | -105 | Game 82 | 61 | Under |
2008-2009 | 47.5 | -110 | -110 | Game 60 | 66 | Over |
2007-2008 | 49.5 | -115 | -115 | Game 73 | 45 | Under |
2006-2007 | 48 | N/A | N/A | Game 81 | 50 | Over |
2005-2006 | 49.5 | N/A | N/A | Game 82 | 50 | Over |
2004-2005 | 43.5 | N/A | N/A | Game 79 | 42 | Under |
2003-2004 | 29.5 | N/A | N/A | Game 66 | 35 | Over |
2002-2003 | 22.5 | +110 | -130 | Game 74 | 17 | Under |
2001-2002 | 26.5 | -135 | +110 | Game 76 | 29 | Over |
2000-2001 | 34.5 | N/A | N/A | Game 74 | 30 | Under |
1999-2000 | 40.5 | N/A | N/A | Game 69 | 32 | Under |
1997-1998 | 37.5 | N/A | N/A | Game 69 | 47 | Over |
1996-1997 | 42 | N/A | N/A | Game 82 | 42 | Push |
1995-1996 | N/A | N/A | N/A | 47 | N/A | |
1994-1995 | N/A | N/A | N/A | 43 | N/A | |
1993-1994 | 52.5 | N/A | N/A | Game 67 | 47 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -2000 | +800 | |
2023-2024 | -1200 | +750 | MAKE |
2022-2023 | -275 | +220 | MAKE |
2021-2022 | +2000 | -10000 | MISS |
2020-2021 | +1000 | -2000 | MISS |
2019-2020 | +850 | -1750 | MISS |
2018-2019 | +320 | -425 | MISS |
2017-2018 | -3800 | +1900 | MAKE |
2016-2017 | -25000 | +2800 | MAKE |
2015-2016 | -23000 | +7000 | MAKE |
2014-2015 | -2500 | +1200 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series