Home > Archived NBA Futures Odds > Dallas Mavericks Futures Odds
Dallas Mavericks Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +1200 | +1000 | +1400 | |||||||||
2023-2024 | +2500 | +2500 | +2500 | +4500 | +3500 | +3000 | +3000 | +1600 | +900 | +500 | +190 | |
2022-2023 | +2500 | +2200 | +4000 | +3000 | +1600 | +1600 | +4000 | |||||
2021-2022 | +3000 | +4000 | +4000 | +5000 | +4000 | +4000 | +2800 | +4000 | +2000 | +600 | ||
2020-2021 | +2500 | +2500 | +2800 | +4000 | +4000 | +5000 | +3000 | |||||
2019-2020 | +10500 | +6600 | +3250 | +2350 | +4050 | +4000 | +4500 | +5500 | ||||
2018-2019 | +35000 | +22500 | +35000 | +5000 | +150000 | +300000 | ||||||
2017-2018 | +50000 | +500000 | +999999 | +999999 | +999999 | +999999 | ||||||
2016-2017 | +39000 | +100000 | +150000 | +100000 | +150000 | +150000 | ||||||
2015-2016 | +12000 | +11000 | +16500 | +28000 | +25000 | +21000 | +100000 | +50000 | ||||
2014-2015 | +2500 | +1600 | +1000 | +1600 | +1400 | +1800 | +4000 | +5000 | ||||
2013-2014 | +4000 | +5000 | +6000 | +5000 | +5500 | +6600 | +6600 | +8000 | ||||
2012-2013 | +3300 | +4000 | +6600 | +10000 | +15000 | +20000 | ||||||
2011-2012 | +850 | +1200 | +1400 | +1600 | +2000 | +3300 | ||||||
2010-2011 | +2000 | +2200 | +1200 | +1800 | +1600 | +1600 | +1400 | +1800 | +1400 | +245 | +155 | ** WINNER ** |
2009-2010 | +2500 | +2000 | +1800 | +1800 | +2000 | +1200 | +1200 | +1200 | ||||
2008-2009 | +2000 | +3000 | ||||||||||
2007-2008 | +450 | +2000 | ||||||||||
2006-2007 | +400 | +200 | ||||||||||
2005-2006 | +1300 | +700 | +200 | -150 | ||||||||
2004-2005 | +1600 | +800 | ||||||||||
2003-2004 | +700 | +1000 | ||||||||||
2002-2003 | +800 | +500 | ||||||||||
2001-2002 | +1500 | +800 | ||||||||||
2000-2001 | +7500 | +1800 | ||||||||||
1999-2000 | +15000 | |||||||||||
1998-1999 | +20000 | |||||||||||
1997-1998 | +10000 | |||||||||||
1996-1997 | +6000 | |||||||||||
1995-1996 | +4000 | |||||||||||
1994-1995 | +25000 | |||||||||||
1993-1994 | +75000 | |||||||||||
1992-1993 | +30000 | |||||||||||
1991-1992 | +7500 | |||||||||||
1990-1991 | +2000 | |||||||||||
1989-1990 | +3500 | +6000 | ||||||||||
1988-1989 | +600 | |||||||||||
1987-1988 | +700 | +700 | ||||||||||
1986-1987 | +1000 | +1200 | ||||||||||
1985-1986 | +1000 | +2500 | ||||||||||
1984-1985 | +1500 | +1500 | ||||||||||
1983-1984 | +2500 | |||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +500 | +600 | +700 | ||||||||
2023-2024 | +1300 | +1100 | +1200 | +1800 | +1600 | +1400 | +1400 | +700 | +375 | +155 | ** WINNER ** |
2022-2023 | +1100 | +1000 | +1600 | +1400 | +750 | +800 | +1800 | ||||
2021-2022 | +1400 | +1800 | +1800 | +2500 | +2000 | +1800 | +1400 | +1800 | +700 | +180 | |
2020-2021 | +1400 | +1400 | +1600 | +3000 | +3000 | +2500 | +1400 | ||||
2019-2020 | +4000 | +3000 | +1650 | +1450 | +1900 | +1850 | +1800 | +2000 | |||
2018-2019 | +12000 | +7000 | +10000 | +15000 | +50000 | +150000 | |||||
2017-2018 | +13500 | +135000 | +100000 | +500000 | +350000 | +100000 | |||||
2016-2017 | +15500 | +50000 | +100000 | +42500 | +60000 | +50000 | |||||
2015-2016 | +4500 | +6500 | +8000 | +7000 | +10000 | +12000 | +30000 | +22500 | |||
2014-2015 | +1100 | +850 | +600 | +900 | +750 | +1000 | +1800 | +2500 | |||
2013-2014 | +3300 | +3000 | +3000 | +2500 | +2500 | +2500 | +3300 | +4000 | |||
2012-2013 | +1400 | +2500 | +4000 | +6600 | +8000 | +10000 | |||||
2011-2012 | +350 | +650 | +700 | +700 | +1000 | +1600 | |||||
2010-2011 | +1200 | +1200 | +700 | +800 | +750 | +750 | +650 | +800 | +600 | -240 | ** WINNER ** |
2009-2010 | +1200 | +900 | +700 | +800 | +1000 | +700 | +600 | +650 | |||
2008-2009 | +1000 |
Southwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +135 | +135 | +325 | |||||
2023-2024 | +175 | -190 | -105 | +160 | +155 | -120 | +120 | ** WINNER ** |
2022-2023 | +140 | +240 | +550 | +1400 | +350 | +600 | ||
2021-2022 | -225 | -600 | +155 | +300 | +750 | +850 | ||
2020-2021 | -182 | -164 | -110 | -160 | -145 | -400 | ** WINNER ** | |
2019-2020 | +1100 | +325 | +190 | |||||
2018-2019 | +10000 | +1450 | +3300 | +9250 | +7500 | |||
2017-2018 | +10500 | +50000 | +150000 | +150000 | +300000 | |||
2016-2017 | +4000 | +200000 | +200000 | +200000 | ||||
2015-2016 | +8500 | +2000 | ||||||
2014-2015 | +700 | +450 | +240 | +450 | +750 | |||
2013-2014 | +2000 | +2500 | +5000 | +7500 | +3000 | +5500 | ||
2012-2013 | +350 | +700 | +4000 | |||||
2011-2012 | -110 | |||||||
2010-2011 | +150 | |||||||
2009-2010 | +350 | ** WINNER ** | ||||||
2008-2009 | +650 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 49.5 | -120 | +100 | |||
2023-2024 | 45.5 | +100 | -120 | Game 76 | 50 | Over |
2022-2023 | 48.5 | -110 | -110 | Game 68 | 38 | Under |
2021-2022 | 48.5 | -105 | -115 | Game 79 | 52 | Over |
2020-2021 | 42.5 | -110 | -110 | Game 72 | 42 | Under |
2019-2020 | 40.5 | -155 | +135 | 75 | 43 | VOID |
2018-2019 | 35.5 | -105 | -115 | Game 78 | 33 | Under |
2017-2018 | 35.5 | +110 | -130 | Game 69 | 24 | Under |
2016-2017 | 39.5 | +110 | -130 | Game 74 | 33 | Under |
2015-2016 | 36.5 | +100 | -120 | Game 75 | 42 | Over |
2014-2015 | 49.5 | -115 | -115 | Game 82 | 50 | Over |
2013-2014 | 43.5 | -120 | -110 | Game 74 | 49 | Over |
2012-2013 | 44.5 | -105 | -125 | Game 74 | 41 | Under |
2011-2012 | 44.5 | -120 | -120 | Game 49 | 36 | Under |
2010-2011 | 49.5 | -125 | -105 | Game 71 | 57 | Over |
2009-2010 | 48.5 | -120 | -110 | Game 74 | 55 | Over |
2008-2009 | 46.5 | -125 | +100 | Game 78 | 50 | Over |
2007-2008 | 56.5 | -115 | -115 | Game 70 | 51 | Under |
2006-2007 | 56 | N/A | N/A | Game 68 | 67 | Over |
2005-2006 | 52.5 | N/A | N/A | Game 68 | 60 | Over |
2004-2005 | 50.5 | N/A | N/A | Game 75 | 58 | Over |
2003-2004 | 57.5 | N/A | N/A | Game 67 | 52 | Under |
2002-2003 | 55.5 | -110 | -110 | Game 74 | 60 | Over |
2001-2002 | 52.5 | -110 | -110 | Game 76 | 57 | Over |
2000-2001 | 42.5 | N/A | N/A | Game 66 | 53 | Over |
1999-2000 | 30.5 | N/A | N/A | Game 72 | 40 | Over |
1997-1998 | 23.5 | N/A | N/A | Game 78 | 20 | Under |
1996-1997 | 36.5 | N/A | N/A | Game 68 | 24 | Under |
1995-1996 | 39.5 | N/A | N/A | Game 64 | 26 | Under |
1994-1995 | 26 | N/A | N/A | Game 64 | 36 | Over |
1993-1994 | 21.5 | N/A | N/A | Game 69 | 13 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -550 | +425 | |
2023-2024 | -225 | +175 | MAKE |
2022-2023 | -550 | +400 | MISS |
2021-2022 | -650 | +450 | MAKE |
2020-2021 | -715 | +500 | MAKE |
2019-2020 | +190 | -270 | MAKE |
2018-2019 | +575 | -985 | MISS |
2017-2018 | +425 | -550 | MISS |
2016-2017 | +145 | -175 | MISS |
2015-2016 | +240 | -300 | MAKE |
2014-2015 | -225 | +180 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series