Home > Archived NBA Futures Odds > Los Angeles Clippers Futures Odds
Los Angeles Clippers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Clippers moved from San Diego prior to the 1984-1985 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +12500 | |||||||||||
2023-2024 | +2000 | +2200 | +1200 | +700 | +525 | +475 | +700 | +1300 | ||||
2022-2023 | +700 | +900 | +900 | +1400 | +1000 | +1100 | +2000 | +5000 | ||||
2021-2022 | +1600 | +2000 | +2500 | +3500 | +10000 | +10000 | +5000 | |||||
2020-2021 | +650 | +600 | +500 | +525 | +500 | +550 | +750 | +500 | +425 | |||
2019-2020 | +425 | +290 | +315 | +375 | +320 | +310 | +330 | +238 | +285 | |||
2018-2019 | +40000 | +10000 | +20000 | +27500 | +100000 | +100000 | +27500 | +50000 | ||||
2017-2018 | +19000 | +30000 | +50000 | +50000 | +100000 | +45000 | +75000 | |||||
2016-2017 | +3500 | +1325 | +1500 | +3000 | +3500 | +3300 | +4500 | +5500 | ||||
2015-2016 | +1200 | +1600 | +2700 | +2500 | +2500 | +2800 | +4000 | +4700 | ||||
2014-2015 | +900 | +1200 | +1000 | +1200 | +1400 | +1800 | +1400 | +1600 | +1000 | |||
2013-2014 | +1400 | +1200 | +1100 | +1200 | +1200 | +1200 | +850 | +900 | +750 | |||
2012-2013 | +2200 | +1600 | +900 | +650 | +700 | +800 | +1600 | |||||
2011-2012 | +2000 | +1600 | +1400 | +1600 | +2500 | +2500 | +3300 | |||||
2010-2011 | +10000 | +50000 | +50000 | +35000 | +35000 | +50000 | ||||||
2009-2010 | +15000 | +20000 | +25000 | +20000 | +30000 | |||||||
2008-2009 | +8000 | |||||||||||
2007-2008 | +5000 | |||||||||||
2006-2007 | +2500 | |||||||||||
2005-2006 | +7000 | +3000 | ||||||||||
2004-2005 | +17500 | |||||||||||
2003-2004 | +25000 | |||||||||||
2002-2003 | +4500 | |||||||||||
2001-2002 | +2500 | |||||||||||
2000-2001 | +35000 | |||||||||||
1999-2000 | +25000 | |||||||||||
1998-1999 | +30000 | |||||||||||
1997-1998 | +10000 | |||||||||||
1996-1997 | +10000 | +15000 | ||||||||||
1995-1996 | +25000 | |||||||||||
1994-1995 | +10000 | |||||||||||
1993-1994 | +7000 | |||||||||||
1992-1993 | +3000 | +10000 | ||||||||||
1991-1992 | +7500 | +10000 | ||||||||||
1990-1991 | +5000 | |||||||||||
1989-1990 | +12500 | |||||||||||
1988-1989 | +10000 | |||||||||||
1987-1988 | +30000 | |||||||||||
1986-1987 | +5000 | |||||||||||
1985-1986 | +4000 | |||||||||||
1984-1985 | +3500 | |||||||||||
1983-1984 | ||||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | ||||||||||||
1979-1980 | ||||||||||||
1978-1979 | +5000 | |||||||||||
1977-1978 | ||||||||||||
1976-1977 | ||||||||||||
1975-1976 | +1500 | |||||||||||
1973-1974 | +1200 | |||||||||||
1972-1973 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +6600 | ||||||||||
2023-2024 | +1000 | +1200 | +600 | +325 | +240 | +250 | +350 | +600 | |||
2022-2023 | +325 | +400 | +400 | +550 | +500 | +550 | +900 | +2200 | |||
2021-2022 | +750 | +900 | +1200 | +1400 | +5000 | +5000 | +2200 | ||||
2020-2021 | +360 | +330 | +270 | +275 | +260 | +260 | +300 | +210 | +170 | ||
2019-2020 | +225 | +200 | +200 | +195 | +170 | +205 | +175 | +150 | +107 | ||
2018-2019 | +13000 | +4250 | +7350 | +9250 | +50000 | +55000 | +6500 | +25000 | |||
2017-2018 | +8000 | +14500 | +12500 | +25000 | +32500 | +12500 | +30000 | ||||
2016-2017 | +1875 | +675 | +765 | +1850 | +1825 | +2000 | +2650 | +2400 | |||
2015-2016 | +620 | +800 | +1400 | +1400 | +1450 | +1500 | +1700 | +2200 | |||
2014-2015 | +425 | +600 | +650 | +650 | +650 | +900 | +700 | +900 | +500 | ||
2013-2014 | +450 | +500 | +550 | +600 | +600 | +600 | +400 | +450 | +333 | ||
2012-2013 | +1000 | +850 | +450 | +350 | +350 | +425 | +650 | ||||
2011-2012 | +800 | +800 | +700 | +500 | +1200 | +1200 | +1600 | ||||
2010-2011 | +5000 | +20000 | +50000 | +20000 | +20000 | +20000 | |||||
2009-2010 | +8000 | +10000 | +15000 | +15000 | +15000 | ||||||
2008-2009 | +4000 |
Pacific Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +2500 | |||||||
2023-2024 | +550 | +750 | +115 | -650 | -3000 | -2000 | -2000 | ** WINNER ** |
2022-2023 | +200 | +500 | +160 | +400 | +300 | +450 | ||
2021-2022 | +900 | +3500 | +15000 | +50000 | +100000 | +100000 | ||
2019-2020 | -150 | |||||||
2018-2019 | +10000 | +2125 | ||||||
2017-2018 | +6600 | +3300 | ||||||
2016-2017 | +1500 | +2000 | ||||||
2015-2016 | +185 | |||||||
2014-2015 | -200 | +120 | +300 | |||||
2013-2014 | -222 | -250 | -250 | -400 | -1200 | -1000 | ** WINNER ** | |
2012-2013 | +285 | +150 | -1500 | ** WINNER ** | ||||
2011-2012 | +200 | ** WINNER ** | ||||||
2010-2011 | +1200 | |||||||
2009-2010 | +1600 | |||||||
2008-2009 | +1600 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 35.5 | -105 | -115 | |||
2023-2024 | 46.5 | -110 | -110 | Game 73 | 51 | Over |
2022-2023 | 52.5 | -115 | -105 | Game 63 | 44 | Under |
2021-2022 | 45.5 | -105 | -115 | Game 73 | 42 | Under |
2020-2021 | 46.5 | -110 | -110 | Game 70 | 47 | Over |
2019-2020 | 53.5 | -105 | -115 | 72 | 49 | VOID |
2018-2019 | 37 | +100 | -120 | Game 67 | 48 | Over |
2017-2018 | 43.5 | -140 | +120 | Game 81 | 42 | Under |
2016-2017 | 53.5 | +105 | -125 | Game 69 | 51 | Under |
2015-2016 | 56.5 | -120 | +100 | Game 69 | 53 | Under |
2014-2015 | 56.5 | -115 | -115 | Game 75 | 56 | Under |
2013-2014 | 57.5 | -105 | -125 | Game 82 | 57 | Under |
2012-2013 | 49.5 | -115 | -115 | Game 76 | 56 | Over |
2011-2012 | 42.5 | -120 | -120 | Game 63 | 40 | Under |
2010-2011 | 36.5 | -115 | -115 | Game 75 | 32 | Under |
2009-2010 | 34.5 | +100 | -130 | Game 75 | 29 | Under |
2008-2009 | 34.5 | +100 | -125 | Game 63 | 19 | Under |
2007-2008 | 30.5 | -115 | -115 | Game 74 | 23 | Under |
2006-2007 | 47 | N/A | N/A | Game 66 | 40 | Under |
2005-2006 | 38.5 | N/A | N/A | Game 65 | 47 | Over |
2004-2005 | 32.5 | N/A | N/A | Game 74 | 37 | Over |
2003-2004 | 30.5 | N/A | N/A | Game 79 | 28 | Under |
2002-2003 | 42.5 | -110 | -110 | Game 59 | 27 | Under |
2001-2002 | 38.5 | -135 | +110 | Game 81 | 39 | Over |
2000-2001 | 19.5 | N/A | N/A | Game 58 | 31 | Over |
1999-2000 | 25.5 | N/A | N/A | Game 71 | 15 | Under |
1997-1998 | 31.5 | N/A | N/A | Game 66 | 17 | Under |
1996-1997 | 25 | N/A | N/A | Game 59 | 36 | Over |
1995-1996 | N/A | N/A | N/A | 29 | N/A | |
1994-1995 | 20 | N/A | N/A | Game 79 | 17 | Under |
1993-1994 | 36.5 | N/A | N/A | Game 71 | 27 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +325 | -450 | |
2023-2024 | -250 | +200 | MAKE |
2022-2023 | -2500 | +1100 | MAKE |
2021-2022 | -275 | +225 | MISS |
2020-2021 | -10000 | +2000 | MAKE |
2019-2020 | -2750 | +1250 | MAKE |
2018-2019 | +320 | -425 | MAKE |
2017-2018 | -170 | +150 | MISS |
2016-2017 | -5000 | +1500 | MAKE |
2015-2016 | -3400 | +1450 | MAKE |
2014-2015 | -2500 | +1200 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series