Home > Archived NBA Futures Odds > New Orleans Pelicans Futures Odds
New Orleans Pelicans Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
New Orleans moved from the Eastern Conferece to the Western Conference prior to the 2004-2005 season.
New Orleans changed their name from the Hornets to the Pelicans prior to the 2014-2015 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +5000 | |||||||||||
2023-2024 | +5000 | +5000 | +6600 | +6600 | +5000 | +5000 | +6600 | +8000 | ||||
2022-2023 | +4000 | +3000 | +2000 | +2000 | +5000 | +5000 | +20000 | |||||
2021-2022 | +10000 | +25000 | +50000 | +50000 | +50000 | +50000 | +30000 | +10000 | ||||
2020-2021 | +6500 | +6500 | +10000 | +15000 | +15000 | +15000 | ||||||
2019-2020 | +12500 | +32500 | +20000 | +10000 | +37500 | +10000 | +10000 | |||||
2018-2019 | +10000 | +6600 | +17500 | +30000 | +150000 | +300000 | ||||||
2017-2018 | +22000 | +30000 | +30000 | +50000 | +100000 | +45000 | +30000 | +25000 | +7200 | |||
2016-2017 | +14500 | +35000 | +75000 | +75000 | +8500 | +25000 | +100000 | |||||
2015-2016 | +3300 | +25000 | +100000 | +60000 | +150000 | +150000 | ||||||
2014-2015 | +7500 | +8000 | +8000 | +15000 | +15000 | +30000 | +25000 | +15000 | ||||
2013-2014 | +10000 | +12500 | +15000 | +25000 | +30000 | +25000 | ||||||
2012-2013 | +15000 | +25000 | +50000 | +100000 | +75000 | |||||||
2011-2012 | +15000 | +10000 | +50000 | +150000 | ||||||||
2010-2011 | +6600 | +2200 | +5000 | +4000 | +6600 | +6600 | +12500 | +20000 | ||||
2009-2010 | +5000 | +10000 | +12500 | +10000 | +10000 | +15000 | ||||||
2008-2009 | +1000 | +3000 | ||||||||||
2007-2008 | +5000 | +1200 | ||||||||||
2006-2007 | +10000 | |||||||||||
2005-2006 | +40000 | |||||||||||
2004-2005 | +3500 | |||||||||||
2003-2004 | +1800 | +3000 | ||||||||||
2002-2003 | +1600 | +6000 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +2000 | ||||||||||
2023-2024 | +2500 | +2000 | +3500 | +2200 | +2500 | +3000 | +3000 | +4000 | |||
2022-2023 | +2000 | +1300 | +900 | +900 | +2200 | +2500 | +6000 | ||||
2021-2022 | +5000 | +10000 | +25000 | +25000 | +25000 | +25000 | +15000 | +5000 | |||
2020-2021 | +3500 | +3500 | +6000 | +6600 | +6600 | +6600 | |||||
2019-2020 | +6600 | +16250 | +15000 | +7000 | +15000 | +4250 | +4000 | ||||
2018-2019 | +5000 | +3250 | +6750 | +9500 | +50000 | +150000 | |||||
2017-2018 | +8300 | +14500 | +10000 | +27500 | +32500 | +12500 | +17500 | +10000 | +4400 | ||
2016-2017 | +6600 | +30000 | +30000 | +32500 | +3300 | +12500 | +45000 | ||||
2015-2016 | +1600 | +12000 | +50000 | +28000 | +75000 | +55000 | |||||
2014-2015 | +4400 | +4000 | +6000 | +8000 | +8000 | +15000 | +12500 | +7500 | |||
2013-2014 | +6600 | +6600 | +10000 | +8000 | +20000 | +20000 | |||||
2012-2013 | +8000 | +12500 | +30000 | +50000 | |||||||
2011-2012 | +6600 | +5000 | +40000 | +100000 | |||||||
2010-2011 | +3300 | +1200 | +2800 | +2500 | +2800 | +3300 | +6600 | +10000 | |||
2009-2010 | +2500 | +5000 | +6600 | +5000 | +6600 | +6600 | |||||
2008-2009 | +600 |
Southwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +375 | |||||||
2023-2024 | +240 | +275 | +165 | -210 | -200 | -105 | -150 | |
2022-2023 | +350 | +175 | +110 | +900 | +1800 | +4000 | ||
2021-2022 | +650 | +15000 | +8000 | +100000 | +100000 | +100000 | ||
2020-2021 | +500 | +375 | +1000 | +900 | +800 | +1300 | ||
2019-2020 | +1100 | +8000 | ||||||
2018-2019 | +1000 | +500 | +925 | +1900 | +17000 | |||
2017-2018 | +1850 | +2800 | +6600 | +10000 | +50000 | |||
2016-2017 | +7500 | +200000 | +200000 | +200000 | ||||
2015-2016 | +1300 | +10000 | ||||||
2014-2015 | +3500 | +5000 | +7500 | +100000 | +100000 | |||
2013-2014 | +4000 | +6000 | +25000 | +100000 | +500000 | |||
2012-2013 | +250 | +10000 | +5000 | |||||
2011-2012 | +1800 | |||||||
2010-2011 | +1000 | |||||||
2009-2010 | +650 | |||||||
2008-2009 | +175 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 46.5 | +105 | -125 | |||
2023-2024 | 44.5 | -105 | -115 | Game 73 | 49 | Over |
2022-2023 | 45.5 | -120 | +100 | Game 70 | 42 | Under |
2021-2022 | 39.5 | -110 | -110 | Game 74 | 36 | Under |
2020-2021 | 36.5 | -110 | -110 | Game 65 | 31 | Under |
2019-2020 | 37.5 | -105 | -115 | 72 | 30 | VOID |
2018-2019 | 45.5 | -105 | -115 | Game 67 | 33 | Under |
2017-2018 | 39.5 | -110 | -110 | Game 70 | 48 | Over |
2016-2017 | 36.5 | -115 | -105 | Game 79 | 34 | Under |
2015-2016 | 45 | -145 | +125 | Game 61 | 30 | Under |
2014-2015 | 43 | -115 | -115 | Game 81 | 45 | Over |
2013-2014 | 39 | -120 | -110 | Game 76 | 34 | Under |
2012-2013 | 26.5 | -140 | +110 | Game 77 | 27 | Over |
2011-2012 | 25.5 | -125 | -125 | Game 57 | 21 | Under |
2010-2011 | 41.5 | +120 | -150 | Game 73 | 46 | Over |
2009-2010 | 46.5 | -110 | -120 | Game 69 | 37 | Under |
2008-2009 | 51.5 | -110 | -110 | Game 79 | 49 | Under |
2007-2008 | 37.5 | -115 | -115 | Game 56 | 56 | Over |
2006-2007 | 40.5 | N/A | N/A | Game 79 | 39 | Under |
2005-2006 | 21.5 | N/A | N/A | Game 44 | 38 | Over |
2004-2005 | 30.5 | N/A | N/A | Game 67 | 18 | Under |
2003-2004 | 46.5 | N/A | N/A | Game 73 | 41 | Under |
2002-2003 | 47.5 | +105 | -125 | Game 77 | 47 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -140 | +115 | |
2023-2024 | -150 | +125 | MAKE |
2022-2023 | -165 | +135 | MISS |
2021-2022 | +175 | -225 | MAKE |
2020-2021 | +125 | -155 | MISS |
2019-2020 | +200 | -280 | MISS |
2018-2019 | -215 | +170 | MISS |
2017-2018 | +135 | -155 | MAKE |
2016-2017 | +250 | -333 | MISS |
2015-2016 | -335 | +255 | MISS |
2014-2015 | +240 | -300 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series