Home > Archived NBA Futures Odds > New York Knicks Futures Odds
New York Knicks Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +800 | +1000 | +1000 | |||||||||
2023-2024 | +5000 | +5000 | +5000 | +3500 | +1800 | +2200 | +3500 | +4000 | +1000 | |||
2022-2023 | +6600 | +15000 | +15000 | +20000 | +15000 | +10000 | +8000 | +10000 | +2000 | |||
2021-2022 | +8000 | +10000 | +10000 | +15000 | +50000 | +75000 | ||||||
2020-2021 | +50000 | +50000 | +50000 | +25000 | +25000 | +25000 | +8000 | |||||
2019-2020 | +100000 | +95000 | +100000 | +999999 | +999900 | |||||||
2018-2019 | +35000 | +75000 | +100000 | +100000 | +999999 | |||||||
2017-2018 | +100000 | +100000 | +50000 | +100000 | +999999 | +999999 | ||||||
2016-2017 | +7500 | +10000 | +10000 | +35000 | +100000 | +60000 | ||||||
2015-2016 | +24000 | +15000 | +35000 | +40000 | +150000 | +150000 | ||||||
2014-2015 | +5500 | +10000 | +20000 | |||||||||
2013-2014 | +2200 | +5000 | +6600 | +6600 | +6600 | +10000 | +12500 | |||||
2012-2013 | +3300 | +1600 | +1200 | +1600 | +1600 | +1800 | +1600 | +1400 | ||||
2011-2012 | +1600 | +1600 | +3300 | +2500 | +4000 | +4000 | ||||||
2010-2011 | +4000 | +8000 | +5000 | +4000 | +3300 | +2800 | +4000 | +4000 | ||||
2009-2010 | +6600 | +25000 | +40000 | +40000 | +50000 | |||||||
2008-2009 | +10000 | |||||||||||
2007-2008 | +6000 | |||||||||||
2006-2007 | +20000 | |||||||||||
2005-2006 | +5000 | |||||||||||
2004-2005 | +10000 | |||||||||||
2003-2004 | +5000 | +6000 | ||||||||||
2002-2003 | +4500 | |||||||||||
2001-2002 | +1200 | |||||||||||
2000-2001 | +700 | +2200 | ||||||||||
1999-2000 | +800 | +1000 | ||||||||||
1998-1999 | +500 | +3000 | +800 | +600 | ||||||||
1997-1998 | +1000 | +3000 | ||||||||||
1996-1997 | +800 | +1500 | ||||||||||
1995-1996 | +1200 | +3500 | ||||||||||
1994-1995 | +450 | +800 | ||||||||||
1993-1994 | +200 | +400 | +120 | +180 | ||||||||
1992-1993 | +500 | +350 | ||||||||||
1991-1992 | +2200 | +1500 | ||||||||||
1990-1991 | +1500 | +20000 | ||||||||||
1989-1990 | +800 | +2000 | ||||||||||
1988-1989 | +3000 | +1200 | ||||||||||
1987-1988 | +10000 | +20000 | ||||||||||
1986-1987 | +2000 | |||||||||||
1985-1986 | +1500 | |||||||||||
1984-1985 | +500 | |||||||||||
1983-1984 | +1200 | |||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | +3500 | |||||||||||
1979-1980 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | +800 | |||||||||||
1976-1977 | ||||||||||||
1975-1976 | ||||||||||||
1973-1974 | +400 | |||||||||||
1972-1973 | +800 | +140 | ** WINNER ** |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +375 | +550 | +500 | ||||||||
2023-2024 | +1800 | +2200 | +2200 | +1100 | +700 | +850 | +1100 | +1200 | +325 | ||
2022-2023 | +6600 | +10000 | +10000 | +10000 | +8000 | +5000 | +4000 | +5000 | +700 | ||
2021-2022 | +4000 | +5000 | +5000 | +8000 | +25000 | +40000 | |||||
2020-2021 | +25000 | +20000 | +25000 | +15000 | +15000 | +10000 | +3500 | ||||
2019-2020 | +20000 | +45000 | +25000 | +500000 | +499000 | ||||||
2018-2019 | +7000 | +17500 | +15000 | +15000 | +500000 | ||||||
2017-2018 | +12000 | +17500 | +10000 | +15000 | +150000 | +50000 | |||||
2016-2017 | +2550 | +3750 | +3300 | +6600 | +15000 | +22500 | |||||
2015-2016 | +8500 | +7000 | +15000 | +12000 | +50000 | +60000 | |||||
2014-2015 | +2400 | +4000 | +30000 | ||||||||
2013-2014 | +1200 | +2500 | +3000 | +3300 | +4000 | +5000 | +6600 | ||||
2012-2013 | +1200 | +750 | +550 | +650 | +700 | +1000 | +750 | +700 | |||
2011-2012 | +1000 | +800 | +2000 | +1100 | +2500 | +2000 | |||||
2010-2011 | +2500 | +4000 | +2500 | +2500 | +1400 | +1400 | +2200 | +2800 | |||
2009-2010 | +4000 | +15000 | +25000 | +20000 | +25000 | ||||||
2008-2009 | +5000 |
Atlantic Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +250 | +800 | +300 | |||||
2023-2024 | +800 | +2500 | +15000 | |||||
2022-2023 | +6600 | +15000 | +5000 | +25000 | +50000 | +50000 | ||
2021-2022 | +3000 | +2000 | +3000 | +10000 | +25000 | +50000 | ||
2020-2021 | +25000 | +25000 | +25000 | +15000 | +15000 | +20000 | ||
2019-2020 | +50000 | +18000 | ||||||
2018-2019 | +50000 | |||||||
2017-2018 | +8600 | +5000 | +6600 | +25000 | +200000 | |||
2016-2017 | +1200 | +1200 | +15000 | +50000 | +100000 | |||
2015-2016 | +1170 | +800 | +2000 | +10000 | +100000 | |||
2014-2015 | +275 | +2500 | ||||||
2013-2014 | +150 | +400 | +400 | +550 | +2000 | +10000 | ||
2012-2013 | +250 | +160 | -1200 | -300 | ** WINNER ** | |||
2011-2012 | +120 | |||||||
2010-2011 | +650 | |||||||
2009-2010 | +2500 | |||||||
2008-2009 | +3000 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 53.5 | -110 | -110 | |||
2023-2024 | 45.5 | +100 | -120 | Game 78 | 50 | Over |
2022-2023 | 38.5 | -110 | -110 | Game 66 | 47 | Over |
2021-2022 | 41.5 | -140 | +115 | Game 71 | 37 | Under |
2020-2021 | 21.5 | -110 | -110 | Game 44 | 41 | Over |
2019-2020 | 26.5 | +105 | -125 | 66 | 21 | VOID |
2018-2019 | 28.5 | +115 | -135 | Game 67 | 17 | Under |
2017-2018 | 30.5 | +145 | -165 | Game 80 | 29 | Under |
2016-2017 | 38.5 | -145 | +125 | Game 71 | 31 | Under |
2015-2016 | 29.5 | -130 | +110 | Game 73 | 32 | Over |
2014-2015 | 40 | -115 | -115 | Game 53 | 17 | Under |
2013-2014 | 50 | -115 | -115 | Game 53 | 37 | Under |
2012-2013 | 46.5 | -125 | -105 | Game 73 | 54 | Over |
2011-2012 | 41.5 | +100 | -130 | Game 48 | 36 | Under |
2010-2011 | 35.5 | -115 | -115 | Game 74 | 42 | Over |
2009-2010 | 31.5 | +100 | -130 | Game 79 | 29 | Under |
2008-2009 | 32.5 | -110 | -110 | Game 81 | 32 | Under |
2007-2008 | 37.5 | -115 | -115 | Game 63 | 23 | Under |
2006-2007 | 30.5 | N/A | N/A | Game 71 | 33 | Over |
2005-2006 | 41.5 | N/A | N/A | Game 56 | 23 | Under |
2004-2005 | 41.5 | N/A | N/A | Game 70 | 33 | Under |
2003-2004 | 33.5 | N/A | N/A | Game 73 | 39 | Over |
2002-2003 | 30.5 | +160 | -200 | Game 69 | 37 | Over |
2001-2002 | 44.5 | -110 | -110 | Game 61 | 30 | Under |
2000-2001 | 46.5 | N/A | N/A | Game 79 | 48 | Over |
1999-2000 | 49.5 | N/A | N/A | Game 81 | 50 | Over |
1997-1998 | 53.5 | N/A | N/A | Game 64 | 43 | Under |
1996-1997 | 51 | N/A | N/A | Game 73 | 57 | Over |
1995-1996 | 50 | N/A | N/A | Game 78 | 47 | Under |
1994-1995 | 52 | N/A | N/A | Game 80 | 55 | Over |
1993-1994 | 56 | N/A | N/A | Game 82 | 57 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -10000 | +2000 | |
2023-2024 | -350 | +275 | MAKE |
2022-2023 | +180 | -225 | MAKE |
2021-2022 | -150 | +125 | MISS |
2020-2021 | +2000 | -10000 | MAKE |
2019-2020 | +550 | -1050 | MISS |
2018-2019 | +800 | -1475 | MISS |
2017-2018 | +470 | -640 | MISS |
2016-2017 | -105 | -125 | MISS |
2015-2016 | +475 | -735 | MISS |
2014-2015 | -125 | -105 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series