Home > Archived NBA Futures Odds > Philadelphia 76ers Futures Odds
Philadelphia 76ers Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +1000 | +3500 | ||||||||||
2023-2024 | +2000 | +1400 | +1400 | +1200 | +3000 | +3000 | +4000 | +1400 | ||||
2022-2023 | +1400 | +2000 | +1600 | +1200 | +1100 | +1200 | +1000 | +1000 | +600 | |||
2021-2022 | +1600 | +2000 | +2500 | +1800 | +700 | +700 | +900 | +1600 | +2500 | |||
2020-2021 | +2000 | +1800 | +1400 | +1400 | +1400 | +1100 | +800 | +1000 | ||||
2019-2020 | +775 | +700 | +975 | +1550 | +1550 | +3000 | +1900 | +5000 | ||||
2018-2019 | +2000 | +1900 | +1925 | +3000 | +1500 | +1750 | +1850 | +3000 | +3000 | |||
2017-2018 | +19000 | +12500 | +10000 | +10000 | +8000 | +6600 | +5100 | +1650 | +1150 | |||
2016-2017 | +50000 | +100000 | +150000 | +100000 | +200000 | +250000 | ||||||
2015-2016 | +100000 | +250000 | +999999 | +999999 | ||||||||
2014-2015 | +50000 | +500000 | ||||||||||
2013-2014 | +10000 | +20000 | +25000 | +50000 | +50000 | +250000 | ||||||
2012-2013 | +5000 | +6000 | +8000 | +15000 | +15000 | +25000 | ||||||
2011-2012 | +12500 | +15000 | +3300 | +3300 | +3500 | +10000 | +8000 | |||||
2010-2011 | +10000 | +25000 | +25000 | +25000 | +30000 | +20000 | +12500 | +15000 | ||||
2009-2010 | +6600 | +12500 | +25000 | +50000 | +50000 | +50000 | ||||||
2008-2009 | +2500 | +8000 | ||||||||||
2007-2008 | +15000 | +6500 | ||||||||||
2006-2007 | +12000 | |||||||||||
2005-2006 | +2500 | |||||||||||
2004-2005 | +3500 | +3000 | ||||||||||
2003-2004 | +1800 | |||||||||||
2002-2003 | +2000 | +2500 | ||||||||||
2001-2002 | +1000 | +1500 | ||||||||||
2000-2001 | +1800 | +700 | +1600 | |||||||||
1999-2000 | +4000 | +2500 | ||||||||||
1998-1999 | +10000 | +4000 | ||||||||||
1997-1998 | +10000 | |||||||||||
1996-1997 | +20000 | |||||||||||
1995-1996 | +7500 | |||||||||||
1994-1995 | +10000 | |||||||||||
1993-1994 | +20000 | |||||||||||
1992-1993 | +5000 | |||||||||||
1991-1992 | +3000 | |||||||||||
1990-1991 | +1200 | +5000 | ||||||||||
1989-1990 | +2500 | +800 | ||||||||||
1988-1989 | +10000 | +4000 | ||||||||||
1987-1988 | +2000 | |||||||||||
1986-1987 | +1500 | +2500 | ||||||||||
1985-1986 | +350 | +1200 | ||||||||||
1984-1985 | +250 | +200 | ||||||||||
1983-1984 | +300 | |||||||||||
1982-1983 | +140 | ** WINNER ** | ||||||||||
1981-1982 | +600 | +140 | ||||||||||
1980-1981 | +500 | |||||||||||
1979-1980 | +600 | +170 | ||||||||||
1978-1979 | +600 | |||||||||||
1977-1978 | +200 | |||||||||||
1976-1977 | +300 | -160 | ||||||||||
1975-1976 | +1500 | |||||||||||
1973-1974 | ||||||||||||
1972-1973 |
Eastern Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +550 | +1700 | |||||||||
2023-2024 | +800 | +600 | +650 | +500 | +1400 | +1800 | +2000 | +650 | |||
2022-2023 | +750 | +1000 | +900 | +600 | +550 | +550 | +500 | +500 | +300 | ||
2021-2022 | +750 | +1000 | +1200 | +1100 | +350 | +340 | +450 | +800 | +1000 | ||
2020-2021 | +900 | +800 | +650 | +500 | +550 | +500 | +300 | +450 | |||
2019-2020 | +235 | +200 | +350 | +425 | +640 | +1025 | +725 | +2300 | |||
2018-2019 | +400 | +550 | +500 | +660 | +330 | +330 | +350 | +575 | +825 | ||
2017-2018 | +3800 | +3250 | +2800 | +2750 | +2650 | +1650 | +1375 | +430 | +162 | ||
2016-2017 | +20000 | +50000 | +50000 | +16500 | +65000 | +50000 | |||||
2015-2016 | +30000 | +120000 | +500000 | +500000 | |||||||
2014-2015 | +20000 | +200000 | |||||||||
2013-2014 | +25000 | +10000 | +17500 | +20000 | +30000 | +70000 | |||||
2012-2013 | +1800 | +2500 | +3300 | +6600 | +8000 | +10000 | |||||
2011-2012 | +6600 | +6600 | +1600 | +1400 | +1600 | +5000 | +1600 | ||||
2010-2011 | +5000 | +15000 | +20000 | +15000 | +25000 | +12500 | +6600 | +6600 | |||
2009-2010 | +3300 | +5000 | +12500 | +20000 | +25000 | +25000 | |||||
2008-2009 | +1500 |
Atlantic Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +550 | +50000 | ||||||
2023-2024 | +350 | +300 | +600 | |||||
2022-2023 | +275 | +1600 | +1200 | +500 | +850 | +1600 | ||
2021-2022 | +350 | +450 | +500 | +110 | -200 | -300 | ||
2020-2021 | +350 | +325 | +240 | +170 | +175 | +190 | ** WINNER ** | |
2019-2020 | -185 | -125 | +145 | +230 | +1100 | |||
2018-2019 | +350 | +525 | +500 | +350 | +910 | |||
2017-2018 | +1400 | +1200 | +5000 | +10000 | +20000 | +30000 | ||
2016-2017 | +15000 | +50000 | +100000 | +100000 | ||||
2015-2016 | +20000 | +100000 | +999900 | |||||
2014-2015 | +8000 | +100000 | ||||||
2013-2014 | +15000 | +1500 | +3500 | +7500 | +20000 | |||
2012-2013 | +400 | +550 | +3000 | +15000 | ||||
2011-2012 | +650 | |||||||
2010-2011 | +1000 | |||||||
2009-2010 | +500 | |||||||
2008-2009 | +375 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 50.5 | -105 | -115 | |||
2023-2024 | 48.5 | -110 | -110 | Game 73 | 47 | Under |
2022-2023 | 50.5 | -135 | +110 | Game 77 | 54 | Over |
2021-2022 | 50.5 | -105 | -115 | Game 82 | 51 | Over |
2020-2021 | 43.5 | -110 | -110 | Game 65 | 49 | Over |
2019-2020 | 54.5 | -120 | +100 | 73 | 43 | VOID |
2018-2019 | 53.5 | -105 | -115 | Game 78 | 51 | Under |
2017-2018 | 39.5 | +100 | -120 | Game 70 | 52 | Over |
2016-2017 | 23.5 | -135 | +115 | Game 66 | 28 | Over |
2015-2016 | 20.5 | -150 | +130 | Game 71 | 10 | Under |
2014-2015 | 16 | -105 | -125 | Game 69 | 18 | Over |
2013-2014 | 16.5 | -130 | +100 | Game 76 | 19 | Over |
2012-2013 | 47.5 | +100 | -130 | Game 58 | 34 | Under |
2011-2012 | 36.5 | -120 | -120 | Game 61 | 35 | Under |
2010-2011 | 34.5 | -135 | +105 | Game 68 | 41 | Over |
2009-2010 | 40.5 | -120 | -110 | Game 65 | 27 | Under |
2008-2009 | 48.5 | -110 | -110 | Game 71 | 41 | Under |
2007-2008 | 32.5 | -115 | -115 | Game 67 | 40 | Over |
2006-2007 | 35.5 | N/A | N/A | Game 81 | 35 | Under |
2005-2006 | 42.5 | N/A | N/A | Game 74 | 38 | Under |
2004-2005 | 38.5 | N/A | N/A | Game 76 | 43 | Over |
2003-2004 | 46.5 | N/A | N/A | Game 59 | 33 | Under |
2002-2003 | 46.5 | +100 | -120 | Game 78 | 48 | Over |
2001-2002 | 50.5 | +100 | -120 | Game 67 | 43 | Under |
2000-2001 | 48.5 | N/A | N/A | Game 70 | 56 | Over |
1999-2000 | 42.5 | N/A | N/A | Game 74 | 49 | Over |
1997-1998 | 33.5 | N/A | N/A | Game 79 | 31 | Under |
1996-1997 | 23.5 | N/A | N/A | Game 81 | 22 | Under |
1995-1996 | 33.5 | N/A | N/A | Game 62 | 18 | Under |
1994-1995 | N/A | N/A | N/A | 24 | N/A | |
1993-1994 | 30.5 | N/A | N/A | Game 75 | 25 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -1600 | +850 | |
2023-2024 | -800 | +550 | MAKE |
2022-2023 | -1400 | +750 | MAKE |
2021-2022 | -1600 | +900 | MAKE |
2020-2021 | -715 | +500 | MAKE |
2019-2020 | -4500 | +1500 | MAKE |
2018-2019 | -3500 | +1464 | MAKE |
2017-2018 | -215 | +170 | MAKE |
2016-2017 | +1100 | -2500 | MISS |
2015-2016 | +2000 | -5000 | MISS |
2014-2015 | +2000 | -5000 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series