Home > Archived NBA Futures Odds > Phoenix Suns Futures Odds
Phoenix Suns Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +2000 | +1800 | ||||||||||
2023-2024 | +650 | +650 | +1000 | +1300 | +1400 | +1600 | +3000 | +1800 | ||||
2022-2023 | +1000 | +750 | +900 | +1600 | +425 | +450 | +600 | +450 | +400 | |||
2021-2022 | +1500 | +900 | +800 | +700 | +450 | +450 | +300 | +260 | +320 | |||
2020-2021 | +4000 | +4000 | +4000 | +3300 | +4000 | +2000 | +1800 | +800 | +275 | -180 | ||
2019-2020 | +50000 | +20000 | +40000 | +100000 | +349500 | +500000 | +100000 | |||||
2018-2019 | +75000 | +100000 | +100000 | +100000 | +999999 | |||||||
2017-2018 | +125000 | +999999 | +999999 | +999999 | +999999 | +999999 | ||||||
2016-2017 | +85000 | +100000 | +100000 | +100000 | +250000 | +500000 | ||||||
2015-2016 | +30000 | +25000 | +100000 | +999999 | ||||||||
2014-2015 | +8500 | +6600 | +6600 | +15000 | +15000 | +30000 | ||||||
2013-2014 | +20000 | +20000 | +10000 | +10000 | +8000 | +8000 | +12500 | |||||
2012-2013 | +15000 | +20000 | +30000 | +200000 | +100000 | |||||||
2011-2012 | +10000 | +12500 | +20000 | +25000 | ||||||||
2010-2011 | +5000 | +6600 | +8000 | +15000 | +15000 | +15000 | ||||||
2009-2010 | +6600 | +2500 | +2800 | +4000 | +4000 | +4000 | +2800 | +2800 | +1400 | +600 | ||
2008-2009 | +1500 | |||||||||||
2007-2008 | +500 | +700 | ||||||||||
2006-2007 | +600 | +350 | ||||||||||
2005-2006 | +800 | +700 | +450 | |||||||||
2004-2005 | +10000 | +450 | +250 | |||||||||
2003-2004 | +2500 | |||||||||||
2002-2003 | +6000 | +30000 | ||||||||||
2001-2002 | +3000 | |||||||||||
2000-2001 | +1500 | +4000 | ||||||||||
1999-2000 | +1500 | +3000 | ||||||||||
1998-1999 | +2500 | +4000 | ||||||||||
1997-1998 | +1800 | +1500 | ||||||||||
1996-1997 | +3500 | +3500 | ||||||||||
1995-1996 | +800 | +2000 | ||||||||||
1994-1995 | +350 | +600 | ||||||||||
1993-1994 | +300 | +600 | ||||||||||
1992-1993 | +1000 | +200 | +190 | |||||||||
1991-1992 | +1200 | +2500 | ||||||||||
1990-1991 | +800 | +1000 | ||||||||||
1989-1990 | +500 | +1200 | +400 | |||||||||
1988-1989 | +10000 | +450 | ||||||||||
1987-1988 | +7500 | |||||||||||
1986-1987 | +10000 | |||||||||||
1985-1986 | +3000 | |||||||||||
1984-1985 | +1500 | +20000 | ||||||||||
1983-1984 | +3000 | |||||||||||
1982-1983 | +1200 | |||||||||||
1981-1982 | +5000 | |||||||||||
1980-1981 | +400 | |||||||||||
1979-1980 | +1000 | |||||||||||
1978-1979 | +800 | |||||||||||
1977-1978 | +800 | |||||||||||
1976-1977 | ||||||||||||
1975-1976 | +2500 | +170 | ||||||||||
1973-1974 | ||||||||||||
1972-1973 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +1200 | +800 | |||||||||
2023-2024 | +300 | +275 | +500 | +700 | +700 | +900 | +900 | +850 | |||
2022-2023 | +450 | +325 | +350 | +900 | +230 | +210 | +250 | +170 | +160 | ||
2021-2022 | +700 | +400 | +350 | +300 | +190 | +180 | +110 | +105 | +140 | ||
2020-2021 | +2200 | +2200 | +2200 | +1600 | +1800 | +1100 | +850 | +300 | -200 | ** WINNER ** | |
2019-2020 | +30000 | +10000 | +25000 | +50000 | +174500 | +250000 | +25000 | ||||
2018-2019 | +20500 | +22500 | +20000 | +25000 | +500000 | ||||||
2017-2018 | +32500 | +250000 | +100000 | +500000 | +350000 | +100000 | |||||
2016-2017 | +40000 | +50000 | +60000 | +42500 | +75000 | +150000 | |||||
2015-2016 | +10000 | +9500 | +20000 | +500000 | |||||||
2014-2015 | +4200 | +3300 | +4500 | +6600 | +6600 | +15000 | |||||
2013-2014 | +20000 | +10000 | +8000 | +6000 | +5000 | +4000 | +6600 | ||||
2012-2013 | +7500 | +10000 | +20000 | +100000 | +15000 | ||||||
2011-2012 | +5000 | +6600 | +10000 | +15000 | |||||||
2010-2011 | +2000 | +3300 | +3300 | +8000 | +10000 | +8000 | |||||
2009-2010 | +3300 | +1200 | +1400 | +2000 | +2000 | +2000 | +1800 | +1200 | +400 | +270 | |
2008-2009 | +800 |
Pacific Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +150 | +150 | ||||||
2023-2024 | +140 | +115 | +500 | +1200 | +1600 | +1600 | +1600 | |
2022-2023 | +200 | -200 | +125 | +325 | -165 | -120 | ||
2021-2022 | +200 | -110 | -105 | -350 | -1000 | -800 | ** WINNER ** | |
2020-2021 | +2000 | +1400 | +2500 | +400 | +1000 | +120 | ** WINNER ** | |
2019-2020 | +25000 | |||||||
2018-2019 | +50000 | |||||||
2017-2018 | +55000 | +30000 | ||||||
2016-2017 | +35000 | |||||||
2015-2016 | +8000 | |||||||
2014-2015 | +900 | +1400 | +20000 | |||||
2013-2014 | +15000 | +4000 | +700 | +1200 | +1500 | +1800 | ||
2012-2013 | +6000 | +8000 | +5000 | |||||
2011-2012 | +2800 | |||||||
2010-2011 | +750 | |||||||
2009-2010 | +1000 | |||||||
2008-2009 | +250 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 48.5 | -120 | +100 | |||
2023-2024 | 51.5 | -120 | +100 | Game 74 | 49 | Under |
2022-2023 | 52.5 | +100 | -120 | Game 67 | 45 | Under |
2021-2022 | 51.5 | -125 | +105 | Game 65 | 64 | Over |
2020-2021 | 38.5 | -110 | -110 | Game 54 | 51 | Over |
2019-2020 | 29.5 | -110 | -110 | 73 | 34 | VOID |
2018-2019 | 29 | -110 | -110 | Game 70 | 19 | Under |
2017-2018 | 28.5 | -115 | -105 | Game 72 | 21 | Under |
2016-2017 | 29.5 | -105 | -115 | Game 75 | 24 | Under |
2015-2016 | 36.5 | -125 | +105 | Game 61 | 23 | Under |
2014-2015 | 44 | -105 | -125 | Game 78 | 39 | Under |
2013-2014 | 20.5 | -110 | -120 | Game 34 | 48 | Over |
2012-2013 | 33.5 | +110 | -140 | Game 72 | 25 | Under |
2011-2012 | 29.5 | +115 | -145 | Game 57 | 33 | Over |
2010-2011 | 41.5 | -115 | -115 | Game 79 | 40 | Under |
2009-2010 | 40.5 | +100 | -130 | Game 67 | 54 | Over |
2008-2009 | 46.5 | -125 | +100 | Game 79 | 46 | Under |
2007-2008 | 55.5 | -115 | -115 | Game 80 | 55 | Under |
2006-2007 | 55 | N/A | N/A | Game 74 | 61 | Over |
2005-2006 | 43.5 | N/A | N/A | Game 63 | 54 | Over |
2004-2005 | 44.5 | N/A | N/A | Game 59 | 62 | Over |
2003-2004 | 45.5 | N/A | N/A | Game 55 | 29 | Under |
2002-2003 | 35.5 | -110 | -110 | Game 68 | 44 | Over |
2001-2002 | 44.5 | -110 | -110 | Game 68 | 36 | Under |
2000-2001 | 52.5 | N/A | N/A | Game 77 | 51 | Under |
1999-2000 | 49.5 | N/A | N/A | Game 77 | 53 | Over |
1997-1998 | 46.5 | N/A | N/A | Game 72 | 56 | Over |
1996-1997 | 43 | N/A | N/A | Game 78 | 40 | Under |
1995-1996 | N/A | N/A | N/A | 41 | N/A | |
1994-1995 | N/A | N/A | N/A | 59 | N/A | |
1993-1994 | 55.5 | N/A | N/A | Game 82 | 56 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -225 | +175 | |
2023-2024 | -1100 | +700 | MAKE |
2022-2023 | -2500 | +1100 | MAKE |
2021-2022 | -3000 | +1300 | MAKE |
2020-2021 | -140 | +115 | MAKE |
2019-2020 | +950 | -1950 | MISS |
2018-2019 | +2000 | -5000 | MISS |
2017-2018 | +1400 | -2500 | MISS |
2016-2017 | +1000 | -2000 | MISS |
2015-2016 | +280 | -370 | MISS |
2014-2015 | +160 | -195 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series