Home > Archived NBA Futures Odds > Sacramento Kings Futures Odds
Sacramento Kings Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
The Kings moved from Kansas City prior to the 1985-1986 season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +6600 | +6600 | +12500 | |||||||||
2023-2024 | +5000 | +4000 | +4000 | +5000 | +6600 | +6600 | +8000 | |||||
2022-2023 | +50000 | +15000 | +15000 | +8000 | +10000 | +10000 | +5000 | +5000 | ||||
2021-2022 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | +100000 | |||||
2020-2021 | +25000 | +25000 | +25000 | +25000 | +25000 | +50000 | ||||||
2019-2020 | +15000 | +15000 | +15000 | +200000 | +499500 | +350000 | +100000 | |||||
2018-2019 | +200000 | +50000 | +100000 | +75000 | +100000 | +100000 | ||||||
2017-2018 | +125000 | +999999 | +999999 | +999999 | +999999 | +999999 | ||||||
2016-2017 | +50000 | +35000 | +50000 | +50000 | +150000 | +250000 | ||||||
2015-2016 | +30000 | +50000 | +50000 | +50000 | +100000 | +100000 | ||||||
2014-2015 | +25000 | +10000 | +10000 | |||||||||
2013-2014 | +15000 | +40000 | +30000 | +50000 | +250000 | +250000 | ||||||
2012-2013 | +25000 | +30000 | +50000 | +100000 | +100000 | |||||||
2011-2012 | +20000 | +15000 | +50000 | +35000 | ||||||||
2010-2011 | +15000 | +40000 | +75000 | |||||||||
2009-2010 | +25000 | +20000 | +25000 | +50000 | ||||||||
2008-2009 | +20000 | |||||||||||
2007-2008 | +5000 | |||||||||||
2006-2007 | +3500 | |||||||||||
2005-2006 | +1800 | +6000 | ||||||||||
2004-2005 | +500 | +1800 | ||||||||||
2003-2004 | +500 | +500 | ||||||||||
2002-2003 | +300 | +300 | ||||||||||
2001-2002 | +1000 | +300 | +200 | |||||||||
2000-2001 | +3500 | +700 | ||||||||||
1999-2000 | +3000 | +10000 | ||||||||||
1998-1999 | +20000 | +10000 | ||||||||||
1997-1998 | +15000 | |||||||||||
1996-1997 | +6000 | |||||||||||
1995-1996 | +6000 | +15000 | ||||||||||
1994-1995 | +15000 | |||||||||||
1993-1994 | +17500 | |||||||||||
1992-1993 | +20000 | |||||||||||
1991-1992 | +20000 | |||||||||||
1990-1991 | +10000 | |||||||||||
1989-1990 | +8500 | |||||||||||
1988-1989 | +15000 | |||||||||||
1987-1988 | +10000 | |||||||||||
1986-1987 | +7500 | |||||||||||
1985-1986 | +10000 | +10000 | ||||||||||
1984-1985 | +3500 | |||||||||||
1983-1984 | +15000 | |||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | +10000 | |||||||||||
1979-1980 | +4000 | |||||||||||
1978-1979 | +1500 | |||||||||||
1977-1978 | ||||||||||||
1976-1977 | ||||||||||||
1975-1976 | ||||||||||||
1973-1974 | ||||||||||||
1972-1973 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +2500 | +3500 | +8000 | ||||||||
2023-2024 | +2500 | +2000 | +2200 | +2000 | +3000 | +3500 | +4000 | ||||
2022-2023 | +25000 | +8000 | +6600 | +3500 | +5000 | +5000 | +2200 | +2200 | |||
2021-2022 | +12500 | +10000 | +25000 | +25000 | +25000 | +25000 | +50000 | ||||
2020-2021 | +15000 | +15000 | +15000 | +25000 | +25000 | +25000 | |||||
2019-2020 | +9000 | +7500 | +12500 | +100000 | +249500 | +175000 | +50000 | ||||
2018-2019 | +47500 | +12500 | +20000 | +22500 | +25000 | +50000 | |||||
2017-2018 | +32500 | +250000 | +100000 | +500000 | +350000 | +100000 | |||||
2016-2017 | +20000 | +15000 | +25000 | +22500 | +70000 | +75000 | |||||
2015-2016 | +10000 | +21000 | +50000 | +22500 | +35000 | +50000 | |||||
2014-2015 | +11000 | +5000 | +8000 | ||||||||
2013-2014 | +12500 | +20000 | +20000 | +25000 | +100000 | +100000 | |||||
2012-2013 | +12500 | +20000 | +25000 | +50000 | +50000 | +200 | |||||
2011-2012 | +10000 | +10000 | +25000 | +15000 | |||||||
2010-2011 | +6600 | +20000 | +50000 | ||||||||
2009-2010 | +12500 | +12500 | +15000 | +30000 | |||||||
2008-2009 | +10000 |
Pacific Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +250 | +2500 | +2500 | |||||
2023-2024 | +800 | +400 | +290 | +800 | +3500 | +2500 | +1600 | |
2022-2023 | +25000 | +3000 | +700 | +210 | +500 | +180 | ** WINNER ** | |
2021-2022 | +5000 | +50000 | +75000 | +100000 | +100000 | |||
2020-2021 | +15000 | +15000 | +50000 | +50000 | +50000 | +50000 | ||
2019-2020 | +5000 | |||||||
2018-2019 | +100000 | |||||||
2017-2018 | +65000 | +35000 | ||||||
2016-2017 | +32500 | |||||||
2015-2016 | +10000 | |||||||
2014-2015 | +7500 | +4000 | +250000 | |||||
2013-2014 | +8000 | +100000 | +100000 | +100000 | +500000 | |||
2012-2013 | +8000 | +12500 | +5000 | |||||
2011-2012 | +4000 | |||||||
2010-2011 | +2000 | |||||||
2009-2010 | +8000 | |||||||
2008-2009 | +7500 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 46.5 | -110 | -110 | |||
2023-2024 | 44.5 | -115 | -105 | Game 78 | 46 | Over |
2022-2023 | 34.5 | -120 | +100 | Game 60 | 48 | Over |
2021-2022 | 36.5 | -105 | -115 | Game 71 | 30 | Under |
2020-2021 | 28.5 | -110 | -110 | Game 66 | 31 | Over |
2019-2020 | 37.5 | -120 | +100 | 72 | 31 | VOID |
2018-2019 | 26 | -105 | -115 | Game 52 | 39 | Over |
2017-2018 | 27.5 | -130 | +110 | Game 81 | 27 | Under |
2016-2017 | 33.5 | -115 | -105 | Game 80 | 32 | Under |
2015-2016 | 36 | -125 | +105 | Game 78 | 33 | Under |
2014-2015 | 29.5 | -115 | -115 | Game 80 | 29 | Under |
2013-2014 | 31.5 | -110 | -120 | Game 78 | 28 | Under |
2012-2013 | 29.5 | -130 | +100 | Game 81 | 28 | Under |
2011-2012 | 20.5 | -125 | -125 | Game 64 | 22 | Over |
2010-2011 | 27.5 | -105 | -125 | Game 78 | 24 | Under |
2009-2010 | 24.5 | +130 | -160 | Game 79 | 25 | Over |
2008-2009 | 28.5 | -110 | -110 | Game 68 | 17 | Under |
2007-2008 | 34.5 | -115 | -115 | Game 75 | 38 | Over |
2006-2007 | 44 | N/A | N/A | Game 68 | 33 | Under |
2005-2006 | 49.5 | N/A | N/A | Game 66 | 44 | Under |
2004-2005 | 52.5 | N/A | N/A | Game 75 | 50 | Under |
2003-2004 | 55.5 | N/A | N/A | Game 82 | 55 | Under |
2002-2003 | 56.5 | -125 | +105 | Game 79 | 59 | Over |
2001-2002 | 52.5 | -110 | -110 | Game 72 | 61 | Over |
2000-2001 | 43.5 | N/A | N/A | Game 64 | 55 | Over |
1999-2000 | 46.5 | N/A | N/A | Game 80 | 44 | Under |
1997-1998 | 24.5 | N/A | N/A | Game 61 | 27 | Over |
1996-1997 | 38.5 | N/A | N/A | Game 73 | 34 | Under |
1995-1996 | N/A | N/A | N/A | 39 | N/A | |
1994-1995 | N/A | N/A | N/A | 39 | N/A | |
1993-1994 | 31 | N/A | N/A | Game 79 | 28 | Under |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | -190 | +150 | |
2023-2024 | -225 | +175 | MISS |
2022-2023 | +450 | -650 | MAKE |
2021-2022 | +375 | -500 | MISS |
2020-2021 | +450 | -625 | MISS |
2019-2020 | +240 | -320 | MISS |
2018-2019 | +2000 | -5000 | MISS |
2017-2018 | +1400 | -2500 | MISS |
2016-2017 | +500 | -800 | MISS |
2015-2016 | +500 | -800 | MISS |
2014-2015 | +1000 | -2000 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series