Home > Archived NBA Futures Odds > San Antonio Spurs Futures Odds
San Antonio Spurs Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +15000 | +15000 | +25000 | |||||||||
2023-2024 | +25000 | +50000 | +100000 | |||||||||
2022-2023 | +50000 | +50000 | +50000 | +50000 | +100000 | +100000 | ||||||
2021-2022 | +30000 | +50000 | +50000 | +50000 | +50000 | +50000 | +100000 | |||||
2020-2021 | +25000 | +25000 | +15000 | +15000 | +15000 | +15000 | ||||||
2019-2020 | +6000 | +12500 | +10000 | +37500 | +74500 | +100000 | +100000 | |||||
2018-2019 | +10000 | +20000 | +7500 | +15000 | +11000 | +15000 | +15000 | +25000 | ||||
2017-2018 | +1800 | +2000 | +1800 | +2650 | +4000 | +4000 | +8000 | +10000 | ||||
2016-2017 | +925 | +800 | +900 | +865 | +950 | +800 | +610 | +1050 | +1125 | +1450 | ||
2015-2016 | +500 | +400 | +350 | +365 | +350 | +365 | +340 | +398 | +243 | |||
2014-2015 | +350 | +350 | +400 | +550 | +550 | +900 | +600 | +350 | ||||
2013-2014 | +1200 | +750 | +800 | +800 | +900 | +900 | +500 | +330 | +250 | +190 | -155 | ** WINNER ** |
2012-2013 | +1600 | +1000 | +800 | +700 | +600 | +550 | +650 | +400 | +550 | +180 | ||
2011-2012 | +3300 | +2500 | +2200 | +1400 | +1000 | +450 | +300 | +140 | ||||
2010-2011 | +2500 | +1400 | +800 | +500 | +400 | +450 | +600 | +600 | ||||
2009-2010 | +1000 | +1200 | +1400 | +1400 | +1400 | +2000 | +2500 | +2000 | +1200 | |||
2008-2009 | +800 | +1800 | ||||||||||
2007-2008 | +450 | +500 | +400 | |||||||||
2006-2007 | +450 | +400 | -450 | ** WINNER ** | ||||||||
2005-2006 | +250 | +250 | ||||||||||
2004-2005 | +400 | +250 | +180 | -250 | ** WINNER ** | |||||||
2003-2004 | +400 | +300 | ||||||||||
2002-2003 | +1100 | +250 | -330 | ** WINNER ** | ||||||||
2001-2002 | +500 | +700 | ||||||||||
2000-2001 | +600 | +200 | ||||||||||
1999-2000 | +500 | +1200 | ||||||||||
1998-1999 | +450 | +350 | +120 | -900 | ** WINNER ** | |||||||
1997-1998 | +800 | +1500 | ||||||||||
1996-1997 | +1500 | |||||||||||
1995-1996 | +700 | +1000 | ||||||||||
1994-1995 | +1000 | +400 | ||||||||||
1993-1994 | +1200 | +1200 | ||||||||||
1992-1993 | +1000 | +2500 | ||||||||||
1991-1992 | +800 | +4000 | ||||||||||
1990-1991 | +600 | +800 | ||||||||||
1989-1990 | +3500 | |||||||||||
1988-1989 | +8000 | |||||||||||
1987-1988 | +10000 | +50000 | ||||||||||
1986-1987 | +4000 | |||||||||||
1985-1986 | +3500 | +10000 | ||||||||||
1984-1985 | +2500 | +3000 | ||||||||||
1983-1984 | ||||||||||||
1982-1983 | +1200 | |||||||||||
1981-1982 | +2000 | |||||||||||
1980-1981 | +2000 | |||||||||||
1979-1980 | +3000 | |||||||||||
1978-1979 | +350 | |||||||||||
1977-1978 | +500 | |||||||||||
1976-1977 | +700 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +8000 | +15000 | +12500 | ||||||||
2023-2024 | +15000 | +30000 | +50000 | ||||||||
2022-2023 | +25000 | +30000 | +30000 | +25000 | +50000 | +20000 | |||||
2021-2022 | +15000 | +20000 | +25000 | +25000 | +25000 | +25000 | +50000 | ||||
2020-2021 | +15000 | +15000 | +8000 | +10000 | +10000 | +10000 | |||||
2019-2020 | +4000 | +6850 | +6600 | +17500 | +29500 | +50000 | +25000 | ||||
2018-2019 | +5000 | +6350 | +4000 | +6250 | +4200 | +6600 | +5000 | +13000 | |||
2017-2018 | +1000 | +1050 | +1075 | +1800 | +2000 | +2100 | +6950 | +5000 | |||
2016-2017 | +560 | +450 | +495 | +500 | +570 | +445 | +405 | +500 | +420 | +675 | |
2015-2016 | +250 | +250 | +230 | +230 | +265 | +255 | +250 | +288 | +155 | ||
2014-2015 | +180 | +250 | +250 | +300 | +325 | +500 | +360 | +200 | |||
2013-2014 | +450 | +275 | +225 | +250 | +300 | +300 | +160 | +140 | +110 | -245 | ** WINNER ** |
2012-2013 | +550 | +450 | +350 | +330 | +250 | +6600 | +175 | -133 | -145 | ** WINNER ** | |
2011-2012 | +2000 | +1400 | +1200 | +600 | +400 | +200 | +120 | -205 | |||
2010-2011 | +1200 | +800 | +450 | +250 | +185 | +180 | +200 | +185 | |||
2009-2010 | +500 | +550 | +650 | +700 | +650 | +900 | +1200 | +1000 | +500 | ||
2008-2009 | +400 |
Southwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +2500 | +6600 | +8000 | |||||
2023-2024 | +5000 | +25000 | ||||||
2022-2023 | +25000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||
2021-2022 | +2500 | +25000 | +5000 | +50000 | +100000 | +100000 | ||
2020-2021 | +2500 | +2000 | +300 | +300 | +240 | +500 | ||
2019-2020 | +520 | +1450 | +8250 | |||||
2018-2019 | +975 | +775 | +575 | +300 | +290 | |||
2017-2018 | +115 | +200 | +275 | +400 | +1600 | |||
2016-2017 | -1000 | -2000 | -909 | -909 | -1250 | ** WINNER ** | ||
2015-2016 | -150 | -800 | ** WINNER ** | |||||
2014-2015 | -160 | +100 | +260 | +350 | +650 | |||
2013-2014 | +120 | -250 | -600 | -1000 | -350 | -400 | ** WINNER ** | |
2012-2013 | -120 | -189 | -600 | ** WINNER ** | ||||
2011-2012 | +650 | ** WINNER ** | ||||||
2010-2011 | +150 | ** WINNER ** | ||||||
2009-2010 | -250 | |||||||
2008-2009 | +180 | ** WINNER ** |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 35.5 | -120 | +100 | |||
2023-2024 | 28.5 | -120 | +100 | Game 69 | 22 | Under |
2022-2023 | 22.5 | +100 | -120 | Game 81 | 22 | Under |
2021-2022 | 28.5 | -140 | +115 | Game 73 | 34 | Over |
2020-2021 | 28.5 | -110 | -110 | Game 58 | 33 | Over |
2019-2020 | 46.5 | +130 | -150 | 71 | 32 | VOID |
2018-2019 | 43.5 | +100 | -120 | Game 76 | 48 | Over |
2017-2018 | 55 | +130 | -150 | Game 65 | 47 | Under |
2016-2017 | 57.5 | +130 | -150 | Game 75 | 61 | Over |
2015-2016 | 56.5 | -115 | -105 | Game 67 | 67 | Over |
2014-2015 | 57 | -115 | -115 | Game 70 | 55 | Under |
2013-2014 | 55.5 | -110 | -120 | Game 72 | 62 | Over |
2012-2013 | 54.5 | -150 | +120 | Game 72 | 58 | Over |
2011-2012 | 40.5 | -120 | -120 | Game 57 | 50 | Over |
2010-2011 | 49.5 | -130 | +100 | Game 61 | 61 | Over |
2009-2010 | 54.5 | -125 | -105 | Game 70 | 50 | Under |
2008-2009 | 48.5 | -125 | +100 | Game 75 | 54 | Over |
2007-2008 | 54.5 | -125 | -105 | Game 81 | 56 | Over |
2006-2007 | 56 | N/A | N/A | Game 78 | 58 | Over |
2005-2006 | 58.5 | N/A | N/A | Game 77 | 63 | Over |
2004-2005 | 56.5 | N/A | N/A | Game 77 | 59 | Over |
2003-2004 | 57.5 | N/A | N/A | Game 71 | 57 | Under |
2002-2003 | 55.5 | -110 | -110 | Game 76 | 60 | Over |
2001-2002 | 53.5 | -165 | +135 | Game 78 | 58 | Over |
2000-2001 | 54.5 | N/A | N/A | Game 77 | 58 | Over |
1999-2000 | 54.5 | N/A | N/A | Game 75 | 53 | Under |
1997-1998 | 53.5 | N/A | N/A | Game 80 | 56 | Over |
1996-1997 | 50.5 | N/A | N/A | Game 43 | 20 | Under |
1995-1996 | N/A | N/A | N/A | 59 | N/A | |
1994-1995 | N/A | N/A | N/A | 62 | N/A | |
1993-1994 | 48 | N/A | N/A | Game 69 | 55 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +325 | -400 | |
2023-2024 | +950 | -2000 | MISS |
2022-2023 | +2500 | -10000 | MISS |
2021-2022 | +650 | -1100 | MISS |
2020-2021 | +350 | -455 | MISS |
2019-2020 | -185 | +145 | MISS |
2018-2019 | -125 | -105 | MAKE |
2017-2018 | -1600 | +1050 | MAKE |
2016-2017 | -25000 | +2800 | MAKE |
2015-2016 | -5000 | +2000 | MAKE |
2014-2015 | -5000 | +2000 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series