Home > Archived NBA Futures Odds > Utah Jazz Futures Odds
Utah Jazz Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
NBA Finals
Conference
Division
Regular Season Win Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
NBA Finals Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
Finals | |||
2024-2025 | +50000 | +100000 | +100000 | +100000 | ||||||||
2023-2024 | +25000 | +50000 | +100000 | +50000 | +50000 | +50000 | ||||||
2022-2023 | +50000 | +15000 | +25000 | +25000 | +50000 | +50000 | +50000 | |||||
2021-2022 | +1600 | +1100 | +1200 | +1200 | +1600 | +1600 | +2000 | +2800 | ||||
2020-2021 | +4000 | +4000 | +1600 | +800 | +750 | +800 | +750 | +375 | ||||
2019-2020 | +1300 | +2000 | +2800 | +1500 | +1850 | +2800 | +6000 | +8000 | ||||
2018-2019 | +10000 | +5000 | +9000 | +7750 | +7000 | +7500 | +8250 | +6600 | ||||
2017-2018 | +25000 | +30000 | +100000 | +100000 | +30000 | +45000 | +15000 | +6000 | +6600 | |||
2016-2017 | +10000 | +8000 | +6600 | +5000 | +6600 | +6600 | +5000 | +15000 | +22500 | |||
2015-2016 | +15000 | +12000 | +35000 | +50000 | +50000 | +55000 | +100000 | |||||
2014-2015 | +25000 | +30000 | +50000 | |||||||||
2013-2014 | +8000 | +100000 | +100000 | +100000 | +250000 | +250000 | ||||||
2012-2013 | +10000 | +10000 | +10000 | +8000 | +8000 | +10000 | ||||||
2011-2012 | +10000 | +15000 | +8000 | +15000 | +15000 | +15000 | ||||||
2010-2011 | +4000 | +2800 | +2800 | +4000 | +10000 | +12500 | ||||||
2009-2010 | +2500 | +4000 | +4000 | +4000 | +3300 | +2000 | +2500 | +2500 | +2000 | |||
2008-2009 | +1200 | +6500 | ||||||||||
2007-2008 | +1500 | +1500 | ||||||||||
2006-2007 | +8000 | +4000 | ||||||||||
2005-2006 | +10000 | |||||||||||
2004-2005 | +5000 | |||||||||||
2003-2004 | +8000 | |||||||||||
2002-2003 | +5000 | +20000 | ||||||||||
2001-2002 | +2000 | +3000 | ||||||||||
2000-2001 | +1500 | +1500 | ||||||||||
1999-2000 | +800 | +1000 | ||||||||||
1998-1999 | +350 | +400 | ||||||||||
1997-1998 | +600 | +450 | +300 | +105 | ||||||||
1996-1997 | +1800 | +700 | +500 | +400 | ||||||||
1995-1996 | +1000 | +1200 | +1200 | |||||||||
1994-1995 | +1500 | +600 | ||||||||||
1993-1994 | +2500 | +3000 | +500 | |||||||||
1992-1993 | +1000 | +3000 | ||||||||||
1991-1992 | +1200 | +700 | ||||||||||
1990-1991 | +1200 | +1200 | ||||||||||
1989-1990 | +800 | +800 | ||||||||||
1988-1989 | +1200 | +500 | ||||||||||
1987-1988 | +3000 | +4000 | ||||||||||
1986-1987 | +2200 | |||||||||||
1985-1986 | +5000 | +10000 | ||||||||||
1984-1985 | +1200 | +7500 | ||||||||||
1983-1984 | +1800 | |||||||||||
1982-1983 | ||||||||||||
1981-1982 | ||||||||||||
1980-1981 | ||||||||||||
1979-1980 | ||||||||||||
1978-1979 | ||||||||||||
1977-1978 | ||||||||||||
1976-1977 | ||||||||||||
1975-1976 |
Western Conference Odds
Season | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +25000 | +50000 | +50000 | +100000 | |||||||
2023-2024 | +15000 | +30000 | +50000 | +25000 | +25000 | +25000 | |||||
2022-2023 | +10000 | +6600 | +12500 | +12500 | +25000 | +20000 | +20000 | ||||
2021-2022 | +750 | +450 | +550 | +550 | +600 | +650 | +1000 | +1200 | |||
2020-2021 | +2200 | +2200 | +900 | +450 | +400 | +375 | +300 | +140 | |||
2019-2020 | +900 | +975 | +1125 | +900 | +1025 | +1300 | +2200 | +4400 | |||
2018-2019 | +5000 | +2650 | +4850 | +3250 | +3200 | +3500 | +3000 | +4000 | |||
2017-2018 | +9000 | +14500 | +20000 | +50000 | +7500 | +12500 | +10000 | +3750 | +4300 | ||
2016-2017 | +5000 | +3750 | +4000 | +2900 | +2800 | +3500 | +2800 | +6000 | +10000 | ||
2015-2016 | +6000 | +7000 | +15000 | +23000 | +20000 | +25000 | +25000 | ||||
2014-2015 | +13000 | +15000 | +30000 | ||||||||
2013-2014 | +10000 | +30000 | +50000 | +50000 | +100000 | +100000 | |||||
2012-2013 | +3500 | +5000 | +6000 | +4000 | +5000 | ||||||
2011-2012 | +5000 | +6600 | +4000 | +6600 | +8000 | +6600 | |||||
2010-2011 | +2000 | +1600 | +1400 | +2500 | +3300 | +5000 | |||||
2009-2010 | +1500 | +2000 | +2200 | +1600 | +1400 | +1200 | +1200 | +1000 | +700 | ||
2008-2009 | +600 |
Northwest Division Odds
Season | Preseason | Regular season, as of... |
Result | |||||
---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | All-Star Break |
Mar 1 | Apr 1 | |||
2024-2025 | +30000 | +100000 | +100000 | |||||
2023-2024 | +5000 | +25000 | +8000 | |||||
2022-2023 | +1800 | +900 | +1100 | +6600 | ||||
2021-2022 | -225 | -700 | -5000 | -800 | -750 | -650 | ** WINNER ** | |
2020-2021 | +225 | +225 | -200 | -3000 | -3000 | -5000 | ** WINNER ** | |
2019-2020 | +120 | +110 | +140 | |||||
2018-2019 | +200 | +370 | +425 | +590 | +1400 | +2500 | ||
2017-2018 | +3200 | +3500 | +2200 | +8000 | +1400 | +1600 | ||
2016-2017 | +225 | -150 | -500 | -588 | -455 | ** WINNER ** | ||
2015-2016 | +1600 | +700 | ||||||
2014-2015 | +9500 | +15000 | +200000 | |||||
2013-2014 | +10000 | +500000 | +500000 | +500000 | ||||
2012-2013 | +2500 | +2000 | ||||||
2011-2012 | +1600 | |||||||
2010-2011 | +500 | |||||||
2009-2010 | +200 | |||||||
2008-2009 | -300 |
Regular Season Win Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
66 games played in 2011-2012 due to strike.
Season | Win Total | Over | Under | Game number bet settled |
Actual Wins | Result |
---|---|---|---|---|---|---|
2024-2025 | 28.5 | +100 | -120 | |||
2023-2024 | 35.5 | -130 | +110 | Game 76 | 31 | Under |
2022-2023 | 23.5 | -115 | -105 | Game 48 | 37 | Over |
2021-2022 | 52.5 | -110 | -110 | Game 75 | 49 | Under |
2020-2021 | 41.5 | -110 | -110 | Game 56 | 52 | Over |
2019-2020 | 53.5 | +100 | -120 | 72 | 44 | VOID |
2018-2019 | 49.5 | -160 | +140 | Game 81 | 50 | Over |
2017-2018 | 40.5 | -120 | +100 | Game 72 | 48 | Over |
2016-2017 | 47.5 | -120 | +100 | Game 78 | 51 | Over |
2015-2016 | 42.5 | -135 | +115 | Game 79 | 40 | Under |
2014-2015 | 27 | -125 | -105 | Game 64 | 38 | Over |
2013-2014 | 26.5 | +100 | -130 | Game 80 | 25 | Under |
2012-2013 | 42.5 | -140 | +110 | Game 81 | 43 | Over |
2011-2012 | 25.5 | -130 | +100 | Game 48 | 36 | Over |
2010-2011 | 49.5 | +125 | -155 | Game 67 | 39 | Under |
2009-2010 | 49.5 | -110 | -120 | Game 76 | 53 | Over |
2008-2009 | 51.5 | -125 | +100 | Game 78 | 48 | Under |
2007-2008 | 47.5 | -115 | -115 | Game 73 | 54 | Over |
2006-2007 | 39 | N/A | N/A | Game 59 | 51 | Over |
2005-2006 | 34 | N/A | N/A | Game 73 | 41 | Over |
2004-2005 | 45.5 | N/A | N/A | Game 54 | 26 | Under |
2003-2004 | 25.5 | N/A | N/A | Game 52 | 42 | Over |
2002-2003 | 40.5 | +115 | -135 | Game 70 | 47 | Over |
2001-2002 | 48.5 | -110 | -110 | Game 76 | 44 | Under |
2000-2001 | 47.5 | N/A | N/A | Game 72 | 53 | Over |
1999-2000 | 49.5 | N/A | N/A | Game 73 | 55 | Over |
1997-1998 | 50.5 | N/A | N/A | Game 68 | 62 | Over |
1996-1997 | 51.5 | N/A | N/A | Game 69 | 64 | Over |
1995-1996 | N/A | N/A | N/A | 55 | N/A | |
1994-1995 | N/A | N/A | N/A | 60 | N/A | |
1993-1994 | 45 | N/A | N/A | Game 74 | 53 | Over |
Odds to Make the NBA Playoffs
Season | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +1800 | -10000 | |
2023-2024 | +375 | -500 | MISS |
2022-2023 | +2000 | -10000 | MISS |
2021-2022 | -5000 | +1600 | MAKE |
2020-2021 | -280 | +225 | MAKE |
2019-2020 | -1500 | +700 | MAKE |
2018-2019 | -1000 | +580 | MAKE |
2017-2018 | +130 | -150 | MAKE |
2016-2017 | -400 | +275 | MAKE |
2015-2016 | -130 | +100 | MISS |
2014-2015 | +2000 | -5000 | MISS |
Playoffs Series Prices
BOLD = team favored to win the series
Year | Conference | Round | Team with home-court (seed) |
Team with home-court odds |
Team w/o home-court (seed) |
Team w/o home-court odds |
Winning Team | Series Score |
---|---|---|---|---|---|---|---|---|
2022 | Western | Round 1 | Dallas Mavericks (4) | +245 | Utah Jazz (5) | -300 | Dallas Mavericks | 4-2 |
2021 | Western | Conf Semis | Utah Jazz (1) | -130 | Los Angeles Clippers (4) | +110 | Los Angeles Clippers | 4-2 |
2021 | Western | Round 1 | Utah Jazz (1) | -1400 | Memphis Grizzlies (8) | +800 | Utah Jazz | 4-1 |
2020 | Western | Round 1 | Denver Nuggets (3) | -285 | Utah Jazz (6) | +243 | Denver Nuggets | 4-3 |
2019 | Western | Round 1 | Houston Rockets (4) | -310 | Utah Jazz (5) | +255 | Houston Rockets | 4-1 |
2018 | Western | Conf Semis | Houston Rockets (1) | -1500 | Utah Jazz (5) | +1000 | Houston Rockets | 4-1 |
2018 | Western | Round 1 | Oklahoma City Thunder (4) | -140 | Utah Jazz (5) | +120 | Utah Jazz | 4-2 |
2017 | Western | Conf Semis | Golden State Warriors (1) | -3200 | Utah Jazz (5) | +1600 | Golden State Warriors | 4-0 |
2017 | Western | Round 1 | Los Angeles Clippers (4) | -245 | Utah Jazz (5) | +205 | Utah Jazz | 4-3 |
2012 | Western | Round 1 | San Antonio Spurs (1) | -2500 | Utah Jazz (8) | +1450 | San Antonio Spurs | 4-0 |
2010 | Western | Conf Semis | Los Angeles Lakers (1) | -420 | Utah Jazz (5) | +310 | Los Angeles Lakers | 4-0 |
2010 | Western | Round 1 | Denver Nuggets (4) | -175 | Utah Jazz (5) | +150 | Utah Jazz | 4-2 |
2009 | Western | Round 1 | Los Angeles Lakers (1) | -2000 | Utah Jazz (8) | +1200 | Los Angeles Lakers | 4-1 |
2008 | Western | Conf Semis | Los Angeles Lakers (1) | -350 | Utah Jazz (4) | +290 | Los Angeles Lakers | 4-2 |
2008 | Western | Round 1 | Houston Rockets (5) | +185 | Utah Jazz (4) | -215 | Utah Jazz | 4-2 |
2007 | Western | Conf Finals | San Antonio Spurs (3) | -440 | Utah Jazz (4) | +350 | San Antonio Spurs | 4-1 |
2007 | Western | Conf Semis | Utah Jazz (4) | -135 | Golden State Warriors (8) | +115 | Utah Jazz | 4-1 |
2007 | Western | Round 1 | Houston Rockets (5) | -240 | Utah Jazz (4) | +200 | Utah Jazz | 4-3 |
2003 | Western | Round 1 | Sacramento Kings (2) | -1400 | Utah Jazz (7) | +1000 | Sacramento Kings | 4-1 |
2002 | Western | Round 1 | Sacramento Kings (1) | -2000 | Utah Jazz (8) | +1400 | Sacramento Kings | 3-1 |
2001 | Western | Round 1 | Utah Jazz (4) | -180 | Dallas Mavericks (5) | +160 | Dallas Mavericks | 3-2 |
2000 | Western | Conf Semis | Portland Trail Blazers (3) | -240 | Utah Jazz (2) | +190 | Portland Trail Blazers | 4-1 |
2000 | Western | Round 1 | Utah Jazz (2) | -650 | Seattle SuperSonics (7) | +450 | Utah Jazz | 3-2 |
1999 | Western | Conf Semis | Utah Jazz (3) | -125 | Portland Trail Blazers (2) | +105 | Portland Trail Blazers | 4-2 |
1999 | Western | Round 1 | Utah Jazz (3) | -1000 | Sacramento Kings (6) | +700 | Utah Jazz | 3-2 |
1998 | NBA Finals | Utah Jazz (1) | +105 | Chicago Bulls (1) | -125 | Chicago Bulls | 4-2 | |
1998 | Western | Conf Finals | Utah Jazz (1) | +110 | Los Angeles Lakers (3) | -130 | Utah Jazz | 4-0 |
1998 | Western | Conf Semis | Utah Jazz (1) | -270 | San Antonio Spurs (5) | +210 | Utah Jazz | 4-1 |
1998 | Western | Round 1 | Utah Jazz (1) | -850 | Houston Rockets (8) | +525 | Utah Jazz | 3-2 |
1997 | NBA Finals | Chicago Bulls (1) | -600 | Utah Jazz (1) | +400 | Chicago Bulls | 4-2 | |
1997 | Western | Conf Finals | Utah Jazz (1) | -220 | Houston Rockets (3) | +180 | Utah Jazz | 4-2 |
1997 | Western | Conf Semis | Utah Jazz (1) | -270 | Los Angeles Lakers (4) | +210 | Utah Jazz | 4-1 |
1997 | Western | Round 1 | Utah Jazz (1) | -3300 | Los Angeles Clippers (8) | +2200 | Utah Jazz | 3-0 |
1996 | Western | Conf Finals | Seattle SuperSonics (1) | -270 | Utah Jazz (3) | +210 | Seattle SuperSonics | 4-3 |
1996 | Western | Conf Semis | San Antonio Spurs (2) | -220 | Utah Jazz (3) | +180 | Utah Jazz | 4-2 |
1996 | Western | Round 1 | Utah Jazz (3) | -400 | Portland Trail Blazers (6) | +300 | Utah Jazz | 3-2 |
1995 | Western | Round 1 | Utah Jazz (3) | -270 | Houston Rockets (6) | +210 | Houston Rockets | 3-2 |
1994 | Western | Conf Finals | Houston Rockets (2) | -270 | Utah Jazz (5) | +210 | Houston Rockets | 4-1 |
1994 | Western | Conf Semis | Utah Jazz (5) | -650 | Denver Nuggets (8) | +450 | Utah Jazz | 4-3 |
1994 | Western | Round 1 | San Antonio Spurs (4) | -200 | Utah Jazz (5) | +170 | Utah Jazz | 3-1 |
1993 | Western | Round 1 | Seattle SuperSonics (3) | -350 | Utah Jazz (6) | +275 | Seattle SuperSonics | 3-2 |
1992 | Western | Conf Finals | Portland Trail Blazers (1) | -360 | Utah Jazz (2) | +280 | Portland Trail Blazers | 4-2 |
1992 | Western | Conf Semis | Utah Jazz (2) | -200 | Seattle SuperSonics (6) | +160 | Utah Jazz | 4-1 |
1992 | Western | Round 1 | Utah Jazz (2) | -450 | Los Angeles Clippers (7) | +325 | Utah Jazz | 3-2 |
1991 | Western | Conf Semis | Portland Trail Blazers (1) | -650 | Utah Jazz (5) | +450 | Portland Trail Blazers | 4-1 |
1991 | Western | Round 1 | Phoenix Suns (4) | -360 | Utah Jazz (5) | +280 | Utah Jazz | 3-1 |
1990 | Western | Round 1 | Utah Jazz (4) | -160 | Phoenix Suns (5) | +140 | Phoenix Suns | 3-2 |
1989 | Western | Round 1 | Utah Jazz (2) | -1000 | Golden State Warriors (7) | +700 | Golden State Warriors | 3-0 |
1988 | Western | Conf Semis | Los Angeles Lakers (1) | N/A | Utah Jazz (5) | N/A | Los Angeles Lakers | 4-3 |
1988 | Western | Round 1 | Portland Trail Blazers (4) | -250 | Utah Jazz (5) | +200 | Utah Jazz | 3-1 |
1987 | Western | Round 1 | Utah Jazz (4) | N/A | Golden State Warriors (5) | N/A | Golden State Warriors | 3-2 |
1986 | Western | Round 1 | Dallas Mavericks (4) | N/A | Utah Jazz (5) | N/A | Dallas Mavericks | 3-1 |
1985 | Western | Conf Semis | Denver Nuggets (2) | N/A | Utah Jazz (6) | N/A | Denver Nuggets | 4-1 |
1985 | Western | Round 1 | Houston Rockets (3) | N/A | Utah Jazz (6) | N/A | Utah Jazz | 3-2 |
1984 | Western | Conf Semis | Utah Jazz (2) | N/A | Phoenix Suns (6) | N/A | Phoenix Suns | 4-2 |
1984 | Western | Round 1 | Utah Jazz (2) | N/A | Denver Nuggets (7) | N/A | Utah Jazz | 3-2 |