Home > Archived NFL Futures Odds > Champions odds listed only
Archived NFL Futures Odds
Champions odds listed only
Click on an individual year to see all teams' odds and further pre/regular season odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Super Bowl
AFC
NFC
AFC East
AFC North
AFC South
AFC West
NFC East
NFC North
NFC South
NFC West
Football Betting Tips - Find football picks and previews | Get the latest football betting news
Super Bowl Champions
Year | Team | Preseason | Regular season, prior to... |
Playoffs, prior to... |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
Super Bowl |
|||
2023 | Kansas City Chiefs | +600 | +650 | +600 | +550 | +400 | +475 | +450 | +500 | +650 | +1000 | +700 | +380 | +110 |
2022 | Kansas City Chiefs | +1000 | +750 | +800 | +550 | +600 | +550 | +450 | +500 | +500 | +325 | +290 | +240 | +100 |
2021 | Los Angeles Rams | +1200 | +1200 | +800 | +800 | +800 | +800 | +850 | +1000 | +900 | +1100 | +800 | +200 | -200 |
2020 | Tampa Bay Buccaneers | +1000 | +1400 | +1400 | +1800 | +700 | +900 | +800 | +1400 | +1400 | +1200 | +800 | +425 | +140 |
2019 | Kansas City Chiefs | +600 | +500 | +400 | +600 | +1200 | +1400 | +900 | +800 | +800 | +400 | +350 | +150 | -130 |
2018 | New England Patriots | +600 | +500 | +800 | +600 | +600 | +600 | +800 | +500 | +800 | +600 | +500 | +350 | -135 |
2017 | Philadelphia Eagles | +4000 | +3000 | +3000 | +1600 | +700 | +400 | +400 | +600 | +1000 | +1500 | +1400 | +600 | +170 |
2016 | New England Patriots | +600 | +500 | +350 | +350 | +200 | +140 | +140 | +200 | +180 | +140 | +140 | +125 | -145 |
2015 | Denver Broncos | +900 | +1200 | +1000 | +800 | +1000 | +800 | +1000 | +600 | +1200 | +500 | +500 | +400 | +180 |
2014 | New England Patriots | +650 | +800 | +800 | +1200 | +1000 | +500 | +350 | +350 | +250 | +250 | +250 | +160 | +100 |
2013 | Seattle Seahawks | +800 | +700 | +400 | +500 | +450 | +450 | +285 | +250 | +225 | +250 | +200 | +170 | +110 |
2012 | Baltimore Ravens | +1800 | +1200 | +1000 | +800 | +1400 | +1800 | +1000 | +1600 | +3000 | +2000 | +1800 | +800 | +175 |
2011 | New York Giants | +2200 | +4000 | +2800 | +4000 | +2800 | +2000 | +4000 | +5000 | +4000 | +2200 | +1600 | +350 | +130 |
2010 | Green Bay Packers | +1100 | +700 | +700 | +900 | +1100 | +750 | +700 | +800 | +2800 | +1200 | +600 | +160 | -145 |
2009 | New Orleans Saints | +2000 | +1600 | +900 | +700 | +400 | +300 | +300 | +250 | +300 | +400 | +400 | +210 | +180 |
2008 | Pittsburgh Steelers | +1800 | +1000 | +900 | +350 | +500 | +425 | +150 | ||||||
2007 | New York Giants | +3000 | +5000 | +3500 | +1500 | |||||||||
2006 | Indianapolis Colts | +600 | +600 | +500 | +140 | |||||||||
2005 | Pittsburgh Steelers | +1200 | +800 | +1200 | +300 | |||||||||
2004 | New England Patriots | +600 | +250 | +250 | +140 | |||||||||
2003 | New England Patriots | +1500 | +200 | +200 | +120 | |||||||||
2002 | Tampa Bay Buccaneers | +1200 | +700 | +600 | +500 | |||||||||
2001 | New England Patriots | +6000 | +900 | +1000 | +1400 | |||||||||
2000 | Baltimore Ravens | +2200 | +1200 | +600 | +250 | |||||||||
1999 | St Louis Rams | +15000 | +160 | +120 | -250 | |||||||||
1998 | Denver Broncos | +600 | +150 | +140 | +120 | |||||||||
1997 | Denver Broncos | +1000 | +1000 | +800 | +600 | |||||||||
1996 | Green Bay Packers | +800 | +160 | +150 | -300 | |||||||||
1995 | Dallas Cowboys | +300 | +220 | +180 | -167 | |||||||||
1994 | San Francisco 49ers | +200 | -167 | -167 | -200 | |||||||||
1993 | Dallas Cowboys | +350 | +120 | -125 | +120 | |||||||||
1992 | Dallas Cowboys | +1000 | +300 | +300 | +250 | |||||||||
1991 | Washington Redskins | +1000 | -125 | -125 | -200 | |||||||||
1990 | New York Giants | +800 | +600 | +600 | +500 | |||||||||
1989 | San Francisco 49ers | +600 | +140 | +140 | -167 | |||||||||
1988 | San Francisco 49ers | +300 | +400 | +150 | ||||||||||
1987 | Washington Redskins | +1000 | +1000 | +700 | +180 | |||||||||
1986 | New York Giants | +1200 | +250 | +180 | -167 | |||||||||
1985 | Chicago Bears | +1000 | +100 | -200 | ||||||||||
1984 | San Francisco 49ers | +700 | +180 | -180 | ||||||||||
1983 | Los Angeles Raiders | +1200 | +300 | |||||||||||
1982 | Washington Redskins | +3500 | +600 | +400 | +260 | |||||||||
1981 | San Francisco 49ers | +5000 | +350 | +250 | +240 | |||||||||
1980 | Oakland Raiders | +3500 | +1500 | +900 | +300 | |||||||||
1979 | Pittsburgh Steelers | +240 | +160 | -167 | ||||||||||
1978 | Pittsburgh Steelers | +1500 | +180 | +180 | +120 | |||||||||
1977 | Dallas Cowboys | +400 | +250 | -120 | ||||||||||
1976 | Oakland Raiders | +300 | +200 | |||||||||||
1975 | Pittsburgh Steelers | +200 | ||||||||||||
1974 | Pittsburgh Steelers | +600 | ||||||||||||
1972 | Miami Dolphins | +300 | ||||||||||||
1971 | Dallas Cowboys | +400 |
AFC Champions
Year | Team | Preseason | Regular season, prior to... |
Playoffs, prior to... |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2023 | Kansas City Chiefs | +300 | +325 | +300 | +270 | +200 | +240 | +200 | +225 | +275 | +450 | +300 | +185 |
2022 | Kansas City Chiefs | +500 | +400 | +375 | +300 | +350 | +275 | +220 | +225 | +225 | +165 | +150 | -130 |
2021 | Cincinnati Bengals | +8000 | +8000 | +6600 | +6600 | +1400 | +3000 | +2500 | +2000 | +1800 | +800 | +600 | +260 |
2020 | Kansas City Chiefs | +200 | +175 | +150 | +250 | +200 | +175 | +150 | +100 | -125 | -105 | -120 | -160 |
2019 | Kansas City Chiefs | +250 | +240 | +150 | +225 | +600 | +700 | +450 | +350 | +350 | +200 | +180 | -340 |
2018 | New England Patriots | +300 | +250 | +350 | +250 | +225 | +250 | +300 | +225 | +350 | +160 | +200 | +165 |
2017 | New England Patriots | +125 | +160 | +200 | +200 | +175 | +140 | +100 | -125 | -140 | -150 | -220 | -350 |
2016 | New England Patriots | +275 | +240 | +150 | +160 | -125 | -160 | -140 | -110 | -150 | -200 | -220 | -240 |
2015 | Denver Broncos | +350 | +500 | +400 | +350 | +400 | +350 | +450 | +340 | +550 | +200 | +175 | +130 |
2014 | New England Patriots | +300 | +300 | +350 | +500 | +450 | +225 | +160 | +125 | -110 | -140 | -125 | -350 |
2013 | Denver Broncos | +260 | +200 | +150 | +100 | +125 | +125 | +100 | -118 | -133 | -149 | -167 | -220 |
2012 | Baltimore Ravens | +700 | +550 | +450 | +400 | +650 | +800 | +550 | +800 | +1400 | +1000 | +1000 | +300 |
2011 | New England Patriots | +275 | +225 | +200 | +200 | +150 | +250 | +140 | +130 | +120 | +100 | -165 | -320 |
2010 | Pittsburgh Steelers | +1000 | +1000 | +650 | +500 | +400 | +450 | +330 | +350 | +300 | +300 | -205 | |
2009 | Indianapolis Colts | +650 | +700 | +500 | +300 | +260 | +225 | +150 | +125 | -105 | +110 | +110 | -340 |
2008 | Pittsburgh Steelers | +900 | +450 | +400 | +120 | +225 | +160 | ||||||
2007 | New England Patriots | +175 | |||||||||||
2006 | Indianapolis Colts | +300 | |||||||||||
2005 | Pittsburgh Steelers | +600 | |||||||||||
2004 | New England Patriots | +400 | |||||||||||
2003 | New England Patriots | +700 | |||||||||||
2002 | Oakland Raiders | +600 | |||||||||||
2001 | New England Patriots | +2000 | |||||||||||
1996 | New England Patriots | +1000 | |||||||||||
1981 | Cincinnati Bengals | +3000 | |||||||||||
1976 | Oakland Raiders | +200 | |||||||||||
1975 | Pittsburgh Steelers | +180 | |||||||||||
1974 | Pittsburgh Steelers | +400 | |||||||||||
1973 | Miami Dolphins | +200 | |||||||||||
1972 | Miami Dolphins | +350 | |||||||||||
1971 | Miami Dolphins | +400 | |||||||||||
1970 | Baltimore Colts | +600 |
NFC Champions
Year | Team | Preseason | Regular season, prior to... |
Playoffs, prior to... |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | WC Round |
Div Round |
Conf Champ |
|||
2023 | San Francisco 49ers | +350 | +300 | +225 | +150 | +220 | +230 | +225 | +130 | +100 | -120 | -190 | -350 |
2022 | Philadelphia Eagles | +1100 | +600 | +350 | +250 | +200 | +180 | +240 | +190 | +140 | +160 | +160 | -155 |
2021 | Los Angeles Rams | +550 | +550 | +375 | +400 | +400 | +350 | +400 | +500 | +450 | +600 | +400 | -175 |
2020 | Tampa Bay Buccaneers | +500 | +700 | +600 | +800 | +300 | +400 | +350 | +600 | +600 | +450 | +350 | +155 |
2019 | San Francisco 49ers | +2000 | +2000 | +1200 | +600 | +500 | +300 | +350 | +400 | +240 | -125 | -120 | -360 |
2018 | Los Angeles Rams | +500 | +400 | +120 | -110 | -120 | +125 | +150 | +100 | +250 | +250 | +200 | +145 |
2017 | Philadelphia Eagles | +2000 | +1500 | +1500 | +800 | +300 | +200 | +160 | +250 | +300 | +450 | +500 | +135 |
2016 | Atlanta Falcons | +4000 | +5000 | +4000 | +1000 | +1500 | +600 | +800 | +800 | +700 | +300 | +225 | -230 |
2015 | Carolina Panthers | +3000 | +1500 | +1200 | +1200 | +700 | +350 | +300 | +180 | +175 | +200 | +175 | -170 |
2014 | Seattle Seahawks | +225 | +200 | +160 | +175 | +400 | +300 | +500 | +240 | +140 | -140 | -140 | -400 |
2013 | Seattle Seahawks | +450 | +350 | +200 | +210 | +200 | +200 | +160 | +100 | -125 | -125 | -133 | -190 |
2012 | San Francisco 49ers | +650 | +400 | +350 | +250 | +350 | +300 | +275 | +250 | +225 | +225 | +220 | -190 |
2011 | New York Giants | +1000 | +2000 | +1400 | +1800 | +1400 | +1000 | +2500 | +3300 | +2000 | +1200 | +900 | +115 |
2010 | Green Bay Packers | +550 | +350 | +300 | +400 | +450 | +330 | +330 | +400 | +1400 | +500 | +225 | -190 |
2009 | New Orleans Saints | +1100 | +750 | +400 | +350 | +180 | +125 | +125 | -105 | +100 | +125 | +135 | -200 |
2008 | Arizona Cardinals | +2000 | +900 | +1500 | +2000 | +1000 | |||||||
2007 | New York Giants | +1200 | |||||||||||
2006 | Chicago Bears | +700 | |||||||||||
2005 | Seattle Seahawks | +1500 | |||||||||||
2004 | Philadelphia Eagles | +300 | |||||||||||
2003 | Carolina Panthers | +2800 | |||||||||||
2002 | Tampa Bay Buccaneers | +700 | |||||||||||
2001 | St Louis Rams | +150 | |||||||||||
1996 | Green Bay Packers | +450 | |||||||||||
1981 | San Francisco 49ers | +2500 | |||||||||||
1976 | Minnesota Vikings | +400 | |||||||||||
1975 | Dallas Cowboys | +600 | |||||||||||
1974 | Minnesota Vikings | +300 | |||||||||||
1973 | Minnesota Vikings | +450 | |||||||||||
1972 | Washington Redskins | +800 | |||||||||||
1971 | Dallas Cowboys | +400 | |||||||||||
1970 | Dallas Cowboys | +200 |
AFC East Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | Buffalo Bills | +120 | +145 | +150 | +135 | +175 | +225 | +450 | +1100 | +200 |
2022 | Buffalo Bills | -225 | -350 | -250 | -650 | -1000 | -300 | -225 | -500 | -10000 |
2021 | Buffalo Bills | -150 | -135 | -400 | -1600 | -2000 | -650 | -150 | +185 | +145 |
2020 | Buffalo Bills | -125 | -120 | -175 | -160 | -400 | -700 | -600 | -1000 | |
2019 | New England Patriots | -550 | -1000 | -1400 | -3000 | -5000 | -1000 | -1200 | ||
2018 | New England Patriots | -800 | -1000 | -400 | -700 | -2500 | ||||
2017 | New England Patriots | -2500 | -1000 | -2000 | -1000 | -1500 | -6000 | |||
2016 | New England Patriots | -225 | -600 | -600 | -800 | -2500 | ||||
2015 | New England Patriots | -200 | -180 | -500 | -1800 | -4000 | ||||
2014 | New England Patriots | -350 | -250 | -500 | -400 | -800 | -800 | -3000 | ||
2013 | New England Patriots | -400 | -400 | -333 | -500 | -455 | -909 | -909 | -2000 | |
2012 | New England Patriots | -400 | -455 | -225 | -1250 | -667 | -1250 | -10000 | ||
2011 | New England Patriots | -167 | -220 | -200 | -350 | -500 | -180 | |||
2010 | New England Patriots | +135 | -105 | +140 | +150 | +120 | +125 | -111 | -333 | |
2009 | New England Patriots | -455 | -500 | -182 | -161 | -350 | -1667 | -1667 | -450 | |
2008 | Miami Dolphins | +2500 | ||||||||
2007 | New England Patriots | -600 | ||||||||
2006 | New England Patriots | -300 | ||||||||
2005 | New England Patriots | -200 | ||||||||
2004 | New England Patriots | -160 | ||||||||
2003 | New England Patriots | +180 | ||||||||
2002 | New York Jets | +220 |
AFC North Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | Baltimore Ravens | +220 | +200 | +165 | +110 | +100 | -150 | -225 | -650 | -3000 |
2022 | Cincinnati Bengals | +175 | +325 | +300 | +300 | +180 | +350 | +400 | +115 | -190 |
2021 | Cincinnati Bengals | +2500 | +1600 | +900 | +1400 | +350 | +700 | +500 | +250 | +125 |
2020 | Pittsburgh Steelers | +300 | +275 | +200 | +250 | +120 | -350 | -400 | ||
2019 | Baltimore Ravens | +400 | +140 | -300 | -175 | -450 | -500 | |||
2018 | Baltimore Ravens | +300 | +225 | +175 | +175 | +140 | +500 | +200 | +350 | |
2017 | Pittsburgh Steelers | -250 | -225 | -400 | -250 | -2000 | -6000 | |||
2016 | Pittsburgh Steelers | +110 | -125 | -140 | -500 | -180 | -125 | -300 | -300 | -500 |
2015 | Cincinnati Bengals | +225 | +150 | -160 | -550 | -3000 | -1200 | -1800 | ||
2014 | Pittsburgh Steelers | +180 | +150 | +280 | +300 | +600 | +175 | +200 | +450 | +150 |
2013 | Cincinnati Bengals | +200 | +150 | -125 | +100 | -400 | -833 | -901 | -1250 | |
2012 | Baltimore Ravens | +140 | -143 | -160 | -200 | -250 | -133 | -286 | -303 | -303 |
2011 | Baltimore Ravens | +120 | -180 | -120 | -167 | -120 | -130 | -105 | -180 | -220 |
2010 | Pittsburgh Steelers | +275 | +250 | +120 | -125 | -111 | -111 | +165 | -500 | |
2009 | Cincinnati Bengals | +800 | +1600 | +550 | +175 | +225 | +140 | -250 | ||
2008 | Pittsburgh Steelers | -125 | ||||||||
2007 | Pittsburgh Steelers | +250 | ||||||||
2006 | Baltimore Ravens | |||||||||
2005 | Cincinnati Bengals | +350 | ||||||||
2004 | Pittsburgh Steelers | +350 | ||||||||
2003 | Baltimore Ravens | +280 | ||||||||
2002 | Pittsburgh Steelers | -300 |
AFC South Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | Houston Texans | +1100 | +800 | +850 | +650 | +450 | +550 | +225 | +350 | +300 |
2022 | Jacksonville Jaguars | +750 | +750 | +220 | +220 | +500 | +400 | +1000 | +1000 | -145 |
2021 | Tennessee Titans | -110 | -110 | -450 | -350 | -450 | -2500 | -1600 | -800 | -700 |
2020 | Tennessee Titans | +180 | +100 | -110 | -200 | -200 | -175 | +150 | -160 | -165 |
2019 | Houston Texans | +175 | +120 | -110 | +125 | +150 | +150 | -110 | -400 | -1600 |
2018 | Houston Texans | +200 | +200 | +700 | +400 | -125 | -250 | -300 | ||
2017 | Jacksonville Jaguars | +500 | +200 | +325 | +160 | +200 | -110 | -400 | -125 | |
2016 | Houston Texans | +160 | -110 | +100 | -110 | +100 | -150 | -125 | +150 | -105 |
2015 | Houston Texans | +450 | +450 | +500 | +1200 | +800 | +450 | +250 | +160 | -950 |
2014 | Indianapolis Colts | -175 | -125 | -180 | -300 | -2500 | -3000 | -2000 | ||
2013 | Indianapolis Colts | +240 | +260 | +260 | -182 | -833 | -1250 | -5000 | ||
2012 | Houston Texans | -500 | -833 | -5000 | -10000 | -10000 | ||||
2011 | Houston Texans | +125 | -500 | -350 | -550 | -2000 | -1667 | |||
2010 | Indianapolis Colts | -175 | -125 | -165 | -130 | +105 | -111 | -152 | +100 | -400 |
2009 | Indianapolis Colts | +130 | +110 | -250 | -2000 | -2000 | -5000 | |||
2008 | Tennessee Titans | +800 | ||||||||
2007 | Indianapolis Colts | -300 | ||||||||
2006 | Indianapolis Colts | -500 | ||||||||
2005 | Indianapolis Colts | -400 | ||||||||
2004 | Indianapolis Colts | -150 | ||||||||
2003 | Indianapolis Colts | +150 | ||||||||
2002 | Tennessee Titans | +140 |
AFC West Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | Kansas City Chiefs | -200 | -150 | -350 | -350 | -2000 | -1000 | -2000 | -5000 | -10000 |
2022 | Kansas City Chiefs | +170 | +150 | -105 | -250 | -500 | -600 | -10000 | -10000 | |
2021 | Kansas City Chiefs | -275 | -350 | -125 | +125 | +210 | +160 | -145 | -225 | -3000 |
2020 | Kansas City Chiefs | -400 | -500 | -2000 | -800 | -4000 | -2500 | |||
2019 | Kansas City Chiefs | -200 | -225 | -1200 | -600 | -500 | -600 | -500 | ||
2018 | Kansas City Chiefs | +275 | +160 | -300 | -700 | -700 | -800 | -1200 | -700 | -400 |
2017 | Kansas City Chiefs | +225 | +160 | +100 | -250 | -225 | -600 | -1000 | +110 | |
2016 | Kansas City Chiefs | +160 | +180 | +225 | +325 | +175 | +160 | +275 | +120 | +150 |
2015 | Denver Broncos | -160 | +100 | -275 | -1500 | -6000 | -1200 | -5000 | -280 | |
2014 | Denver Broncos | -400 | -1000 | -400 | -400 | -800 | -800 | -400 | -1500 | |
2013 | Denver Broncos | -455 | -667 | -667 | -667 | -333 | -250 | -400 | -3333 | -714 |
2012 | Denver Broncos | +150 | +110 | +150 | +100 | -227 | -500 | -5000 | ||
2011 | Denver Broncos | +1400 | +1800 | +2200 | +8000 | +2500 | +1200 | +350 | -149 | -260 |
2010 | Kansas City Chiefs | +800 | +400 | +180 | +200 | -143 | +150 | +185 | -150 | -155 |
2009 | San Diego Chargers | -400 | -550 | -455 | +110 | +300 | +110 | -1000 | -556 | |
2008 | San Diego Chargers | -400 | ||||||||
2007 | San Diego Chargers | -150 | ||||||||
2006 | San Diego Chargers | +200 | ||||||||
2005 | Denver Broncos | +250 | ||||||||
2004 | San Diego Chargers | +700 | ||||||||
2003 | Kansas City Chiefs | +220 | ||||||||
2002 | Oakland Raiders | +100 |
NFC East Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | Dallas Cowboys | +175 | +120 | +155 | +210 | +175 | +450 | +600 | +400 | +200 |
2022 | Philadelphia Eagles | +130 | -150 | -400 | -300 | -350 | -400 | -375 | -450 | |
2021 | Dallas Cowboys | +135 | +125 | -200 | -400 | -2000 | -3000 | -2000 | -650 | |
2020 | Washington Football Team | +2200 | +750 | +1400 | +1200 | +400 | +800 | +450 | +130 | -250 |
2019 | Philadelphia Eagles | -160 | -160 | +200 | -150 | +160 | +100 | +150 | +180 | +170 |
2018 | Dallas Cowboys | +350 | +500 | +600 | +300 | +300 | +600 | -150 | -500 | |
2017 | Philadelphia Eagles | +250 | +200 | +175 | -225 | -700 | -2500 | |||
2016 | Dallas Cowboys | +200 | +300 | +225 | +150 | -140 | -350 | -700 | ||
2015 | Washington Redskins | +3500 | +3000 | +1000 | +750 | +500 | +800 | +600 | +250 | -145 |
2014 | Dallas Cowboys | +500 | +700 | +400 | +180 | -125 | +120 | +125 | +250 | -220 |
2013 | Philadelphia Eagles | +350 | +250 | +350 | +230 | +350 | +350 | -120 | +100 | -189 |
2012 | Washington Redskins | +1000 | +600 | +1400 | +1400 | +1100 | +2500 | +1600 | +250 | +100 |
2011 | New York Giants | +300 | +800 | +275 | +250 | +185 | -125 | +200 | +200 | +260 |
2010 | Philadelphia Eagles | +275 | +350 | +160 | +220 | +300 | +200 | -200 | -154 | |
2009 | Dallas Cowboys | +175 | +200 | +300 | +600 | +275 | -118 | +120 | +145 | +140 |
2008 | New York Giants | +325 | ||||||||
2007 | Dallas Cowboys | +180 | ||||||||
2006 | Philadelphia Eagles | +275 | ||||||||
2005 | New York Giants | +700 | ||||||||
2004 | Philadelphia Eagles | -185 | ||||||||
2003 | Philadelphia Eagles | -180 | ||||||||
2002 | Philadelphia Eagles | -180 |
NFC North Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | Detroit Lions | +135 | -110 | -105 | -450 | -400 | -1000 | -1200 | -1000 | -10000 |
2022 | Minnesota Vikings | +240 | +135 | +160 | -125 | -600 | -2500 | -5000 | -10000 | |
2021 | Green Bay Packers | -165 | -165 | -400 | -450 | -1000 | -2000 | -1000 | -10000 | |
2020 | Green Bay Packers | +200 | +100 | -275 | -400 | -600 | -1000 | -1400 | ||
2019 | Green Bay Packers | +225 | +175 | +125 | +120 | -175 | -200 | -180 | -500 | -900 |
2018 | Chicago Bears | +800 | +1000 | +275 | +160 | +400 | +140 | -300 | -700 | |
2017 | Minnesota Vikings | +300 | +275 | +275 | +400 | -300 | -300 | -500 | ||
2016 | Green Bay Packers | -200 | -250 | -150 | -125 | +180 | +175 | +800 | +400 | -110 |
2015 | Minnesota Vikings | +500 | +800 | +550 | +800 | +700 | +275 | +275 | +200 | +350 |
2014 | Green Bay Packers | -175 | -125 | +140 | -200 | -250 | -160 | -400 | -700 | -400 |
2013 | Green Bay Packers | -160 | -133 | +120 | -125 | -278 | -110 | +290 | +1200 | +225 |
2012 | Green Bay Packers | -250 | -167 | -200 | +130 | +110 | +110 | -175 | -200 | |
2011 | Green Bay Packers | -240 | -250 | -350 | -350 | -1500 | -2000 | |||
2010 | Chicago Bears | +450 | +400 | +250 | +175 | +350 | +350 | +220 | +130 | |
2009 | Minnesota Vikings | +160 | +140 | -133 | -200 | -220 | -2500 | -5000 | ||
2008 | Minnesota Vikings | +160 | ||||||||
2007 | Green Bay Packers | +600 | ||||||||
2006 | Chicago Bears | -150 | ||||||||
2005 | Chicago Bears | +700 | ||||||||
2004 | Green Bay Packers | +100 | ||||||||
2003 | Green Bay Packers | -150 | ||||||||
2002 | Green Bay Packers | -160 |
NFC South Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | Tampa Bay Buccaneers | +750 | +600 | +400 | +200 | +350 | +600 | +450 | +350 | -155 |
2022 | Tampa Bay Buccaneers | -250 | -300 | -400 | -600 | -250 | -200 | -400 | -800 | -350 |
2021 | Tampa Bay Buccaneers | -200 | -200 | -250 | -450 | -900 | -650 | -10000 | -10000 | |
2020 | New Orleans Saints | -160 | -275 | +110 | -125 | +225 | -400 | -1000 | ||
2019 | New Orleans Saints | -140 | -250 | -160 | -300 | -600 | -3000 | |||
2018 | New Orleans Saints | +120 | +180 | +100 | -220 | -275 | -350 | |||
2017 | New Orleans Saints | +600 | +1200 | +1200 | +900 | +125 | -150 | -180 | -600 | -210 |
2016 | Atlanta Falcons | +1000 | +1000 | +275 | -400 | -250 | -400 | -400 | -400 | -275 |
2015 | Carolina Panthers | +240 | +180 | +140 | +175 | -125 | -1000 | |||
2014 | Carolina Panthers | +500 | +325 | +280 | +200 | +120 | +350 | +1200 | +2000 | +450 |
2013 | Carolina Panthers | +550 | +650 | +750 | +1600 | +550 | +250 | +200 | +110 | -150 |
2012 | Atlanta Falcons | +125 | +100 | -500 | -1429 | -2500 | -10000 | -3333 | ||
2011 | New Orleans Saints | +100 | -160 | -200 | -450 | -300 | -165 | -400 | ||
2010 | Atlanta Falcons | +210 | +250 | +125 | -140 | -175 | -137 | -152 | -250 | |
2009 | New Orleans Saints | +175 | -105 | -303 | -357 | -1000 | -5000 | |||
2008 | Carolina Panthers | +275 | ||||||||
2007 | Tampa Bay Buccaneers | +450 | ||||||||
2006 | New Orleans Saints | +700 | ||||||||
2005 | Tampa Bay Buccaneers | +500 | ||||||||
2004 | Atlanta Falcons | +165 | ||||||||
2003 | Carolina Panthers | +650 | ||||||||
2002 | Tampa Bay Buccaneers | -240 |
NFC West Champions
Year | Team | Preseason | Regular season, prior to... |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 4 | Wk 6 | Wk 8 | Wk 10 | Wk 12 | Wk 14 | Wk 16 | |||
2023 | San Francisco 49ers | -165 | -400 | -600 | -800 | -650 | -400 | -1000 | -10000 | |
2022 | San Francisco 49ers | +160 | +140 | +180 | -165 | +130 | -135 | -350 | -400 | |
2021 | Los Angeles Rams | +190 | +185 | +110 | +115 | +130 | +150 | +260 | +650 | +135 |
2020 | Seattle Seahawks | +220 | +160 | +125 | -180 | -120 | -200 | +110 | +120 | -200 |
2019 | San Francisco 49ers | +400 | +400 | +250 | +120 | -300 | -400 | -160 | -125 | +100 |
2018 | Los Angeles Rams | -200 | -500 | |||||||
2017 | Los Angeles Rams | +1500 | +500 | +400 | +400 | +160 | -110 | -180 | -160 | |
2016 | Seattle Seahawks | -120 | -140 | -125 | -200 | -300 | -400 | |||
2015 | Arizona Cardinals | +550 | +400 | +150 | -125 | -110 | -140 | -1200 | -1700 | |
2014 | Seattle Seahawks | -150 | -200 | -180 | -200 | +140 | +125 | +275 | -110 | -350 |
2013 | Seattle Seahawks | +110 | +110 | -303 | -227 | -250 | -227 | -10000 | -10000 | |
2012 | San Francisco 49ers | -250 | -400 | -222 | -303 | -455 | -1250 | -714 | -588 | -3333 |
2011 | San Francisco 49ers | +220 | +150 | -105 | -450 | -2000 | ||||
2010 | Seattle Seahawks | +325 | +250 | +180 | +185 | -167 | +170 | +100 | +115 | +165 |
2009 | Arizona Cardinals | +145 | +200 | +180 | +140 | -220 | -667 | -10000 | -5000 | |
2008 | Arizona Cardinals | +220 | ||||||||
2007 | Seattle Seahawks | +130 | ||||||||
2006 | Seattle Seahawks | -225 | ||||||||
2005 | Seattle Seahawks | -110 | ||||||||
2004 | Seattle Seahawks | +110 | ||||||||
2003 | St Louis Rams | -110 | ||||||||
2002 | San Francisco 49ers | +220 |