Home >  Historical NFL Game Odds >  Kansas City Chiefs Historical Game Odds >  Head-to-Head vs Denver Broncos

Historical Head-to-Head Game Odds

Kansas City Chiefs vs Denver Broncos

Odds from 1952 - 1977 courtesy of Newspapers.com and are from the night prior to the game. Odds from 1978 - present courtesy of Pro-Football-Reference.com and are the closing odds

Please let others know about our site - if you use data from SportsOddsHistory.com for an article, tweet or research
for a podcast/broadcast, please reference this site or @SOHistory as the source of material. Thanks!


Advertise on this page.
Please e-mail us to find out how
.


Regular Season

Kansas City Chiefs vs Denver Broncos: 72-55 straight up; 70-53-2 against the spread; 42-42-4 over/under

BOLD = team that covered the spread

Season Week # Day Date Time (ET)   Team 1 Score Spread   Team 2 Total Notes
2023 8 Sun Oct 29, 2023 4:25 Kansas City Chiefs L 9-24 L -7 @ Denver Broncos U 45.5
2023 6 Thu Oct 12, 2023 8:15 @ Kansas City Chiefs W 19-8 W -10.5 Denver Broncos U 47.5
2022 17 Sun Jan 1, 2023 1:00 @ Kansas City Chiefs W 27-24 L -12.5 Denver Broncos O 45
2022 14 Sun Dec 11, 2022 4:05 Kansas City Chiefs W 34-28 L -8.5 @ Denver Broncos O 44
2021 18 Sat Jan 8, 2022 4:30 Kansas City Chiefs W 28-24 L -11 @ Denver Broncos O 45
2021 13 Sun Dec 5, 2021 8:20 @ Kansas City Chiefs W 22-9 W -9.5 Denver Broncos U 47
2020 13 Sun Dec 6, 2020 8:20 @ Kansas City Chiefs W 22-16 L -13 Denver Broncos U 51.5
2020 7 Sun Oct 25, 2020 4:25 Kansas City Chiefs W 43-16 W -7 @ Denver Broncos O 46
2019 15 Sun Dec 15, 2019 1:00 @ Kansas City Chiefs W 23-3 W -10 Denver Broncos U 43
2019 7 Thu Oct 17, 2019 8:20 Kansas City Chiefs W 30-6 W -3 @ Denver Broncos U 49.5
2018 8 Sun Oct 28, 2018 1:00 @ Kansas City Chiefs W 30-23 L -8.5 Denver Broncos P 53
2018 4 Mon Oct 1, 2018 8:15 Kansas City Chiefs W 27-23 W -3.5 @ Denver Broncos U 53.5
2017 17 Sun Dec 31, 2017 4:25 Kansas City Chiefs W 27-24 W +3 @ Denver Broncos O 37.5
2017 8 Mon Oct 30, 2017 8:30 @ Kansas City Chiefs W 29-19 W -7 Denver Broncos O 42
2016 16 Sun Dec 25, 2016 8:30 @ Kansas City Chiefs W 33-10 W -3.5 Denver Broncos O 38
2016 12 Sun Nov 27, 2016 8:30 Kansas City Chiefs W 30-27 (OT) W +3.5 @ Denver Broncos O 40
2015 10 Sun Nov 15, 2015 4:30 Kansas City Chiefs W 29-13 W +4.5 @ Denver Broncos P 42
2015 2 Thu Sep 17, 2015 8:29 @ Kansas City Chiefs L 24-31 L -3 Denver Broncos O 42
2014 13 Sun Nov 30, 2014 8:32 @ Kansas City Chiefs L 16-29 L PK Denver Broncos U 49.5
2014 2 Sun Sep 14, 2014 4:25 Kansas City Chiefs L 17-24 W +11.5 @ Denver Broncos U 50.5
2013 13 Sun Dec 1, 2013 4:26 @ Kansas City Chiefs L 28-35 L +6 Denver Broncos O 49.5
2013 11 Sun Nov 17, 2013 8:30 Kansas City Chiefs L 17-27 L +7.5 @ Denver Broncos U 49
2012 17 Sun Dec 30, 2012 4:25 Kansas City Chiefs L 3-38 L +17 @ Denver Broncos U 41.5
2012 12 Sun Nov 25, 2012 1:03 @ Kansas City Chiefs L 9-17 W +10.5 Denver Broncos U 42.5
2011 17 Sun Jan 1, 2012 4:16 Kansas City Chiefs W 7-3 W +2 @ Denver Broncos U 37.5
2011 10 Sun Nov 13, 2011 1:03 @ Kansas City Chiefs L 10-17 L -3.5 Denver Broncos U 42.5
2010 13 Sun Dec 5, 2010 1:03 @ Kansas City Chiefs W 10-6 L -8 Denver Broncos U 48.5
2010 10 Sun Nov 14, 2010 4:05 Kansas City Chiefs L 29-49 L -1 @ Denver Broncos O 44.5
2009 17 Sun Jan 3, 2010 4:15 Kansas City Chiefs W 44-24 W +10 @ Denver Broncos O 38
2009 13 Sun Dec 6, 2009 1:00 @ Kansas City Chiefs L 13-44 L +6 Denver Broncos O 39
2008 14 Sun Dec 7, 2008 4:05 Kansas City Chiefs L 17-24 W +9 @ Denver Broncos U 49
2008 4 Sun Sep 28, 2008 1:00 @ Kansas City Chiefs W 33-19 W +9 Denver Broncos O 47
2007 14 Sun Dec 9, 2007 4:15 Kansas City Chiefs L 7-41 L +7.5 @ Denver Broncos O 37.5
2007 10 Sun Nov 11, 2007 1:00 @ Kansas City Chiefs L 11-27 L -2.5 Denver Broncos O 37
2006 12 Thu Nov 23, 2006 8:12 @ Kansas City Chiefs W 19-10 W -1 Denver Broncos U 39
2006 2 Sun Sep 17, 2006 4:16 Kansas City Chiefs L 6-9 (OT) W +11 @ Denver Broncos U 38
2005 13 Sun Dec 4, 2005 4:15 @ Kansas City Chiefs W 31-27 W PK Denver Broncos O 47
2005 3 Mon Sep 26, 2005 9:07 Kansas City Chiefs L 10-30 L +2.5 @ Denver Broncos U 49
2004 15 Sun Dec 19, 2004 1:00 @ Kansas City Chiefs W 45-17 W +3 Denver Broncos O 52.5
2004 1 Sun Sep 12, 2004 8:39 Kansas City Chiefs L 24-34 L +3 @ Denver Broncos O 48.5
2003 14 Sun Dec 7, 2003 4:15 Kansas City Chiefs L 27-45 L +3 @ Denver Broncos O 46.5
2003 5 Sun Oct 5, 2003 1:00 @ Kansas City Chiefs W 24-23 L -3.5 Denver Broncos O 46.5
2002 15 Sun Dec 15, 2002 4:05 Kansas City Chiefs L 24-31 L +3.5 @ Denver Broncos O 47.5
2002 7 Sun Oct 20, 2002 1:00 @ Kansas City Chiefs L 34-37 (OT) P +3 Denver Broncos O 50.5
2001 14 Sun Dec 16, 2001 1:00 @ Kansas City Chiefs W 26-23 (OT) W +2.5 Denver Broncos O 37.5
2001 4 Sun Oct 7, 2001 2:05 Kansas City Chiefs L 6-20 L +10 @ Denver Broncos U 48
2000 16 Sun Dec 17, 2000 1:00 @ Kansas City Chiefs W 20-7 W +3 Denver Broncos U 47
2000 4 Sun Sep 24, 2000 4:16 Kansas City Chiefs W 23-22 W +7 @ Denver Broncos O 43
1999 13 Sun Dec 5, 1999 4:15 Kansas City Chiefs W 16-10 W +3.5 @ Denver Broncos U 38.5
1999 2 Sun Sep 19, 1999 4:16 @ Kansas City Chiefs W 26-10 W +3.5 Denver Broncos U 40.5
1998 14 Sun Dec 6, 1998 4:15 Kansas City Chiefs L 31-35 W +13.5 @ Denver Broncos O 45
1998 11 Mon Nov 16, 1998 8:20 @ Kansas City Chiefs L 7-30 L +4 Denver Broncos U 40
1997 12 Sun Nov 16, 1997 1:00 @ Kansas City Chiefs W 24-22 W +3 Denver Broncos O 40
1997 1 Sun Aug 31, 1997 4:00 Kansas City Chiefs L 3-19 L +6.5 @ Denver Broncos U 41.5
1996 9 Sun Oct 27, 1996 4:00 Kansas City Chiefs L 7-34 L +3 @ Denver Broncos U 41.5
1996 4 Sun Sep 22, 1996 1:00 @ Kansas City Chiefs W 17-14 L -5 Denver Broncos U 40.5
1995 16 Sun Dec 17, 1995 4:00 @ Kansas City Chiefs W 20-17 L -6.5 Denver Broncos U 40.5
1995 8 Sun Oct 22, 1995 4:00 Kansas City Chiefs W 21-7 W +3 @ Denver Broncos U 40
1994 14 Sun Dec 4, 1994 4:00 @ Kansas City Chiefs L 17-20 (OT) L -3.5 Denver Broncos U 38
1994 7 Mon Oct 17, 1994 9:00 Kansas City Chiefs W 31-28 W +1.5 @ Denver Broncos O 43
1993 15 Sun Dec 12, 1993 4:00 Kansas City Chiefs L 21-27 L +1 @ Denver Broncos O 37
1993 3 Mon Sep 20, 1993 9:00 @ Kansas City Chiefs W 15-7 W -6 Denver Broncos U 43
1992 17 Sun Dec 27, 1992 1:00 @ Kansas City Chiefs W 42-20 W -7 Denver Broncos O 36
1992 5 Sun Oct 4, 1992 4:00 Kansas City Chiefs L 19-20 P +1 @ Denver Broncos O 33
1991 12 Sun Nov 17, 1991 1:00 @ Kansas City Chiefs L 20-24 L -6.5 Denver Broncos O 36
1991 8 Sun Oct 20, 1991 4:00 Kansas City Chiefs L 16-19 L -2 @ Denver Broncos U 37
1990 14 Sun Dec 9, 1990 4:00 @ Kansas City Chiefs W 31-20 W -7 Denver Broncos O 38
1990 2 Mon Sep 17, 1990 9:00 Kansas City Chiefs L 23-24 W +6 @ Denver Broncos O 39
1989 10 Sun Nov 12, 1989 1:00 @ Kansas City Chiefs L 13-16 L PK Denver Broncos U 39.5
1989 1 Sun Sep 10, 1989 4:00 Kansas City Chiefs L 20-34 L +6 @ Denver Broncos O 41
1988 10 Sun Nov 6, 1988 4:00 Kansas City Chiefs L 11-17 W +8 @ Denver Broncos U 40
1988 3 Sun Sep 18, 1988 1:00 @ Kansas City Chiefs W 20-13 W +5 Denver Broncos U 43
1987 15 Sat Dec 19, 1987 4:00 Kansas City Chiefs L 17-20 W +9.5 @ Denver Broncos U 44
1987 6 Sun Oct 18, 1987 4:00 @ Kansas City Chiefs L 17-26 W +12 Denver Broncos
1986 14 Sun Dec 7, 1986 1:00 @ Kansas City Chiefs W 37-10 W +5.5 Denver Broncos O 38
1986 11 Sun Nov 16, 1986 4:00 Kansas City Chiefs L 17-38 L +8 @ Denver Broncos O 38.5
1985 15 Sat Dec 14, 1985 4:00 Kansas City Chiefs L 13-14 W +10.5 @ Denver Broncos U 43
1985 8 Sun Oct 27, 1985 1:00 @ Kansas City Chiefs L 10-30 L +1 Denver Broncos U 41
1984 14 Sun Dec 2, 1984 1:00 @ Kansas City Chiefs W 16-13 W +4 Denver Broncos U 39
1984 4 Sun Sep 23, 1984 4:00 Kansas City Chiefs L 0-21 L PK @ Denver Broncos U 42.5
1983 16 Sun Dec 18, 1983 1:00 @ Kansas City Chiefs W 48-17 W +2.5 Denver Broncos O 43
1983 9 Sun Oct 30, 1983 4:00 Kansas City Chiefs L 24-27 L +2.5 @ Denver Broncos O 35
1982 15 Sun Dec 19, 1982 4:00 Kansas City Chiefs W 37-16 W +6.5 @ Denver Broncos O 38
1981 14 Sun Dec 6, 1981 4:00 Kansas City Chiefs L 13-16 W +3.5 @ Denver Broncos U 40
1981 7 Sun Oct 18, 1981 4:00 @ Kansas City Chiefs W 28-14 W PK Denver Broncos O 37
1980 14 Sun Dec 7, 1980 4:00 @ Kansas City Chiefs W 31-14 W +2 Denver Broncos O 39
1980 7 Sun Oct 19, 1980 2:00 Kansas City Chiefs W 23-17 W +4 @ Denver Broncos P 40
1979 9 Sun Oct 28, 1979 4:00 Kansas City Chiefs L 3-20 L +7 @ Denver Broncos U 34
1979 7 Sun Oct 14, 1979 4:00 @ Kansas City Chiefs L 10-24 L +1 Denver Broncos P 34
1978 15 Sun Dec 10, 1978 4:00 Kansas City Chiefs L 3-24 L +8 @ Denver Broncos
1978 4 Sun Sep 24, 1978 2:00 @ Kansas City Chiefs L 17-23 (OT) W +7 Denver Broncos
1977 10 Sun Nov 20, 1977 2:00 @ Kansas City Chiefs L 7-14 W +7.5 Denver Broncos
1977 4 Sun Oct 9, 1977 4:00 Kansas City Chiefs L 7-23 L +10.5 @ Denver Broncos
1976 13 Sun Dec 5, 1976 4:00 Kansas City Chiefs L 16-17 W +4.5 @ Denver Broncos
1976 7 Sun Oct 24, 1976 2:00 @ Kansas City Chiefs L 26-35 L +5.5 Denver Broncos
1975 6 Sun Oct 26, 1975 2:00 @ Kansas City Chiefs W 26-13 W -3 Denver Broncos
1975 1 Sun Sep 21, 1975 4:00 Kansas City Chiefs L 33-37 W +6.5 @ Denver Broncos
1974 10 Mon Nov 18, 1974 9:00 Kansas City Chiefs W 42-34 W +7.5 @ Denver Broncos
1974 4 Sun Oct 6, 1974 4:00 @ Kansas City Chiefs L 14-17 L +1 Denver Broncos
1973 11 Sun Nov 25, 1973 3:00 Kansas City Chiefs L 10-14 L +1.5 @ Denver Broncos
1973 4 Sun Oct 7, 1973 2:00 @ Kansas City Chiefs W 16-14 L -6.5 Denver Broncos
1972 12 Sun Dec 3, 1972 2:00 @ Kansas City Chiefs W 24-21 L -6 Denver Broncos
1972 3 Sun Oct 1, 1972 4:00 Kansas City Chiefs W 45-24 W -8 @ Denver Broncos
1971 10 Sun Nov 21, 1971 2:00 @ Kansas City Chiefs W 28-10 W -14 Denver Broncos
1971 3 Sun Oct 3, 1971 4:00 Kansas City Chiefs W 16-3 W -6.5 @ Denver Broncos
1970 12 Sun Dec 6, 1970 2:00 @ Kansas City Chiefs W 16-0 W -9 Denver Broncos
1970 3 Sun Oct 4, 1970 4:00 Kansas City Chiefs L 13-26 L -11 @ Denver Broncos
1969 12 Thu Nov 27, 1969 @ Kansas City Chiefs W 31-17 L -17 Denver Broncos
1969 4 Sun Oct 5, 1969 Kansas City Chiefs W 26-13 W -8 @ Denver Broncos
1968 15 Sat Dec 14, 1968 Kansas City Chiefs W 30-7 W -10 @ Denver Broncos
1968 3 Sun Sep 22, 1968 @ Kansas City Chiefs W 34-2 N/A Denver Broncos
1967 16 Sun Dec 17, 1967 Kansas City Chiefs W 38-24 W -10 @ Denver Broncos
1967 9 Sun Oct 29, 1967 @ Kansas City Chiefs W 52-9 W -19 Denver Broncos
1966 8 Sun Oct 23, 1966 Kansas City Chiefs W 56-10 W -17 @ Denver Broncos
1966 6 Sat Oct 8, 1966 @ Kansas City Chiefs W 37-10 W -21 Denver Broncos
1965 15 Sun Dec 19, 1965 @ Kansas City Chiefs W 45-35 W -9 Denver Broncos
1965 5 Sun Oct 10, 1965 Kansas City Chiefs W 31-23 W -2.5 @ Denver Broncos
1964 8 Sun Nov 1, 1964 @ Kansas City Chiefs W 49-39 L -14 Denver Broncos
1964 5 Sun Oct 11, 1964 Kansas City Chiefs L 27-33 L -12 @ Denver Broncos
1963 14 Sun Dec 8, 1963 @ Kansas City Chiefs W 52-21 W -7 Denver Broncos
1963 1 Sat Sep 7, 1963 Kansas City Chiefs W 59-7 N/A @ Denver Broncos
1962 14 Sun Dec 9, 1962 @ Dallas Texans W 17-10 L -8 Denver Broncos
1962 11 Sun Nov 18, 1962 Dallas Texans W 24-3 W -3 @ Denver Broncos
1961 14 Sun Dec 10, 1961 @ Dallas Texans W 49-21 W -12 Denver Broncos
1961 5 Sun Oct 8, 1961 Dallas Texans W 19-12 L -10 @ Denver Broncos
1960 10 Sun Nov 13, 1960 @ Dallas Texans W 34-7 W -7.5 Denver Broncos
1960 8 Sun Oct 30, 1960 Dallas Texans W 17-14 W PK @ Denver Broncos

Playoffs

Kansas City Chiefs vs Denver Broncos: 0-1 straight up; 0-1 against the spread; 0-1 over/under

BOLD = team that covered the spread

Season Round Day Date Time (ET)   Team 1 Score Spread   Team 2 Total
1997 AFC Divisional Sun Jan 4, 1998 4:00 @ Kansas City Chiefs L 10-14 L PK Denver Broncos U 41